Cost of living comparison
compared to
Beijing vs. Palembang Cost of Living Summary
Beijing is 2.6 times more expensive than Palembang.
Beijing vs. Palembang Cost Breakdown
If you lived in Beijing instead of Palembang, you would:
pay 52.6% more for restaurants
Palembang | Beijing | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.19 IDR21,321.88 | $4.21 CN¥28.59 | |
| Fast food combo meal McDonalds, or similar | $2.98 IDR53,304.70 | $4.91 CN¥33.36 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.92 IDR16,346.77 | $0.48 CN¥3.26 | |
| Bottle of water (11 fl. oz) | $0.75 IDR13,326.17 | $0.31 CN¥2.09 | |
Palembang vs. Beijing - Cost of restaurants
Improve prices · Change currency (USD)
pay 26.0% more for groceries
Palembang | Beijing | ||
|---|---|---|---|
| Bread 1 loaf | $1.09 IDR19,545.05 | $1.71 CN¥11.60 | |
| Local cheese (8 oz) | $5.97 IDR107K | $7.47 CN¥50.77 | |
| Milk (1 gallon) | $4.74 IDR84,747.71 | $6.64 CN¥45.15 | |
| Eggs 1 dozen | $1.19 IDR21,279.23 | $1.78 CN¥12.08 | |
| Boneless chicken breast (1 lb) | $1.35 IDR24,178.63 | $1.53 CN¥10.41 | |
| Apples (1 lb) | $1.35 IDR24,178.63 | $0.98 CN¥6.68 | |
| Bananas (1 lb) | ?? | $0.77 CN¥5.23 | |
| Oranges (1 lb) | ?? | $0.80 CN¥5.44 | |
| Tomatoes (1 lb) | ?? | $0.60 CN¥4.09 | |
| Potatoes (1 lb) | ?? | $0.35 CN¥2.37 | |
| Onions (1 lb) | ?? | $0.41 CN¥2.80 | |
Palembang vs. Beijing - Cost of groceries
Improve prices · Change currency (USD)
pay 4.4% more for transportation
Palembang | Beijing | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.85 IDR50,948.17 | $4.21 CN¥28.63 | |
| Monthly public transit pass | ?? | $31.54 CN¥214.45 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,844.85 IDR533M | $18,225.66 CN¥124K | |
| Taxi trip in downtown area (5 miles) | ?? | $4.63 CN¥31.45 | |
Palembang vs. Beijing - Cost of transportation
Improve prices · Change currency (USD)
pay 8.1 times more for housing
Palembang | Beijing | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.88 IDR409K | $12.93 CN¥87.91 | |
| 1-Bedroom apartment in downtown area | $71.63 IDR1M | $935.23 CN¥6,357.90 | |
| 1-Bedroom apartment outside city center | $47.75 IDR853K | $504.41 CN¥3,429.05 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $39.27 CN¥266.93 | |
Palembang vs. Beijing - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Palembang | Beijing | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $710.76 CN¥4,831.92 | |
| Middle school for 1 child, two semesters | ?? | $23,242.73 CN¥158K |
Palembang vs. Beijing - Cost of childcare
Improve prices · Change currency (USD)
pay 2.1 times more for entertainment and sports
Palembang | Beijing | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.79 IDR31,982.82 | $1.12 CN¥7.62 | |
| Cappuccino in mid-range area | $1.39 IDR24,875.52 | $2.90 CN¥19.73 | |
| Pack of cigarettes Marlboro or similar | $2.39 IDR42,643.76 | $4.21 CN¥28.59 | |
| Monthly membership at local gym | $17.91 IDR320K | $57.84 CN¥393.18 | |
| Movie ticket to theater/cinema | $2.98 IDR53,304.70 | $8.41 CN¥57.19 | |
Palembang vs. Beijing - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 66.5% more for clothing
Palembang | Beijing | ||
|---|---|---|---|
| Regular jeans Levi's brand | $41.78 IDR746K | $62.30 CN¥423.52 | |
| Regular dress from H&M or similar store | $17.91 IDR320K | $36.37 CN¥247.27 | |
| Running shoes Nike or Adidas | $59.69 IDR1M | $81.74 CN¥555.69 | |
| Men's business shoes (leather) | $59.69 IDR1M | $105.53 CN¥717.42 | |
Palembang vs. Beijing - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Palembang vs. Beijing
Compare countries by overall cost of living
See the cost of living in Indonesia vs. China. This provides a comparison of the average cost of living from cities within Indonesia and China.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Beijing or Palembang. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

