Cost of living comparison
compared to
Brasilia vs. Pago Pago Cost Breakdown
If you lived in Brasilia instead of Pago Pago, you would:
pay (unknown) more for restaurants
Pago Pago | Brasilia | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | ?? | $7.45 R$38.65 | |
| Fast food combo meal McDonalds, or similar | ?? | $6.52 R$33.82 | |
| Bottle of Coca-Cola (11 fl. oz) | ?? | $1.24 R$6.43 | |
| Bottle of water (11 fl. oz) | ?? | $0.84 R$4.35 |
Pago Pago vs. Brasilia - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Pago Pago | Brasilia | ||
|---|---|---|---|
| Bread 1 loaf | ?? | $1.69 R$8.75 | |
| Local cheese (8 oz) | ?? | $4.71 R$24.42 | |
| Milk (1 gallon) | ?? | $3.80 R$19.70 | |
| Eggs 1 dozen | ?? | $2.12 R$11.01 | |
| Boneless chicken breast (1 lb) | ?? | $1.62 R$8.42 | |
| Apples (1 lb) | ?? | $0.99 R$5.12 | |
| Bananas (1 lb) | ?? | $0.75 R$3.87 | |
| Oranges (1 lb) | ?? | $0.64 R$3.34 | |
| Tomatoes (1 lb) | ?? | $0.79 R$4.08 | |
| Potatoes (1 lb) | ?? | $0.61 R$3.19 | |
| Onions (1 lb) | ?? | $0.60 R$3.10 |
Pago Pago vs. Brasilia - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Pago Pago | Brasilia | ||
|---|---|---|---|
| Gasoline (1 gallon) | ?? | $4.36 R$22.61 | |
| Monthly public transit pass | ?? | $45.47 R$235.79 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $26,087.28 R$135K | |
| Taxi trip in downtown area (5 miles) | ?? | $7.71 R$40.01 |
Pago Pago vs. Brasilia - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Pago Pago | Brasilia | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | ?? | $21.51 R$111.56 | |
| 1-Bedroom apartment in downtown area | ?? | $445.35 R$2,309.61 | |
| 1-Bedroom apartment outside city center | ?? | $275.58 R$1,429.20 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $56.57 R$293.36 |
Pago Pago vs. Brasilia - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Pago Pago | Brasilia | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $508.18 R$2,635.49 | |
| Middle school for 1 child, two semesters | ?? | $16,521.94 R$85,684.46 |
Pago Pago vs. Brasilia - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Pago Pago | Brasilia | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | ?? | $1.86 R$9.66 | |
| Cappuccino in mid-range area | ?? | $2.02 R$10.48 | |
| Pack of cigarettes Marlboro or similar | ?? | $2.24 R$11.60 | |
| Monthly membership at local gym | ?? | $25.96 R$134.65 | |
| Movie ticket to theater/cinema | ?? | $7.45 R$38.65 |
Pago Pago vs. Brasilia - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Pago Pago | Brasilia | ||
|---|---|---|---|
| Regular jeans Levi's brand | ?? | $59.06 R$306.27 | |
| Regular dress from H&M or similar store | ?? | $42.69 R$221.37 | |
| Running shoes Nike or Adidas | ?? | $73.11 R$379.18 | |
| Men's business shoes (leather) | ?? | $65.96 R$342.09 |
Pago Pago vs. Brasilia - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Pago Pago vs. Brasilia
Compare countries by overall cost of living
See the cost of living in American Samoa vs. Brazil. This provides a comparison of the average cost of living from cities within American Samoa and Brazil.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Brasilia or Pago Pago. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

