Cost of living comparison
compared to
Ingolstadt vs. Ottawa Cost of Living Summary
Ingolstadt is 5.9% more expensive than Ottawa.
Ingolstadt vs. Ottawa Cost Breakdown
If you lived in Ingolstadt instead of Ottawa, you would:
pay 34.1% more for restaurants
Ottawa | Ingolstadt | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.99 CA$25.53 | $19.86 €17.43 | |
| Fast food combo meal McDonalds, or similar | $11.01 CA$15.62 | $12.85 €11.28 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.00 CA$2.84 | $2.87 €2.52 | |
| Bottle of water (11 fl. oz) | $1.56 CA$2.21 | $2.58 €2.27 | |
Ottawa vs. Ingolstadt - Cost of restaurants
Improve prices · Change currency (USD)
pay 6.7% less for groceries
Ottawa | Ingolstadt | ||
|---|---|---|---|
| Bread 1 loaf | $2.73 CA$3.87 | $2.18 €1.92 | |
| Local cheese (8 oz) | $5.85 CA$8.30 | $7.52 €6.60 | |
| Milk (1 gallon) | $8.65 CA$12.28 | $4.95 €4.35 | |
| Eggs 1 dozen | $3.52 CA$4.99 | $3.85 €3.38 | |
| Boneless chicken breast (1 lb) | $5.74 CA$8.15 | $5.90 €5.18 | |
| Apples (1 lb) | $1.91 CA$2.71 | $1.49 €1.31 | |
| Bananas (1 lb) | $0.60 CA$0.85 | $0.83 €0.73 | |
| Oranges (1 lb) | $1.63 CA$2.31 | $1.14 €1.00 | |
| Tomatoes (1 lb) | $1.67 CA$2.37 | $2.34 €2.05 | |
| Potatoes (1 lb) | $1.11 CA$1.57 | $0.79 €0.70 | |
| Onions (1 lb) | $1.46 CA$2.07 | $0.74 €0.65 | |
Ottawa vs. Ingolstadt - Cost of groceries
Improve prices · Change currency (USD)
pay 33.8% more for transportation
Ottawa | Ingolstadt | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.05 CA$5.75 | $7.51 €6.59 | |
| Monthly public transit pass | $97.12 CA$137.86 | $57.82 €50.76 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,444.83 CA$34,698.22 | $33,392.82 €29,318.97 | |
| Taxi trip in downtown area (5 miles) | $14.82 CA$21.04 | $22.78 €20.00 | |
Ottawa vs. Ingolstadt - Cost of transportation
Improve prices · Change currency (USD)
pay 6.3% more for housing
Ottawa | Ingolstadt | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $49.93 CA$70.87 | $51.39 €45.12 | |
| 1-Bedroom apartment in downtown area | $1,452.55 CA$2,061.83 | $1,132.95 €994.73 | |
| 1-Bedroom apartment outside city center | $1,228.71 CA$1,744.10 | $827.33 €726.39 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $118.93 CA$168.81 | $210.33 €184.67 | |
Ottawa vs. Ingolstadt - Cost of housing
Improve prices · Change currency (USD)
pay 54.1% less for childcare
Ottawa | Ingolstadt | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $788.18 CA$1,118.78 | $362.08 €317.90 | |
| Middle school for 1 child, two semesters | $15,753.32 CA$22,361.05 | ?? | |
Ottawa vs. Ingolstadt - Cost of childcare
Improve prices · Change currency (USD)
pay 11.5% more for entertainment and sports
Ottawa | Ingolstadt | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.76 CA$8.17 | $4.67 €4.10 | |
| Cappuccino in mid-range area | $3.74 CA$5.31 | $4.51 €3.96 | |
| Pack of cigarettes Marlboro or similar | $12.95 CA$18.38 | $10.16 €8.92 | |
| Monthly membership at local gym | $44.60 CA$63.31 | $51.39 €45.12 | |
| Movie ticket to theater/cinema | $10.79 CA$15.32 | $17.52 €15.38 | |
Ottawa vs. Ingolstadt - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 16.5% more for clothing
Ottawa | Ingolstadt | ||
|---|---|---|---|
| Regular jeans Levi's brand | $52.82 CA$74.98 | $75.92 €66.66 | |
| Regular dress from H&M or similar store | $38.91 CA$55.24 | $49.64 €43.58 | |
| Running shoes Nike or Adidas | $87.10 CA$123.63 | $73.58 €64.61 | |
| Men's business shoes (leather) | $92.91 CA$131.88 | $102.20 €89.73 | |
Ottawa vs. Ingolstadt - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ottawa vs. Ingolstadt
Compare countries by overall cost of living
See the cost of living in Canada vs. Germany. This provides a comparison of the average cost of living from cities within Canada and Germany.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Ingolstadt or Ottawa. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

