Cost of living comparison
compared to
Quito vs. Osaka Cost of Living Summary
Quito is 4.5% cheaper than Osaka.
Quito vs. Osaka Cost Breakdown
If you lived in Quito instead of Osaka, you would:
pay 0.5% more for restaurants
Osaka | Quito | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.68 ¥1,081 | $5.00 | |
| Fast food combo meal McDonalds, or similar | $5.35 ¥865 | $7.38 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.27 ¥205 | $1.13 | |
| Bottle of water (11 fl. oz) | $0.74 ¥119 | $0.73 | |
Osaka vs. Quito - Cost of restaurants
Improve prices · Change currency (USD)
pay 21.4% less for groceries
Osaka | Quito | ||
|---|---|---|---|
| Bread 1 loaf | $1.40 ¥227 | $1.62 | |
| Local cheese (8 oz) | $5.08 ¥822 | $4.18 | |
| Milk (1 gallon) | $5.75 ¥930 | $4.06 | |
| Eggs 1 dozen | $2.20 ¥355 | $2.43 | |
| Boneless chicken breast (1 lb) | $2.97 ¥480 | $3.52 | |
| Apples (1 lb) | $1.57 ¥254 | $0.98 | |
| Bananas (1 lb) | $0.94 ¥152 | $0.51 | |
| Oranges (1 lb) | $1.11 ¥180 | $0.48 | |
| Tomatoes (1 lb) | $1.93 ¥313 | $0.59 | |
| Potatoes (1 lb) | $0.74 ¥119 | $0.68 | |
| Onions (1 lb) | $0.55 ¥90 | $0.47 | |
Osaka vs. Quito - Cost of groceries
Improve prices · Change currency (USD)
pay 26.6% less for transportation
Osaka | Quito | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.43 ¥717 | $2.63 | |
| Monthly public transit pass | $34.41 ¥5,567 | $27.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,332.63 ¥4M | $20,000.00 | |
| Taxi trip in downtown area (5 miles) | $20.38 ¥3,297 | $13.50 | |
Osaka vs. Quito - Cost of transportation
Improve prices · Change currency (USD)
pay 36.2% less for housing
Osaka | Quito | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $29.29 ¥4,738 | $28.44 | |
| 1-Bedroom apartment in downtown area | $701.65 ¥113K | $448.12 | |
| 1-Bedroom apartment outside city center | $456.63 ¥73,863 | $317.19 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $101.24 ¥16,377 | $25.07 | |
Osaka vs. Quito - Cost of housing
Improve prices · Change currency (USD)
pay 18.6% more for childcare
Osaka | Quito | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $167.06 ¥27,023 | $283.25 | |
| Middle school for 1 child, two semesters | $13,810.32 ¥2M | $9,360.00 | |
Osaka vs. Quito - Cost of childcare
Improve prices · Change currency (USD)
pay 7.5% less for entertainment and sports
Osaka | Quito | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.84 ¥459 | $2.38 | |
| Cappuccino in mid-range area | $3.12 ¥504 | $2.96 | |
| Pack of cigarettes Marlboro or similar | $3.74 ¥605 | $6.00 | |
| Monthly membership at local gym | $56.24 ¥9,098 | $38.55 | |
| Movie ticket to theater/cinema | $12.70 ¥2,054 | $7.00 | |
Osaka vs. Quito - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 40.8% more for clothing
Osaka | Quito | ||
|---|---|---|---|
| Regular jeans Levi's brand | $43.57 ¥7,047 | $60.15 | |
| Regular dress from H&M or similar store | $28.07 ¥4,540 | $46.83 | |
| Running shoes Nike or Adidas | $66.35 ¥10,732 | $105.42 | |
| Men's business shoes (leather) | $93.59 ¥15,139 | $92.78 | |
Osaka vs. Quito - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Osaka vs. Quito
Compare countries by overall cost of living
See the cost of living in Japan vs. Ecuador. This provides a comparison of the average cost of living from cities within Japan and Ecuador.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Quito or Osaka. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

