Cost of living comparison
compared to
Brazil vs. Niue Cost Breakdown
If you lived in Brazil instead of Niue, you would:
pay (unknown) more for restaurants
Niue | Brazil | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | ?? | $5.62 R$29.14 | |
| Fast food combo meal McDonalds, or similar | ?? | $6.58 R$34.14 | |
| Bottle of Coca-Cola (11 fl. oz) | ?? | $1.11 R$5.76 | |
| Bottle of water (11 fl. oz) | ?? | $0.68 R$3.52 |
Niue vs. Brazil - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Niue | Brazil | ||
|---|---|---|---|
| Bread 1 loaf | ?? | $1.51 R$7.84 | |
| Local cheese (8 oz) | ?? | $4.32 R$22.39 | |
| Milk (1 gallon) | ?? | $3.77 R$19.53 | |
| Eggs 1 dozen | ?? | $2.10 R$10.91 | |
| Boneless chicken breast (1 lb) | ?? | $1.77 R$9.19 | |
| Apples (1 lb) | ?? | $0.94 R$4.85 | |
| Bananas (1 lb) | ?? | $0.58 R$3.03 | |
| Oranges (1 lb) | ?? | $0.54 R$2.79 | |
| Tomatoes (1 lb) | ?? | $0.66 R$3.45 | |
| Potatoes (1 lb) | ?? | $0.52 R$2.71 | |
| Onions (1 lb) | ?? | $0.48 R$2.48 |
Niue vs. Brazil - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Niue | Brazil | ||
|---|---|---|---|
| Gasoline (1 gallon) | ?? | $4.16 R$21.59 | |
| Monthly public transit pass | ?? | $42.46 R$220.20 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $21,515.32 R$112K | |
| Taxi trip in downtown area (5 miles) | ?? | $8.72 R$45.23 |
Niue vs. Brazil - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Niue | Brazil | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | ?? | $18.92 R$98.12 | |
| 1-Bedroom apartment in downtown area | ?? | $308.76 R$1,601.26 | |
| 1-Bedroom apartment outside city center | ?? | $217.49 R$1,127.90 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $51.93 R$269.31 |
Niue vs. Brazil - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Niue | Brazil | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $275.38 R$1,428.17 | |
| Middle school for 1 child, two semesters | ?? | $6,953.98 R$36,064.05 |
Niue vs. Brazil - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Niue | Brazil | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | ?? | $1.73 R$8.97 | |
| Cappuccino in mid-range area | ?? | $1.76 R$9.14 | |
| Pack of cigarettes Marlboro or similar | ?? | $2.27 R$11.78 | |
| Monthly membership at local gym | ?? | $24.44 R$126.74 | |
| Movie ticket to theater/cinema | ?? | $6.36 R$33.01 |
Niue vs. Brazil - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Niue | Brazil | ||
|---|---|---|---|
| Regular jeans Levi's brand | ?? | $49.78 R$258.15 | |
| Regular dress from H&M or similar store | ?? | $45.18 R$234.28 | |
| Running shoes Nike or Adidas | ?? | $79.53 R$412.45 | |
| Men's business shoes (leather) | ?? | $61.80 R$320.49 |
Niue vs. Brazil - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Niue vs. Brazil
Salary Calculator · Free tool
What salary would you need in Brazil?
→
Quality of Life Comparison · 4 statistics
Make 67.6% more money in Brazil
→
Size Comparison · See true size
Niue is about 32,753 times smaller than Brazil.
→
Moving from Niue to Brazil · Cost, visas & climate
Compare cost of living, salary and climate.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Brazil or Niue. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

