Cost of living comparison
compared to
Nairobi vs. Niteroi Cost of Living Summary
Nairobi is 8.0% cheaper than Niteroi.
Nairobi vs. Niteroi Cost Breakdown
If you lived in Nairobi instead of Niteroi, you would:
pay 23.1% less for restaurants
Niteroi | Nairobi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.52 R$33.82 | $5.80 KES750.58 | |
| Fast food combo meal McDonalds, or similar | $6.89 R$35.71 | $6.97 KES900.70 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.35 R$7.02 | $0.70 KES90.75 | |
| Bottle of water (11 fl. oz) | $0.84 R$4.35 | $0.55 KES71.01 | |
Niteroi vs. Nairobi - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.7% less for groceries
Niteroi | Nairobi | ||
|---|---|---|---|
| Bread 1 loaf | $1.52 R$7.89 | $0.55 KES70.66 | |
| Local cheese (8 oz) | $4.27 R$22.15 | $5.57 KES719.79 | |
| Milk (1 gallon) | $4.35 R$22.56 | $3.36 KES433.92 | |
| Eggs 1 dozen | $1.91 R$9.89 | $1.64 KES212.64 | |
| Boneless chicken breast (1 lb) | $1.72 R$8.91 | $2.92 KES377.36 | |
| Apples (1 lb) | $1.10 R$5.70 | $1.41 KES181.89 | |
| Bananas (1 lb) | $0.71 R$3.68 | $0.47 KES61.38 | |
| Oranges (1 lb) | $0.72 R$3.73 | $0.89 KES115.03 | |
| Tomatoes (1 lb) | $0.76 R$3.93 | $0.46 KES58.98 | |
| Potatoes (1 lb) | $0.59 R$3.07 | $0.49 KES63.47 | |
| Onions (1 lb) | $0.46 R$2.41 | $0.51 KES65.49 | |
Niteroi vs. Nairobi - Cost of groceries
Improve prices · Change currency (USD)
pay 30.4% more for transportation
Niteroi | Nairobi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.17 R$21.60 | $5.40 KES698.10 | |
| Monthly public transit pass | $45.65 R$236.76 | $30.96 KES4,003.10 | |
| New Volkswagen Golf 1.4 (standard edition) | $13,975.33 R$72,477.45 | $21,671.83 KES3M | |
| Taxi trip in downtown area (5 miles) | $10.06 R$52.18 | $17.03 KES2,201.70 | |
Niteroi vs. Nairobi - Cost of transportation
Improve prices · Change currency (USD)
pay 23.4% more for housing
Niteroi | Nairobi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $18.97 R$98.38 | $39.86 KES5,154.42 | |
| 1-Bedroom apartment in downtown area | $286.96 R$1,488.20 | $476.96 KES61,670.36 | |
| 1-Bedroom apartment outside city center | $260.87 R$1,352.91 | $206.31 KES26,675.80 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $76.67 R$397.62 | $29.32 KES3,791.69 | |
Niteroi vs. Nairobi - Cost of housing
Improve prices · Change currency (USD)
pay 51.9% less for childcare
Niteroi | Nairobi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $465.84 R$2,415.92 | $224.14 KES28,980.75 | |
| Middle school for 1 child, two semesters | ?? | $8,775.09 KES1M | |
Niteroi vs. Nairobi - Cost of childcare
Improve prices · Change currency (USD)
pay 7.9% more for entertainment and sports
Niteroi | Nairobi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.86 R$9.66 | $2.32 KES300.23 | |
| Cappuccino in mid-range area | $2.27 R$11.76 | $2.37 KES306.43 | |
| Pack of cigarettes Marlboro or similar | $2.98 R$15.46 | $3.10 KES400.31 | |
| Monthly membership at local gym | $33.54 R$173.95 | $45.30 KES5,857.03 | |
| Movie ticket to theater/cinema | $10.25 R$53.15 | $7.35 KES950.74 | |
Niteroi vs. Nairobi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 39.8% less for clothing
Niteroi | Nairobi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $66.77 R$346.28 | $19.62 KES2,537.26 | |
| Regular dress from H&M or similar store | $36.65 R$190.05 | $24.88 KES3,216.77 | |
| Running shoes Nike or Adidas | $100.59 R$521.64 | $67.92 KES8,781.79 | |
| Men's business shoes (leather) | $81.99 R$425.20 | $62.28 KES8,052.23 | |
Niteroi vs. Nairobi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Niteroi vs. Nairobi
Compare countries by overall cost of living
See the cost of living in Brazil vs. Kenya. This provides a comparison of the average cost of living from cities within Brazil and Kenya.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Nairobi or Niteroi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

