Cost of living in New Jersey
compared to
#4
State Cost of Living Rank
Index: 99 (California = 100)
Cost of living in New Jersey vs. United States overall average
New Jersey is 16.7% more expensive than United States overall.
New Jersey Cost of Living Breakdown
Restaurants
Cost | Range | |
|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.95 | $13.33$13.33$43.05$43.05 |
| Fast food combo meal McDonalds, or similar | $12.40 | $9.90$9.90$15.24$15.24 |
| Bottle of Coca-Cola (11 fl. oz) | $2.60 | $1.92$1.92$4.54$4.54 |
| Bottle of water (11 fl. oz) | $2.04 | $1.49$1.49$3.99$3.99 |
New Jersey - Cost of restaurants
Improve prices · Change currency (USD)
Groceries
Cost | Range | |
|---|---|---|
| Bread 1 loaf | $4.17 | $2.35$2.35$6.53$6.53 |
| Local cheese (8 oz) | $8.09 | $4.40$4.40$15.52$15.52 |
| Milk (1 gallon) | $4.78 | $3.29$3.29$7.12$7.12 |
| Eggs 1 dozen | $5.24 | $2.56$2.56$8.12$8.12 |
| Boneless chicken breast (1 lb) | $5.96 | $3.09$3.09$10.57$10.57 |
| Apples (1 lb) | $2.76 | $1.30$1.30$4.58$4.58 |
| Bananas (1 lb) | $0.98 | $0.56$0.56$2.42$2.42 |
| Oranges (1 lb) | $2.20 | $1.11$1.11$4.38$4.38 |
| Tomatoes (1 lb) | $2.62 | $1.29$1.29$4.33$4.33 |
| Potatoes (1 lb) | $1.44 | $0.58$0.58$2.92$2.92 |
| Onions (1 lb) | $1.60 | $0.81$0.81$2.97$2.97 |
New Jersey - Cost of groceries
Improve prices · Change currency (USD)
Transportation
Cost | Range | |
|---|---|---|
| Gasoline (1 gallon) | $3.24 | $2.96$2.96$3.85$3.85 |
| Monthly public transit pass | $116.02 | $89.40$89.40$146.20$146.20 |
| New Volkswagen Golf 1.4 (standard edition) | $32,841.50 | $25,058.08$25K$37,347.94$37K |
| Taxi trip in downtown area (5 miles) | $19.75 | $17.97$17.97$30.20$30.20 |
New Jersey - Cost of transportation
Improve prices · Change currency (USD)
Housing
Cost | Range | |
|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $62.68 | $41.14$41.14$107.00$107.00 |
| 1-Bedroom apartment in downtown area | $2,279.92 | $2,040.00$2K$2,851.00$3K |
| 1-Bedroom apartment outside city center | $1,885.98 | $1,679.38$2K$2,243.75$2K |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $126.74 | $76.91$76.91$270.61$270.61 |
New Jersey - Cost of housing
Improve prices · Change currency (USD)
Childcare
Cost | Range | |
|---|---|---|
| Private preschool for 1 child, monthly | $2,023.96 | $1,309.92$1K$3,088.49$3K |
| Middle school for 1 child, two semesters | $27,267.62 | $21,095.24$21K$43,938.10$44K |
New Jersey - Cost of childcare
Improve prices · Change currency (USD)
Entertainment and Sports
Cost | Range | |
|---|---|---|
| Domestic/local beer (1 pint) | $6.95 | $4.94$4.94$10.76$10.76 |
| Cappuccino in mid-range area | $5.20 | $3.04$3.04$7.45$7.45 |
| Pack of cigarettes Marlboro or similar | $12.79 | $11.07$11.07$18.12$18.12 |
| Monthly membership at local gym | $52.90 | $38.00$38.00$91.67$91.67 |
| Movie ticket to theater/cinema | $16.52 | $13.42$13.42$22.95$22.95 |
New Jersey - Cost of entertainment and sports
Improve prices · Change currency (USD)
Clothing
Cost | Range | |
|---|---|---|
| Regular jeans Levi's brand | $57.64 | $29.33$29.33$90.69$90.69 |
| Regular dress from H&M or similar store | $49.26 | $30.90$30.90$79.76$79.76 |
| Running shoes Nike or Adidas | $99.28 | $62.14$62.14$147.57$147.57 |
| Men's business shoes (leather) | $136.81 | $66.86$66.86$212.86$212.86 |
New Jersey - Cost of clothing
Improve prices · Change currency (USD)
Compare New Jersey with other locations
Most Expensive Cities in New Jersey
Lower
Medium
Higher
These numbers reflect the average prices of 2 cities in New Jersey, including Princeton, Jersey City .
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New Jersey. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.