Cost of living comparison
compared to
India vs. Netherlands Cost of Living Summary
India is 77.6% cheaper than Netherlands overall.
India vs. Netherlands Cost Breakdown
If you lived in India instead of Netherlands, you would:
pay 86.4% less for restaurants
Netherlands | India | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $21.66 €19.02 | $2.31 ₹217.78 | |
| Fast food combo meal McDonalds, or similar | $13.94 €12.24 | $3.75 ₹354.32 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.53 €3.10 | $0.39 ₹37.14 | |
| Bottle of water (11 fl. oz) | $2.87 €2.52 | $0.16 ₹15.16 | |
Netherlands vs. India - Cost of restaurants
Improve prices · Change currency (USD)
pay 67.3% less for groceries
Netherlands | India | ||
|---|---|---|---|
| Bread 1 loaf | $2.15 €1.89 | $0.46 ₹43.29 | |
| Local cheese (8 oz) | $6.70 €5.88 | $2.49 ₹235.02 | |
| Milk (1 gallon) | $4.86 €4.26 | $2.50 ₹235.94 | |
| Eggs 1 dozen | $4.76 €4.18 | $0.92 ₹86.91 | |
| Boneless chicken breast (1 lb) | $7.31 €6.41 | $1.32 ₹124.13 | |
| Apples (1 lb) | $1.05 €0.92 | $0.88 ₹82.70 | |
| Bananas (1 lb) | $1.13 €1.00 | $0.32 ₹29.81 | |
| Oranges (1 lb) | $0.90 €0.79 | $0.46 ₹42.94 | |
| Tomatoes (1 lb) | $1.84 €1.61 | $0.22 ₹20.81 | |
| Potatoes (1 lb) | $0.95 €0.83 | $0.17 ₹15.75 | |
| Onions (1 lb) | $0.92 €0.81 | $0.19 ₹18.37 | |
Netherlands vs. India - Cost of groceries
Improve prices · Change currency (USD)
pay 73.2% less for transportation
Netherlands | India | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.56 €7.52 | $4.38 ₹413.32 | |
| Monthly public transit pass | $101.86 €89.43 | $9.48 ₹894.68 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,970.03 €32,459.76 | $13,332.05 ₹1M | |
| Taxi trip in downtown area (5 miles) | $27.44 €24.09 | $2.95 ₹278.76 | |
Netherlands vs. India - Cost of transportation
Improve prices · Change currency (USD)
pay 88.9% less for housing
Netherlands | India | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $49.26 €43.25 | $7.18 ₹677.54 | |
| 1-Bedroom apartment in downtown area | $1,462.13 €1,283.75 | $129.45 ₹12,215.01 | |
| 1-Bedroom apartment outside city center | $1,216.44 €1,068.04 | $85.74 ₹8,090.41 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $199.59 €175.24 | $27.98 ₹2,640.47 | |
Netherlands vs. India - Cost of housing
Improve prices · Change currency (USD)
pay 91.0% less for childcare
Netherlands | India | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,911.60 €1,678.39 | $54.51 ₹5,143.46 | |
| Middle school for 1 child, two semesters | $10,591.36 €9,299.23 | $1,593.07 ₹150K | |
Netherlands vs. India - Cost of childcare
Improve prices · Change currency (USD)
pay 70.6% less for entertainment and sports
Netherlands | India | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.49 €5.70 | $1.84 ₹173.23 | |
| Cappuccino in mid-range area | $4.17 €3.66 | $1.58 ₹148.93 | |
| Pack of cigarettes Marlboro or similar | $13.74 €12.06 | $3.49 ₹329.19 | |
| Monthly membership at local gym | $43.55 €38.23 | $15.59 ₹1,470.72 | |
| Movie ticket to theater/cinema | $16.09 €14.12 | $3.17 ₹299.05 | |
Netherlands vs. India - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 65.5% less for clothing
Netherlands | India | ||
|---|---|---|---|
| Regular jeans Levi's brand | $94.61 €83.07 | $22.98 ₹2,168.31 | |
| Regular dress from H&M or similar store | $45.24 €39.72 | $23.83 ₹2,248.97 | |
| Running shoes Nike or Adidas | $104.29 €91.57 | $40.59 ₹3,830.45 | |
| Men's business shoes (leather) | $135.17 €118.68 | $29.72 ₹2,804.06 | |
Netherlands vs. India - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Netherlands vs. India
Salary Calculator · Free tool
What salary would you need in India?
→
Quality of Life Comparison · 12 statistics
Make 86.7% less money in India
→
Size Comparison · See true size
Netherlands is about 79 times smaller than India.
→
Moving from Netherlands to India · Cost, visas & climate
Compare cost of living, salary and climate.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about India or Netherlands. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

