Cost of living comparison
compared to
Beaverton vs. Naperville Cost of Living Summary
Beaverton is 9.0% more expensive than Naperville.
Beaverton vs. Naperville Cost Breakdown
If you lived in Beaverton instead of Naperville, you would:
pay 12.5% more for restaurants
Naperville | Beaverton | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.00 | $23.50 | |
| Fast food combo meal McDonalds, or similar | $11.50 | $13.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.95 | $2.51 | |
| Bottle of water (11 fl. oz) | $2.36 | $2.25 | |
Naperville vs. Beaverton - Cost of restaurants
Improve prices · Change currency (USD)
pay 34.7% more for groceries
Naperville | Beaverton | ||
|---|---|---|---|
| Bread 1 loaf | $2.34 | $4.13 | |
| Local cheese (8 oz) | $3.86 | $8.19 | |
| Milk (1 gallon) | $3.20 | $4.32 | |
| Eggs 1 dozen | $3.58 | $4.70 | |
| Boneless chicken breast (1 lb) | $5.16 | $4.66 | |
| Apples (1 lb) | $2.85 | $2.08 | |
| Bananas (1 lb) | $0.76 | $0.63 | |
| Oranges (1 lb) | $1.36 | $2.16 | |
| Tomatoes (1 lb) | $1.59 | $1.79 | |
| Potatoes (1 lb) | $0.57 | $1.36 | |
| Onions (1 lb) | $1.10 | $0.78 | |
Naperville vs. Beaverton - Cost of groceries
Improve prices · Change currency (USD)
pay 2.8% more for transportation
Naperville | Beaverton | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.50 | $4.29 | |
| Monthly public transit pass | $129.00 | $87.50 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,500.00 | $36,656.56 | |
| Taxi trip in downtown area (5 miles) | $27.52 | $19.71 | |
Naperville vs. Beaverton - Cost of transportation
Improve prices · Change currency (USD)
pay 9.0% more for housing
Naperville | Beaverton | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $51.25 | $91.67 | |
| 1-Bedroom apartment in downtown area | $1,950.00 | $1,774.67 | |
| 1-Bedroom apartment outside city center | $1,683.33 | $1,383.33 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $132.55 | $111.07 | |
Naperville vs. Beaverton - Cost of housing
Improve prices · Change currency (USD)
pay 10.5% less for childcare
Naperville | Beaverton | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,500.00 | $1,450.00 | |
| Middle school for 1 child, two semesters | $15,795.00 | $13,000.00 | |
Naperville vs. Beaverton - Cost of childcare
Improve prices · Change currency (USD)
pay 4.6% more for entertainment and sports
Naperville | Beaverton | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.00 | $7.00 | |
| Cappuccino in mid-range area | $5.33 | $5.42 | |
| Pack of cigarettes Marlboro or similar | $8.50 | $6.99 | |
| Monthly membership at local gym | $70.00 | $60.33 | |
| Movie ticket to theater/cinema | $11.00 | $15.00 | |
Naperville vs. Beaverton - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 9.8% more for clothing
Naperville | Beaverton | ||
|---|---|---|---|
| Regular jeans Levi's brand | $45.00 | $45.00 | |
| Regular dress from H&M or similar store | $32.67 | $30.00 | |
| Running shoes Nike or Adidas | $66.67 | $87.50 | |
| Men's business shoes (leather) | $95.67 | $101.67 | |
Naperville vs. Beaverton - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Naperville vs. Beaverton
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Beaverton or Naperville. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
