Cost of living comparison
compared to
Beijing vs. Nanning Cost of Living Summary
Beijing is 56.9% more expensive than Nanning.
Beijing vs. Nanning Cost Breakdown
If you lived in Beijing instead of Nanning, you would:
pay 13.2% more for restaurants
Nanning | Beijing | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.80 CN¥19.06 | $4.21 CN¥28.59 | |
| Fast food combo meal McDonalds, or similar | $5.26 CN¥35.74 | $4.91 CN¥33.36 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.53 CN¥3.62 | $0.48 CN¥3.26 | |
| Bottle of water (11 fl. oz) | $0.26 CN¥1.75 | $0.31 CN¥2.09 | |
Nanning vs. Beijing - Cost of restaurants
Improve prices · Change currency (USD)
pay 4.6% more for groceries
Nanning | Beijing | ||
|---|---|---|---|
| Bread 1 loaf | $2.11 CN¥14.33 | $1.71 CN¥11.60 | |
| Local cheese (8 oz) | $4.56 CN¥30.98 | $7.47 CN¥50.77 | |
| Milk (1 gallon) | $7.83 CN¥53.22 | $6.64 CN¥45.15 | |
| Eggs 1 dozen | $1.85 CN¥12.58 | $1.78 CN¥12.08 | |
| Boneless chicken breast (1 lb) | $1.53 CN¥10.38 | $1.53 CN¥10.41 | |
| Apples (1 lb) | $0.87 CN¥5.94 | $0.98 CN¥6.68 | |
| Bananas (1 lb) | $0.55 CN¥3.75 | $0.77 CN¥5.23 | |
| Oranges (1 lb) | $0.64 CN¥4.32 | $0.80 CN¥5.44 | |
| Tomatoes (1 lb) | $0.76 CN¥5.19 | $0.60 CN¥4.09 | |
| Potatoes (1 lb) | $0.40 CN¥2.74 | $0.35 CN¥2.37 | |
| Onions (1 lb) | $0.51 CN¥3.46 | $0.41 CN¥2.80 | |
Nanning vs. Beijing - Cost of groceries
Improve prices · Change currency (USD)
pay 24.6% more for transportation
Nanning | Beijing | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.45 CN¥30.25 | $4.21 CN¥28.63 | |
| Monthly public transit pass | $14.72 CN¥100.07 | $31.54 CN¥214.45 | |
| New Volkswagen Golf 1.4 (standard edition) | $21,590.40 CN¥147K | $18,225.66 CN¥124K | |
| Taxi trip in downtown area (5 miles) | $4.40 CN¥29.93 | $4.63 CN¥31.45 | |
Nanning vs. Beijing - Cost of transportation
Improve prices · Change currency (USD)
pay 2.5 times more for housing
Nanning | Beijing | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $11.04 CN¥75.06 | $12.93 CN¥87.91 | |
| 1-Bedroom apartment in downtown area | $233.66 CN¥1,588.48 | $935.23 CN¥6,357.90 | |
| 1-Bedroom apartment outside city center | $144.87 CN¥984.86 | $504.41 CN¥3,429.05 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $26.55 CN¥180.47 | $39.27 CN¥266.93 | |
Nanning vs. Beijing - Cost of housing
Improve prices · Change currency (USD)
pay 97.4% more for childcare
Nanning | Beijing | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $327.13 CN¥2,223.88 | $710.76 CN¥4,831.92 | |
| Middle school for 1 child, two semesters | $13,085.09 CN¥88,955.06 | $23,242.73 CN¥158K | |
Nanning vs. Beijing - Cost of childcare
Improve prices · Change currency (USD)
pay 19.7% more for entertainment and sports
Nanning | Beijing | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.84 CN¥5.72 | $1.12 CN¥7.62 | |
| Cappuccino in mid-range area | $2.24 CN¥15.25 | $2.90 CN¥19.73 | |
| Pack of cigarettes Marlboro or similar | $3.50 CN¥23.83 | $4.21 CN¥28.59 | |
| Monthly membership at local gym | $70.10 CN¥476.54 | $57.84 CN¥393.18 | |
| Movie ticket to theater/cinema | $6.31 CN¥42.89 | $8.41 CN¥57.19 | |
Nanning vs. Beijing - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 85.2% more for clothing
Nanning | Beijing | ||
|---|---|---|---|
| Regular jeans Levi's brand | $18.69 CN¥127.08 | $62.30 CN¥423.52 | |
| Regular dress from H&M or similar store | $28.04 CN¥190.62 | $36.37 CN¥247.27 | |
| Running shoes Nike or Adidas | $65.43 CN¥444.78 | $81.74 CN¥555.69 | |
| Men's business shoes (leather) | $68.93 CN¥468.60 | $105.53 CN¥717.42 | |
Nanning vs. Beijing - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Nanning vs. Beijing
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Beijing or Nanning. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
