Cost of living comparison
compared to
Isla Vista vs. Nairobi Cost Breakdown
If you lived in Isla Vista instead of Nairobi, you would:
pay (unknown) more for restaurants
Nairobi | Isla Vista | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.80 KES750.58 | ?? | |
| Fast food combo meal McDonalds, or similar | $6.97 KES900.70 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $0.70 KES90.75 | ?? | |
| Bottle of water (11 fl. oz) | $0.55 KES71.01 | ?? |
Nairobi vs. Isla Vista - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Nairobi | Isla Vista | ||
|---|---|---|---|
| Bread 1 loaf | $0.55 KES70.66 | ?? | |
| Local cheese (8 oz) | $5.57 KES719.79 | ?? | |
| Milk (1 gallon) | $3.36 KES433.92 | ?? | |
| Eggs 1 dozen | $1.64 KES212.64 | ?? | |
| Boneless chicken breast (1 lb) | $2.92 KES377.36 | ?? | |
| Apples (1 lb) | $1.41 KES181.89 | ?? | |
| Bananas (1 lb) | $0.47 KES61.38 | ?? | |
| Oranges (1 lb) | $0.89 KES115.03 | ?? | |
| Tomatoes (1 lb) | $0.46 KES58.98 | ?? | |
| Potatoes (1 lb) | $0.49 KES63.47 | ?? | |
| Onions (1 lb) | $0.51 KES65.49 | ?? |
Nairobi vs. Isla Vista - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Nairobi | Isla Vista | ||
|---|---|---|---|
| Gasoline (1 gallon) | $5.40 KES698.10 | ?? | |
| Monthly public transit pass | $30.96 KES4,003.10 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $21,671.83 KES3M | ?? | |
| Taxi trip in downtown area (5 miles) | $17.03 KES2,201.70 | ?? |
Nairobi vs. Isla Vista - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Nairobi | Isla Vista | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $39.86 KES5,154.42 | ?? | |
| 1-Bedroom apartment in downtown area | $476.96 KES61,670.36 | ?? | |
| 1-Bedroom apartment outside city center | $206.31 KES26,675.80 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $29.32 KES3,791.69 | ?? |
Nairobi vs. Isla Vista - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Nairobi | Isla Vista | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $224.14 KES28,980.75 | ?? | |
| Middle school for 1 child, two semesters | $8,775.09 KES1M | ?? |
Nairobi vs. Isla Vista - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Nairobi | Isla Vista | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.32 KES300.23 | ?? | |
| Cappuccino in mid-range area | $2.37 KES306.43 | ?? | |
| Pack of cigarettes Marlboro or similar | $3.10 KES400.31 | ?? | |
| Monthly membership at local gym | $45.30 KES5,857.03 | ?? | |
| Movie ticket to theater/cinema | $7.35 KES950.74 | ?? |
Nairobi vs. Isla Vista - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Nairobi | Isla Vista | ||
|---|---|---|---|
| Regular jeans Levi's brand | $19.62 KES2,537.26 | ?? | |
| Regular dress from H&M or similar store | $24.88 KES3,216.77 | ?? | |
| Running shoes Nike or Adidas | $67.92 KES8,781.79 | ?? | |
| Men's business shoes (leather) | $62.28 KES8,052.23 | ?? |
Nairobi vs. Isla Vista - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Nairobi vs. Isla Vista
Compare countries by overall cost of living
See the cost of living in Kenya vs. United States. This provides a comparison of the average cost of living from cities within Kenya and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Isla Vista or Nairobi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

