Cost of living comparison
compared to
Binghamton vs. Mountain View Cost of Living Summary
Binghamton is 11.7% cheaper than Mountain View.
Binghamton vs. Mountain View Cost Breakdown
If you lived in Binghamton instead of Mountain View, you would:
pay 15.3% less for restaurants
Mountain View | Binghamton | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $20.00 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $10.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.67 | $2.42 | |
| Bottle of water (11 fl. oz) | $2.44 | $1.96 | |
Mountain View vs. Binghamton - Cost of restaurants
Improve prices · Change currency (USD)
pay 0.6% less for groceries
Mountain View | Binghamton | ||
|---|---|---|---|
| Bread 1 loaf | $4.59 | $3.25 | |
| Local cheese (8 oz) | $8.27 | $7.99 | |
| Milk (1 gallon) | $5.64 | $3.39 | |
| Eggs 1 dozen | $5.40 | $4.26 | |
| Boneless chicken breast (1 lb) | $6.98 | $6.00 | |
| Apples (1 lb) | $2.83 | $3.58 | |
| Bananas (1 lb) | $0.78 | $1.34 | |
| Oranges (1 lb) | $2.00 | $2.80 | |
| Tomatoes (1 lb) | $2.47 | $2.45 | |
| Potatoes (1 lb) | $1.75 | $1.67 | |
| Onions (1 lb) | $2.19 | $1.53 | |
Mountain View vs. Binghamton - Cost of groceries
Improve prices · Change currency (USD)
pay 11.4% less for transportation
Mountain View | Binghamton | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.69 | $3.17 | |
| Monthly public transit pass | $90.00 | $70.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,753.89 | $26,000.00 | |
| Taxi trip in downtown area (5 miles) | $18.41 | $25.46 | |
Mountain View vs. Binghamton - Cost of transportation
Improve prices · Change currency (USD)
pay 31.1% less for housing
Mountain View | Binghamton | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $62.47 | $78.17 | |
| 1-Bedroom apartment in downtown area | $2,812.50 | $1,100.00 | |
| 1-Bedroom apartment outside city center | $2,400.00 | $887.50 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $205.96 | $153.40 | |
Mountain View vs. Binghamton - Cost of housing
Improve prices · Change currency (USD)
pay 15.9% less for childcare
Mountain View | Binghamton | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,850.00 | $1,250.00 | |
| Middle school for 1 child, two semesters | $39,800.00 | $40,000.00 | |
Mountain View vs. Binghamton - Cost of childcare
Improve prices · Change currency (USD)
pay 10.0% less for entertainment and sports
Mountain View | Binghamton | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.00 | $5.00 | |
| Cappuccino in mid-range area | $5.33 | $4.70 | |
| Pack of cigarettes Marlboro or similar | $11.00 | $15.00 | |
| Monthly membership at local gym | $72.25 | $52.50 | |
| Movie ticket to theater/cinema | $16.00 | $13.00 | |
Mountain View vs. Binghamton - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.7% more for clothing
Mountain View | Binghamton | ||
|---|---|---|---|
| Regular jeans Levi's brand | $56.50 | $53.33 | |
| Regular dress from H&M or similar store | $46.00 | $41.67 | |
| Running shoes Nike or Adidas | $88.89 | $108.33 | |
| Men's business shoes (leather) | $125.00 | $130.00 | |
Mountain View vs. Binghamton - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Mountain View vs. Binghamton
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Binghamton or Mountain View. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
