Cost of living comparison
compared to
Isla Vista vs. Moscow Cost Breakdown
If you lived in Isla Vista instead of Moscow, you would:
pay (unknown) more for restaurants
Moscow | Isla Vista | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $11.93 RUB941.70 | ?? | |
| Fast food combo meal McDonalds, or similar | $5.97 RUB470.85 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $1.38 RUB109.09 | ?? | |
| Bottle of water (11 fl. oz) | $0.61 RUB48.26 | ?? |
Moscow vs. Isla Vista - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Moscow | Isla Vista | ||
|---|---|---|---|
| Bread 1 loaf | $0.85 RUB66.77 | ?? | |
| Local cheese (8 oz) | $6.27 RUB494.77 | ?? | |
| Milk (1 gallon) | $4.62 RUB364.59 | ?? | |
| Eggs 1 dozen | $1.68 RUB132.77 | ?? | |
| Boneless chicken breast (1 lb) | $2.46 RUB194.36 | ?? | |
| Apples (1 lb) | $0.81 RUB63.86 | ?? | |
| Bananas (1 lb) | $0.87 RUB68.66 | ?? | |
| Oranges (1 lb) | $0.90 RUB71.16 | ?? | |
| Tomatoes (1 lb) | $1.64 RUB129.39 | ?? | |
| Potatoes (1 lb) | $0.43 RUB33.68 | ?? | |
| Onions (1 lb) | $0.34 RUB26.72 | ?? |
Moscow vs. Isla Vista - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Moscow | Isla Vista | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.84 RUB223.98 | ?? | |
| Monthly public transit pass | $36.64 RUB2,891.03 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $36,994.59 RUB3M | ?? | |
| Taxi trip in downtown area (5 miles) | $5.73 RUB452.02 | ?? |
Moscow vs. Isla Vista - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Moscow | Isla Vista | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $7.82 RUB616.78 | ?? | |
| 1-Bedroom apartment in downtown area | $1,253.04 RUB98,878.81 | ?? | |
| 1-Bedroom apartment outside city center | $709.24 RUB55,967.12 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $110.60 RUB8,727.20 | ?? |
Moscow vs. Isla Vista - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Moscow | Isla Vista | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $656.36 RUB51,793.66 | ?? | |
| Middle school for 1 child, two semesters | $14,285.88 RUB1M | ?? |
Moscow vs. Isla Vista - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Moscow | Isla Vista | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.18 RUB329.60 | ?? | |
| Cappuccino in mid-range area | $3.16 RUB249.09 | ?? | |
| Pack of cigarettes Marlboro or similar | $2.98 RUB235.43 | ?? | |
| Monthly membership at local gym | $44.58 RUB3,517.76 | ?? | |
| Movie ticket to theater/cinema | $6.56 RUB517.94 | ?? |
Moscow vs. Isla Vista - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Moscow | Isla Vista | ||
|---|---|---|---|
| Regular jeans Levi's brand | $76.06 RUB6,001.63 | ?? | |
| Regular dress from H&M or similar store | $47.73 RUB3,766.81 | ?? | |
| Running shoes Nike or Adidas | $122.95 RUB9,701.77 | ?? | |
| Men's business shoes (leather) | $156.80 RUB12,372.93 | ?? |
Moscow vs. Isla Vista - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Moscow vs. Isla Vista
Compare countries by overall cost of living
See the cost of living in Russia vs. United States. This provides a comparison of the average cost of living from cities within Russia and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Isla Vista or Moscow. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

