Cost of living comparison
compared to
Abu Dhabi vs. Moroni Cost of Living Summary
Abu Dhabi is 58.2% more expensive than Moroni.
Abu Dhabi vs. Moroni Cost Breakdown
If you lived in Abu Dhabi instead of Moroni, you would:
pay 18.5% more for restaurants
Moroni | Abu Dhabi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.42 KMF2,788 | $10.89 AED40.00 | |
| Fast food combo meal McDonalds, or similar | $8.30 KMF3,604 | $9.53 AED35.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.04 KMF451 | $1.29 AED4.74 | |
| Bottle of water (11 fl. oz) | $0.67 KMF291 | $0.44 AED1.61 | |
Moroni vs. Abu Dhabi - Cost of restaurants
Improve prices · Change currency (USD)
pay 16.5% less for groceries
Moroni | Abu Dhabi | ||
|---|---|---|---|
| Bread 1 loaf | $0.59 KMF257 | $1.60 AED5.89 | |
| Local cheese (8 oz) | $4.02 KMF1,744 | $5.28 AED19.39 | |
| Milk (1 gallon) | $17.01 KMF7,381 | $7.50 AED27.54 | |
| Eggs 1 dozen | $5.23 KMF2,270 | $3.64 AED13.37 | |
| Boneless chicken breast (1 lb) | ?? | $4.12 AED15.11 | |
| Apples (1 lb) | $2.38 KMF1,035 | $1.15 AED4.21 | |
| Bananas (1 lb) | ?? | $0.82 AED3.00 | |
| Oranges (1 lb) | ?? | $0.83 AED3.05 | |
| Tomatoes (1 lb) | $1.95 KMF846 | $0.67 AED2.46 | |
| Potatoes (1 lb) | $2.13 KMF924 | $0.53 AED1.96 | |
| Onions (1 lb) | $1.46 KMF635 | $0.65 AED2.39 | |
Moroni vs. Abu Dhabi - Cost of groceries
Improve prices · Change currency (USD)
pay 2.9% more for transportation
Moroni | Abu Dhabi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $11.89 KMF5,162 | $2.94 AED10.80 | |
| Monthly public transit pass | $33.58 KMF14,574 | $25.87 AED95.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $19,879.18 KMF9M | $44,639.07 AED164K | |
| Taxi trip in downtown area (5 miles) | $8.93 KMF3,877 | $7.62 AED28.00 | |
Moroni vs. Abu Dhabi - Cost of transportation
Improve prices · Change currency (USD)
pay 58.4% more for housing
Moroni | Abu Dhabi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $76.92 KMF33,383 | $100.96 AED370.79 | |
| 1-Bedroom apartment in downtown area | $759.19 KMF329K | $1,490.68 AED5,474.52 | |
| 1-Bedroom apartment outside city center | $630.71 KMF274K | $1,109.19 AED4,073.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $89.32 KMF38,764 | $115.93 AED425.75 | |
Moroni vs. Abu Dhabi - Cost of housing
Improve prices · Change currency (USD)
pay 18.8% more for childcare
Moroni | Abu Dhabi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $415.80 KMF180K | $625.43 AED2,296.88 | |
| Middle school for 1 child, two semesters | $14,673.45 KMF6M | $12,786.81 AED46,959.57 | |
Moroni vs. Abu Dhabi - Cost of childcare
Improve prices · Change currency (USD)
pay 4.3 times more for entertainment and sports
Moroni | Abu Dhabi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.09 KMF471 | $11.29 AED41.45 | |
| Cappuccino in mid-range area | $1.83 KMF796 | $5.77 AED21.18 | |
| Pack of cigarettes Marlboro or similar | ?? | $6.26 AED23.00 | |
| Monthly membership at local gym | $35.88 KMF15,571 | $62.90 AED230.98 | |
| Movie ticket to theater/cinema | $6.79 KMF2,945 | $13.61 AED50.00 | |
Moroni vs. Abu Dhabi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 6.9% less for clothing
Moroni | Abu Dhabi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $63.07 KMF27,373 | $60.62 AED222.62 | |
| Regular dress from H&M or similar store | $63.07 KMF27,373 | $51.93 AED190.71 | |
| Running shoes Nike or Adidas | $114.46 KMF49,677 | $98.09 AED360.23 | |
| Men's business shoes (leather) | $88.77 KMF38,525 | $96.21 AED353.33 | |
Moroni vs. Abu Dhabi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Moroni vs. Abu Dhabi
Compare countries by overall cost of living
See the cost of living in Comoros vs. United Arab Emirates. This provides a comparison of the average cost of living from cities within Comoros and United Arab Emirates.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Abu Dhabi or Moroni. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

