Cost of living comparison
compared to
Rio De Janeiro vs. Montreal Cost of Living Summary
Rio De Janeiro is 25.0% cheaper than Montreal.
- Restaurants
- pay 42.9% less in Rio De Janeiro
- Groceries
- pay 44.5% less in Rio De Janeiro
- Transportation
- pay 39.5% less in Rio De Janeiro
- Housing
- pay 32.6% less in Rio De Janeiro
- Childcare
- pay 60.9% more in Rio De Janeiro
- Entertainment and Sports
- pay 53.6% less in Rio De Janeiro
- Clothing
- pay 22.8% less in Rio De Janeiro
Rio De Janeiro vs. Montreal Cost Breakdown
If you lived in Rio De Janeiro instead of Montreal, you would:
pay 42.9% less for restaurants
Montreal | Rio De Janeiro | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.93 CA$25.45 | $7.46 R$38.67 | |
| Fast food combo meal McDonalds, or similar | $11.48 CA$16.29 | $6.52 R$33.83 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.97 CA$2.80 | $1.36 R$7.07 | |
| Bottle of water (11 fl. oz) | $1.49 CA$2.11 | $0.91 R$4.70 | |
Montreal vs. Rio De Janeiro - Cost of restaurants
Improve prices · Change currency (USD)
pay 44.5% less for groceries
Montreal | Rio De Janeiro | ||
|---|---|---|---|
| Bread 1 loaf | $2.92 CA$4.15 | $1.81 R$9.38 | |
| Local cheese (8 oz) | $7.37 CA$10.46 | $4.37 R$22.64 | |
| Milk (1 gallon) | $8.70 CA$12.35 | $4.34 R$22.50 | |
| Eggs 1 dozen | $3.24 CA$4.59 | $2.06 R$10.70 | |
| Boneless chicken breast (1 lb) | $5.11 CA$7.26 | $1.80 R$9.35 | |
| Apples (1 lb) | $1.73 CA$2.46 | $1.11 R$5.76 | |
| Bananas (1 lb) | $0.75 CA$1.06 | $0.74 R$3.85 | |
| Oranges (1 lb) | $1.68 CA$2.38 | $0.72 R$3.73 | |
| Tomatoes (1 lb) | $1.76 CA$2.50 | $0.70 R$3.61 | |
| Potatoes (1 lb) | $1.32 CA$1.88 | $0.60 R$3.13 | |
| Onions (1 lb) | $1.08 CA$1.53 | $0.53 R$2.74 | |
Montreal vs. Rio De Janeiro - Cost of groceries
Improve prices · Change currency (USD)
pay 39.5% less for transportation
Montreal | Rio De Janeiro | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.27 CA$6.07 | $4.27 R$22.17 | |
| Monthly public transit pass | $74.95 CA$106.39 | $40.48 R$209.96 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,369.83 CA$34,591.75 | $20,595.53 R$107K | |
| Taxi trip in downtown area (5 miles) | $16.55 CA$23.49 | $7.10 R$36.83 | |
Montreal vs. Rio De Janeiro - Cost of transportation
Improve prices · Change currency (USD)
pay 32.6% less for housing
Montreal | Rio De Janeiro | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.37 CA$58.72 | $19.70 R$102.14 | |
| 1-Bedroom apartment in downtown area | $1,201.35 CA$1,705.26 | $496.63 R$2,575.55 | |
| 1-Bedroom apartment outside city center | $961.99 CA$1,365.49 | $344.11 R$1,784.59 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $57.08 CA$81.02 | $82.68 R$428.78 | |
Montreal vs. Rio De Janeiro - Cost of housing
Improve prices · Change currency (USD)
pay 60.9% more for childcare
Montreal | Rio De Janeiro | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $518.92 CA$736.58 | $544.48 R$2,823.74 | |
| Middle school for 1 child, two semesters | $5,750.83 CA$8,163.02 | $12,471.41 R$64,677.96 | |
Montreal vs. Rio De Janeiro - Cost of childcare
Improve prices · Change currency (USD)
pay 53.6% less for entertainment and sports
Montreal | Rio De Janeiro | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.74 CA$8.14 | $1.86 R$9.67 | |
| Cappuccino in mid-range area | $3.76 CA$5.34 | $2.07 R$10.73 | |
| Pack of cigarettes Marlboro or similar | $12.19 CA$17.31 | $2.05 R$10.63 | |
| Monthly membership at local gym | $44.06 CA$62.54 | $28.14 R$145.91 | |
| Movie ticket to theater/cinema | $11.12 CA$15.78 | $7.08 R$36.73 | |
Montreal vs. Rio De Janeiro - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 22.8% less for clothing
Montreal | Rio De Janeiro | ||
|---|---|---|---|
| Regular jeans Levi's brand | $58.20 CA$82.61 | $46.68 R$242.10 | |
| Regular dress from H&M or similar store | $43.37 CA$61.56 | $43.02 R$223.11 | |
| Running shoes Nike or Adidas | $102.59 CA$145.62 | $78.54 R$407.31 | |
| Men's business shoes (leather) | $119.45 CA$169.55 | $63.36 R$328.61 | |
Montreal vs. Rio De Janeiro - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Montreal vs. Rio De Janeiro
Compare countries by overall cost of living
See the cost of living in Canada vs. Brazil. This provides a comparison of the average cost of living from cities within Canada and Brazil.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Rio De Janeiro or Montreal. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

