Cost of living comparison
compared to
Mendoza vs. Manila Cost of Living Summary
Mendoza is 59.4% more expensive than Manila.
- Restaurants
- pay 2.7 times more in Mendoza
- Groceries
- pay 2.1% less in Mendoza
- Transportation
- pay 77.5% more in Mendoza
- Housing
- pay 13.4% less in Mendoza
- Childcare
- pay 21.6% less in Mendoza
- Entertainment and Sports
- pay 38.3% more in Mendoza
- Clothing
- pay 2.7 times more in Mendoza
The cost of clothing, restaurants, transportation, and entertainment and sports in Mendoza are more expensive than in Manila. Expenses including childcare, housing, and groceries are lower in Mendoza. Notably, clothing, restaurants, and transportation are significantly more expensive in Mendoza.
Mendoza vs. Manila Cost Breakdown
If you lived in Mendoza instead of Manila, you would:
pay 2.7 times more for restaurants
Manila | Mendoza | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.02 ₱369.17 | $11.00 ARS16,255.73 | |
| Fast food combo meal McDonalds, or similar | $4.30 ₱263.69 | $11.00 ARS16,255.73 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.97 ₱59.55 | $2.50 ARS3,694.48 | |
| Bottle of water (11 fl. oz) | $0.50 ₱30.88 | $1.88 ARS2,770.86 | |
Manila vs. Mendoza - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.1% less for groceries
Manila | Mendoza | ||
|---|---|---|---|
| Bread 1 loaf | $1.33 ₱81.77 | $2.02 ARS2,985.14 | |
| Local cheese (8 oz) | $4.28 ₱262.16 | $5.38 ARS7,943.14 | |
| Milk (1 gallon) | $7.32 ₱448.81 | $5.71 ARS8,431.48 | |
| Eggs 1 dozen | $2.21 ₱135.71 | $2.94 ARS4,340.77 | |
| Boneless chicken breast (1 lb) | $2.28 ₱139.99 | $2.99 ARS4,424.09 | |
| Apples (1 lb) | $1.52 ₱92.93 | $1.02 ARS1,508.21 | |
| Bananas (1 lb) | $0.82 ₱50.42 | $0.71 ARS1,047.37 | |
| Oranges (1 lb) | $1.64 ₱100.35 | $0.76 ARS1,117.19 | |
| Tomatoes (1 lb) | $1.02 ₱62.77 | $1.46 ARS2,161.77 | |
| Potatoes (1 lb) | $1.17 ₱71.73 | $0.83 ARS1,228.91 | |
| Onions (1 lb) | $1.37 ₱84.27 | $0.60 ARS893.76 | |
Manila vs. Mendoza - Cost of groceries
Improve prices · Change currency (USD)
pay 77.5% more for transportation
Manila | Mendoza | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.18 ₱256.27 | $4.54 ARS6,712.87 | |
| Monthly public transit pass | $13.76 ₱843.81 | $20.00 ARS29,555.87 | |
| New Volkswagen Golf 1.4 (standard edition) | $25,288.58 ₱2M | $30,000.00 ARS44M | |
| Taxi trip in downtown area (5 miles) | $2.92 ₱179.31 | $9.87 ARS14,585.82 | |
Manila vs. Mendoza - Cost of transportation
Improve prices · Change currency (USD)
pay 13.4% less for housing
Manila | Mendoza | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $27.10 ₱1,661.67 | $22.86 ARS33,774.97 | |
| 1-Bedroom apartment in downtown area | $512.96 ₱31,450.90 | $383.75 ARS567K | |
| 1-Bedroom apartment outside city center | $251.74 ₱15,434.55 | $299.29 ARS442K | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $100.49 ₱6,161.29 | $68.83 ARS102K | |
Manila vs. Mendoza - Cost of housing
Improve prices · Change currency (USD)
pay 21.6% less for childcare
Manila | Mendoza | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $138.58 ₱8,496.66 | $190.00 ARS281K | |
| Middle school for 1 child, two semesters | $17,035.39 ₱1M | $3,356.00 ARS5M | |
Manila vs. Mendoza - Cost of childcare
Improve prices · Change currency (USD)
pay 38.3% more for entertainment and sports
Manila | Mendoza | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.46 ₱89.65 | $3.50 ARS5,172.28 | |
| Cappuccino in mid-range area | $2.59 ₱158.64 | $5.12 ARS7,573.69 | |
| Pack of cigarettes Marlboro or similar | $3.27 ₱200.40 | $3.00 ARS4,433.38 | |
| Monthly membership at local gym | $42.13 ₱2,583.28 | $29.00 ARS42,856.01 | |
| Movie ticket to theater/cinema | $7.48 ₱458.82 | $7.00 ARS10,344.55 | |
Manila vs. Mendoza - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.7 times more for clothing
Manila | Mendoza | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.23 ₱3,018.23 | $115.00 ARS170K | |
| Regular dress from H&M or similar store | $29.70 ₱1,820.80 | $125.00 ARS185K | |
| Running shoes Nike or Adidas | $80.85 ₱4,957.28 | $145.00 ARS214K | |
| Men's business shoes (leather) | $49.70 ₱3,046.96 | $123.00 ARS182K | |
Manila vs. Mendoza - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Manila vs. Mendoza
Compare countries by overall cost of living
See the cost of living in Philippines vs. Argentina. This provides a comparison of the average cost of living from cities within Philippines and Argentina.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Mendoza or Manila. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

