Cost of living comparison
compared to
Andaman Islands vs. Manila Cost of Living Summary
Andaman Islands is 34.0% cheaper than Manila.
Andaman Islands vs. Manila Cost Breakdown
If you lived in Andaman Islands instead of Manila, you would:
pay 42.5% less for restaurants
Manila | Andaman Islands | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.02 ₱369.17 | $2.54 ₹239.39 | |
| Fast food combo meal McDonalds, or similar | $4.30 ₱263.69 | $2.82 ₹265.99 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.97 ₱59.55 | $0.79 ₹74.48 | |
| Bottle of water (11 fl. oz) | $0.50 ₱30.88 | $0.21 ₹19.51 | |
Manila vs. Andaman Islands - Cost of restaurants
Improve prices · Change currency (USD)
pay 53.4% less for groceries
Manila | Andaman Islands | ||
|---|---|---|---|
| Bread 1 loaf | $1.33 ₱81.77 | $0.51 ₹47.88 | |
| Local cheese (8 oz) | $4.28 ₱262.16 | $1.69 ₹159.59 | |
| Milk (1 gallon) | $7.32 ₱448.81 | $3.84 ₹362.48 | |
| Eggs 1 dozen | $2.21 ₱135.71 | $1.35 ₹127.68 | |
| Boneless chicken breast (1 lb) | $2.28 ₱139.99 | $2.05 ₹193.04 | |
| Apples (1 lb) | $1.52 ₱92.93 | $0.95 ₹89.28 | |
| Bananas (1 lb) | $0.82 ₱50.42 | ?? | |
| Oranges (1 lb) | $1.64 ₱100.35 | $0.61 ₹57.91 | |
| Tomatoes (1 lb) | $1.02 ₱62.77 | $0.36 ₹33.78 | |
| Potatoes (1 lb) | $1.17 ₱71.73 | $0.28 ₹26.54 | |
| Onions (1 lb) | $1.37 ₱84.27 | $0.36 ₹33.78 | |
Manila vs. Andaman Islands - Cost of groceries
Improve prices · Change currency (USD)
pay 2.7% less for transportation
Manila | Andaman Islands | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.18 ₱256.27 | $4.07 ₹383.81 | |
| Monthly public transit pass | $13.76 ₱843.81 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $25,288.58 ₱2M | ?? | |
| Taxi trip in downtown area (5 miles) | $2.92 ₱179.31 | ?? | |
Manila vs. Andaman Islands - Cost of transportation
Improve prices · Change currency (USD)
pay 40.0% less for housing
Manila | Andaman Islands | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $27.10 ₱1,661.67 | $20.86 ₹1,968.33 | |
| 1-Bedroom apartment in downtown area | $512.96 ₱31,450.90 | ?? | |
| 1-Bedroom apartment outside city center | $251.74 ₱15,434.55 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $100.49 ₱6,161.29 | $43.11 ₹4,068.10 | |
Manila vs. Andaman Islands - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Manila | Andaman Islands | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $138.58 ₱8,496.66 | ?? | |
| Middle school for 1 child, two semesters | $17,035.39 ₱1M | ?? |
Manila vs. Andaman Islands - Cost of childcare
Improve prices · Change currency (USD)
pay 31.3% less for entertainment and sports
Manila | Andaman Islands | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.46 ₱89.65 | $1.52 ₹143.64 | |
| Cappuccino in mid-range area | $2.59 ₱158.64 | $1.41 ₹133.00 | |
| Pack of cigarettes Marlboro or similar | $3.27 ₱200.40 | ?? | |
| Monthly membership at local gym | $42.13 ₱2,583.28 | $39.46 ₹3,723.87 | |
| Movie ticket to theater/cinema | $7.48 ₱458.82 | $1.69 ₹159.59 | |
Manila vs. Andaman Islands - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Manila | Andaman Islands | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.23 ₱3,018.23 | ?? | |
| Regular dress from H&M or similar store | $29.70 ₱1,820.80 | ?? | |
| Running shoes Nike or Adidas | $80.85 ₱4,957.28 | ?? | |
| Men's business shoes (leather) | $49.70 ₱3,046.96 | ?? |
Manila vs. Andaman Islands - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Manila vs. Andaman Islands
Compare countries by overall cost of living
See the cost of living in Philippines vs. India. This provides a comparison of the average cost of living from cities within Philippines and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Andaman Islands or Manila. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

