Cost of living comparison
compared to
Phnom Penh vs. Mainz Cost of Living Summary
Phnom Penh is 45.3% cheaper than Mainz.
Phnom Penh vs. Mainz Cost Breakdown
If you lived in Phnom Penh instead of Mainz, you would:
pay 64.3% less for restaurants
Mainz | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $12.85 €11.28 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.73 €2.40 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $3.56 €3.13 | $0.91 KHR3,669.34 | |
Mainz vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 4.3% less for groceries
Mainz | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $2.29 €2.01 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $7.43 €6.52 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $4.64 €4.08 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $3.70 €3.25 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $6.33 €5.56 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.45 €1.27 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $0.82 €0.72 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $1.05 €0.92 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $2.34 €2.05 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.75 €0.65 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $0.78 €0.69 | $0.54 KHR2,156.50 | |
Mainz vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 36.5% less for transportation
Mainz | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.59 €6.66 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | $67.74 €59.48 | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $32.12 €28.20 | $9.05 KHR36,371.41 | |
Mainz vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 57.5% less for housing
Mainz | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $38.34 €33.66 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $989.87 €869.11 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $797.74 €700.41 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $263.73 €231.56 | $82.99 KHR333K | |
Mainz vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 47.1% less for childcare
Mainz | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $554.80 €487.11 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | ?? | $7,141.67 KHR29M | |
Mainz vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 57.1% less for entertainment and sports
Mainz | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.26 €4.61 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $3.92 €3.45 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $9.69 €8.51 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $50.69 €44.51 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $14.60 €12.82 | $3.75 KHR15,066.35 | |
Mainz vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 50.6% less for clothing
Mainz | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $112.13 €98.45 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $47.89 €42.05 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $103.66 €91.01 | $88.00 KHR354K | |
| Men's business shoes (leather) | $147.56 €129.55 | $60.20 KHR242K | |
Mainz vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Mainz vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in Germany vs. Cambodia. This provides a comparison of the average cost of living from cities within Germany and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Mainz. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

