Cost of living comparison
compared to
London vs. Mainz Cost of Living Summary
London is 84.6% more expensive than Mainz.
London vs. Mainz Cost Breakdown
If you lived in London instead of Mainz, you would:
pay 1.7% more for restaurants
Mainz | London | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $26.73 £20.25 | |
| Fast food combo meal McDonalds, or similar | $12.85 €11.28 | $11.02 £8.35 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.73 €2.40 | $3.12 £2.36 | |
| Bottle of water (11 fl. oz) | $3.56 €3.13 | $1.93 £1.46 | |
Mainz vs. London - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.8% more for groceries
Mainz | London | ||
|---|---|---|---|
| Bread 1 loaf | $2.29 €2.01 | $2.16 £1.64 | |
| Local cheese (8 oz) | $7.43 €6.52 | $5.54 £4.19 | |
| Milk (1 gallon) | $4.64 €4.08 | $6.58 £4.98 | |
| Eggs 1 dozen | $3.70 €3.25 | $5.02 £3.80 | |
| Boneless chicken breast (1 lb) | $6.33 €5.56 | $3.95 £2.99 | |
| Apples (1 lb) | $1.45 €1.27 | $1.53 £1.16 | |
| Bananas (1 lb) | $0.82 €0.72 | $0.83 £0.63 | |
| Oranges (1 lb) | $1.05 €0.92 | $1.44 £1.09 | |
| Tomatoes (1 lb) | $2.34 €2.05 | $1.64 £1.24 | |
| Potatoes (1 lb) | $0.75 €0.65 | $0.76 £0.57 | |
| Onions (1 lb) | $0.78 €0.69 | $0.83 £0.63 | |
Mainz vs. London - Cost of groceries
Improve prices · Change currency (USD)
pay 66.8% more for transportation
Mainz | London | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.59 €6.66 | $7.12 £5.40 | |
| Monthly public transit pass | $67.74 €59.48 | $240.54 £182.22 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $37,798.76 £28,633.24 | |
| Taxi trip in downtown area (5 miles) | $32.12 €28.20 | $31.75 £24.05 | |
Mainz vs. London - Cost of transportation
Improve prices · Change currency (USD)
pay 2.0 times more for housing
Mainz | London | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $38.34 €33.66 | $42.83 £32.44 | |
| 1-Bedroom apartment in downtown area | $989.87 €869.11 | $3,083.09 £2,335.50 | |
| 1-Bedroom apartment outside city center | $797.74 €700.41 | $2,340.14 £1,772.70 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $263.73 €231.56 | $255.85 £193.81 | |
Mainz vs. London - Cost of housing
Improve prices · Change currency (USD)
pay 4.5 times more for childcare
Mainz | London | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $554.80 €487.11 | $2,480.84 £1,879.28 | |
| Middle school for 1 child, two semesters | ?? | $28,512.27 £21,598.56 | |
Mainz vs. London - Cost of childcare
Improve prices · Change currency (USD)
pay 59.5% more for entertainment and sports
Mainz | London | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.26 €4.61 | $8.69 £6.58 | |
| Cappuccino in mid-range area | $3.92 €3.45 | $5.21 £3.95 | |
| Pack of cigarettes Marlboro or similar | $9.69 €8.51 | $22.72 £17.21 | |
| Monthly membership at local gym | $50.69 €44.51 | $64.95 £49.20 | |
| Movie ticket to theater/cinema | $14.60 €12.82 | $20.05 £15.18 | |
Mainz vs. London - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 10.7% more for clothing
Mainz | London | ||
|---|---|---|---|
| Regular jeans Levi's brand | $112.13 €98.45 | $116.11 £87.95 | |
| Regular dress from H&M or similar store | $47.89 €42.05 | $52.02 £39.41 | |
| Running shoes Nike or Adidas | $103.66 €91.01 | $125.96 £95.42 | |
| Men's business shoes (leather) | $147.56 €129.55 | $160.88 £121.87 | |
Mainz vs. London - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Mainz vs. London
Compare countries by overall cost of living
See the cost of living in Germany vs. United Kingdom. This provides a comparison of the average cost of living from cities within Germany and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about London or Mainz. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

