Cost of living comparison
compared to
Quito vs. Magdeburg Cost of Living Summary
Quito is 30.2% cheaper than Magdeburg.
Quito vs. Magdeburg Cost Breakdown
If you lived in Quito instead of Magdeburg, you would:
pay 59.3% less for restaurants
Magdeburg | Quito | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $13.43 €11.79 | $5.00 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $7.38 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.10 €2.72 | $1.13 | |
| Bottle of water (11 fl. oz) | $2.83 €2.49 | $0.73 | |
Magdeburg vs. Quito - Cost of restaurants
Improve prices · Change currency (USD)
pay 35.2% less for groceries
Magdeburg | Quito | ||
|---|---|---|---|
| Bread 1 loaf | $2.21 €1.94 | $1.62 | |
| Local cheese (8 oz) | $7.42 €6.52 | $4.18 | |
| Milk (1 gallon) | $4.62 €4.05 | $4.06 | |
| Eggs 1 dozen | $3.83 €3.37 | $2.43 | |
| Boneless chicken breast (1 lb) | $6.34 €5.56 | $3.52 | |
| Apples (1 lb) | $1.52 €1.33 | $0.98 | |
| Bananas (1 lb) | $0.79 €0.69 | $0.51 | |
| Oranges (1 lb) | $1.02 €0.89 | $0.48 | |
| Tomatoes (1 lb) | $2.22 €1.95 | $0.59 | |
| Potatoes (1 lb) | $0.65 €0.57 | $0.68 | |
| Onions (1 lb) | $0.67 €0.59 | $0.47 | |
Magdeburg vs. Quito - Cost of groceries
Improve prices · Change currency (USD)
pay 55.2% less for transportation
Magdeburg | Quito | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.48 €6.57 | $2.63 | |
| Monthly public transit pass | $63.07 €55.38 | $27.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $20,000.00 | |
| Taxi trip in downtown area (5 miles) | $35.04 €30.76 | $13.50 | |
Magdeburg vs. Quito - Cost of transportation
Improve prices · Change currency (USD)
pay 44.9% less for housing
Magdeburg | Quito | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.35 €36.30 | $28.44 | |
| 1-Bedroom apartment in downtown area | $631.88 €554.79 | $448.12 | |
| 1-Bedroom apartment outside city center | $430.99 €378.41 | $317.19 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $351.68 €308.78 | $25.07 | |
Magdeburg vs. Quito - Cost of housing
Improve prices · Change currency (USD)
pay 21.3% more for childcare
Magdeburg | Quito | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $233.60 €205.10 | $283.25 | |
| Middle school for 1 child, two semesters | ?? | $9,360.00 | |
Magdeburg vs. Quito - Cost of childcare
Improve prices · Change currency (USD)
pay 27.7% less for entertainment and sports
Magdeburg | Quito | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.67 €4.10 | $2.38 | |
| Cappuccino in mid-range area | $3.43 €3.01 | $2.96 | |
| Pack of cigarettes Marlboro or similar | $10.16 €8.92 | $6.00 | |
| Monthly membership at local gym | $35.62 €31.28 | $38.55 | |
| Movie ticket to theater/cinema | $12.26 €10.77 | $7.00 | |
Magdeburg vs. Quito - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 10.6% less for clothing
Magdeburg | Quito | ||
|---|---|---|---|
| Regular jeans Levi's brand | $93.05 €81.70 | $60.15 | |
| Regular dress from H&M or similar store | $35.04 €30.76 | $46.83 | |
| Running shoes Nike or Adidas | $99.28 €87.17 | $105.42 | |
| Men's business shoes (leather) | $175.20 €153.82 | $92.78 | |
Magdeburg vs. Quito - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Magdeburg vs. Quito
Compare countries by overall cost of living
See the cost of living in Germany vs. Ecuador. This provides a comparison of the average cost of living from cities within Germany and Ecuador.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Quito or Magdeburg. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

