Cost of living comparison
compared to
Hong Kong vs. Magdeburg Cost of Living Summary
Hong Kong is 70.8% more expensive than Magdeburg.
Hong Kong vs. Magdeburg Cost Breakdown
If you lived in Hong Kong instead of Magdeburg, you would:
pay 50.5% less for restaurants
Magdeburg | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $13.43 €11.79 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.10 €2.72 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $2.83 €2.49 | $1.11 HK$8.72 | |
Magdeburg vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 34.4% more for groceries
Magdeburg | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.21 €1.94 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $7.42 €6.52 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $4.62 €4.05 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $3.83 €3.37 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $6.34 €5.56 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.52 €1.33 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $0.79 €0.69 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.02 €0.89 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $2.22 €1.95 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.65 €0.57 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.67 €0.59 | $1.06 HK$8.31 | |
Magdeburg vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 7.3% more for transportation
Magdeburg | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.48 €6.57 | $11.90 HK$93.31 | |
| Monthly public transit pass | $63.07 €55.38 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $35.04 €30.76 | $14.53 HK$113.92 | |
Magdeburg vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 2.2 times more for housing
Magdeburg | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.35 €36.30 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $631.88 €554.79 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $430.99 €378.41 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $351.68 €308.78 | $177.52 HK$1,392.25 | |
Magdeburg vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 4.4 times more for childcare
Magdeburg | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $233.60 €205.10 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | ?? | $22,248.89 HK$174K | |
Magdeburg vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 49.5% more for entertainment and sports
Magdeburg | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.67 €4.10 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $3.43 €3.01 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $10.16 €8.92 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $35.62 €31.28 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $12.26 €10.77 | $12.85 HK$100.82 | |
Magdeburg vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 6.5% less for clothing
Magdeburg | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $93.05 €81.70 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $35.04 €30.76 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $99.28 €87.17 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $175.20 €153.82 | $142.80 HK$1,119.88 | |
Magdeburg vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Magdeburg vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Germany vs. Hong Kong. This provides a comparison of the average cost of living from cities within Germany and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Magdeburg. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

