Cost of living comparison
compared to
Subang Jaya vs. Madrid Cost of Living Summary
Subang Jaya is 46.9% cheaper than Madrid.
Subang Jaya vs. Madrid Cost Breakdown
If you lived in Subang Jaya instead of Madrid, you would:
pay 73.3% less for restaurants
Madrid | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.10 €15.89 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.13 €2.75 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $2.19 €1.92 | $0.47 MYR1.93 | |
Madrid vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 12.3% less for groceries
Madrid | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $1.71 €1.50 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $7.25 €6.36 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $4.61 €4.05 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $3.36 €2.95 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $4.05 €3.56 | $2.20 MYR8.99 | |
| Apples (1 lb) | $1.18 €1.04 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $1.02 €0.90 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $1.19 €1.05 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $1.26 €1.11 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.94 €0.83 | $0.57 MYR2.31 | |
| Onions (1 lb) | $1.01 €0.89 | $0.62 MYR2.54 | |
Madrid vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 53.4% less for transportation
Madrid | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.08 €6.21 | $1.84 MYR7.53 | |
| Monthly public transit pass | $45.84 €40.25 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,541.72 €33,839.71 | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $16.23 €14.25 | $6.87 MYR28.09 | |
Madrid vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 56.2% less for housing
Madrid | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $34.54 €30.32 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $1,540.98 €1,352.99 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $1,118.82 €982.32 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $153.78 €135.02 | $35.09 MYR143.44 | |
Madrid vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 56.0% less for childcare
Madrid | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $673.20 €591.07 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $13,119.76 €11,519.17 | $6,398.10 MYR26,155.45 | |
Madrid vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 29.8% less for entertainment and sports
Madrid | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.50 €3.95 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $3.20 €2.81 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $7.01 €6.15 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $51.05 €44.83 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $11.68 €10.25 | $4.98 MYR20.34 | |
Madrid vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 47.0% less for clothing
Madrid | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $98.88 €86.82 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $41.27 €36.23 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $107.49 €94.37 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $125.44 €110.13 | $40.23 MYR164.44 | |
Madrid vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Madrid vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Spain vs. Malaysia. This provides a comparison of the average cost of living from cities within Spain and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Madrid. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

