Cost of living comparison
compared to
Omaha vs. Madrid Cost of Living Summary
Omaha is 18.7% more expensive than Madrid.
Omaha vs. Madrid Cost Breakdown
If you lived in Omaha instead of Madrid, you would:
pay 1.2% more for restaurants
Madrid | Omaha | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.10 €15.89 | $20.50 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.13 €2.75 | $3.44 | |
| Bottle of water (11 fl. oz) | $2.19 €1.92 | $1.73 | |
Madrid vs. Omaha - Cost of restaurants
Improve prices · Change currency (USD)
pay 38.6% more for groceries
Madrid | Omaha | ||
|---|---|---|---|
| Bread 1 loaf | $1.71 €1.50 | $3.45 | |
| Local cheese (8 oz) | $7.25 €6.36 | $5.64 | |
| Milk (1 gallon) | $4.61 €4.05 | $3.54 | |
| Eggs 1 dozen | $3.36 €2.95 | $3.28 | |
| Boneless chicken breast (1 lb) | $4.05 €3.56 | $5.36 | |
| Apples (1 lb) | $1.18 €1.04 | $2.90 | |
| Bananas (1 lb) | $1.02 €0.90 | $1.03 | |
| Oranges (1 lb) | $1.19 €1.05 | $2.65 | |
| Tomatoes (1 lb) | $1.26 €1.11 | $2.05 | |
| Potatoes (1 lb) | $0.94 €0.83 | $0.82 | |
| Onions (1 lb) | $1.01 €0.89 | $1.21 | |
Madrid vs. Omaha - Cost of groceries
Improve prices · Change currency (USD)
pay 14.8% less for transportation
Madrid | Omaha | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.08 €6.21 | $2.99 | |
| Monthly public transit pass | $45.84 €40.25 | $55.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,541.72 €33,839.71 | $35,808.86 | |
| Taxi trip in downtown area (5 miles) | $16.23 €14.25 | $13.89 | |
Madrid vs. Omaha - Cost of transportation
Improve prices · Change currency (USD)
pay 34.2% more for housing
Madrid | Omaha | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $34.54 €30.32 | $65.00 | |
| 1-Bedroom apartment in downtown area | $1,540.98 €1,352.99 | $1,546.50 | |
| 1-Bedroom apartment outside city center | $1,118.82 €982.32 | $1,218.50 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $153.78 €135.02 | $214.12 | |
Madrid vs. Omaha - Cost of housing
Improve prices · Change currency (USD)
pay 62.2% more for childcare
Madrid | Omaha | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $673.20 €591.07 | $917.50 | |
| Middle school for 1 child, two semesters | $13,119.76 €11,519.17 | $24,673.50 | |
Madrid vs. Omaha - Cost of childcare
Improve prices · Change currency (USD)
pay 31.0% more for entertainment and sports
Madrid | Omaha | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.50 €3.95 | $6.00 | |
| Cappuccino in mid-range area | $3.20 €2.81 | $5.39 | |
| Pack of cigarettes Marlboro or similar | $7.01 €6.15 | $9.43 | |
| Monthly membership at local gym | $51.05 €44.83 | $48.33 | |
| Movie ticket to theater/cinema | $11.68 €10.25 | $14.50 | |
Madrid vs. Omaha - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 21.3% less for clothing
Madrid | Omaha | ||
|---|---|---|---|
| Regular jeans Levi's brand | $98.88 €86.82 | $57.16 | |
| Regular dress from H&M or similar store | $41.27 €36.23 | $36.25 | |
| Running shoes Nike or Adidas | $107.49 €94.37 | $85.00 | |
| Men's business shoes (leather) | $125.44 €110.13 | $113.17 | |
Madrid vs. Omaha - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Madrid vs. Omaha
Compare countries by overall cost of living
See the cost of living in Spain vs. United States. This provides a comparison of the average cost of living from cities within Spain and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Omaha or Madrid. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

