Cost of living comparison
compared to
High Wycombe vs. Madrid Cost of Living Summary
High Wycombe is 3.3% more expensive than Madrid.
High Wycombe vs. Madrid Cost Breakdown
If you lived in High Wycombe instead of Madrid, you would:
pay 24.9% less for restaurants
Madrid | High Wycombe | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.10 €15.89 | $16.03 £12.14 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $9.07 £6.87 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.13 €2.75 | $2.30 £1.75 | |
| Bottle of water (11 fl. oz) | $2.19 €1.92 | $1.33 £1.01 | |
Madrid vs. High Wycombe - Cost of restaurants
Improve prices · Change currency (USD)
pay 15.9% less for groceries
Madrid | High Wycombe | ||
|---|---|---|---|
| Bread 1 loaf | $1.71 €1.50 | $1.54 £1.17 | |
| Local cheese (8 oz) | $7.25 €6.36 | $3.66 £2.77 | |
| Milk (1 gallon) | $4.61 €4.05 | $6.57 £4.98 | |
| Eggs 1 dozen | $3.36 €2.95 | $3.67 £2.78 | |
| Boneless chicken breast (1 lb) | $4.05 €3.56 | $3.63 £2.75 | |
| Apples (1 lb) | $1.18 €1.04 | $1.06 £0.80 | |
| Bananas (1 lb) | $1.02 €0.90 | $0.55 £0.41 | |
| Oranges (1 lb) | $1.19 €1.05 | $1.39 £1.06 | |
| Tomatoes (1 lb) | $1.26 €1.11 | $0.83 £0.63 | |
| Potatoes (1 lb) | $0.94 €0.83 | $0.60 £0.46 | |
| Onions (1 lb) | $1.01 €0.89 | $0.54 £0.41 | |
Madrid vs. High Wycombe - Cost of groceries
Improve prices · Change currency (USD)
pay 18.6% more for transportation
Madrid | High Wycombe | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.08 €6.21 | $7.18 £5.44 | |
| Monthly public transit pass | $45.84 €40.25 | $80.13 £60.70 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,541.72 €33,839.71 | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $16.23 €14.25 | $16.29 £12.34 | |
Madrid vs. High Wycombe - Cost of transportation
Improve prices · Change currency (USD)
pay 22.5% more for housing
Madrid | High Wycombe | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $34.54 €30.32 | $40.06 £30.35 | |
| 1-Bedroom apartment in downtown area | $1,540.98 €1,352.99 | $1,468.98 £1,112.78 | |
| 1-Bedroom apartment outside city center | $1,118.82 €982.32 | $1,335.43 £1,011.61 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $153.78 €135.02 | $245.09 £185.66 | |
Madrid vs. High Wycombe - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Madrid | High Wycombe | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $673.20 €591.07 | ?? | |
| Middle school for 1 child, two semesters | $13,119.76 €11,519.17 | ?? |
Madrid vs. High Wycombe - Cost of childcare
Improve prices · Change currency (USD)
pay 46.2% more for entertainment and sports
Madrid | High Wycombe | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.50 €3.95 | $5.34 £4.05 | |
| Cappuccino in mid-range area | $3.20 €2.81 | $4.64 £3.52 | |
| Pack of cigarettes Marlboro or similar | $7.01 €6.15 | $19.36 £14.67 | |
| Monthly membership at local gym | $51.05 €44.83 | $48.08 £36.42 | |
| Movie ticket to theater/cinema | $11.68 €10.25 | $11.34 £8.59 | |
Madrid vs. High Wycombe - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 26.6% less for clothing
Madrid | High Wycombe | ||
|---|---|---|---|
| Regular jeans Levi's brand | $98.88 €86.82 | $66.77 £50.58 | |
| Regular dress from H&M or similar store | $41.27 €36.23 | $46.74 £35.41 | |
| Running shoes Nike or Adidas | $107.49 €94.37 | $66.77 £50.58 | |
| Men's business shoes (leather) | $125.44 €110.13 | $63.43 £48.05 | |
Madrid vs. High Wycombe - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Madrid vs. High Wycombe
Compare countries by overall cost of living
See the cost of living in Spain vs. United Kingdom. This provides a comparison of the average cost of living from cities within Spain and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about High Wycombe or Madrid. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

