Cost of living comparison
compared to
Delhi vs. Lucknow (Lakhnau) Cost of Living Summary
Delhi is 39.8% more expensive than Lucknow (Lakhnau).
Delhi vs. Lucknow (Lakhnau) Cost Breakdown
If you lived in Delhi instead of Lucknow (Lakhnau), you would:
pay 85.0% more for restaurants
Lucknow (Lakhnau) | Delhi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.69 ₹159.59 | $5.64 ₹531.94 | |
| Fast food combo meal McDonalds, or similar | $3.38 ₹319.19 | $3.95 ₹372.36 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.33 ₹31.03 | $0.48 ₹45.28 | |
| Bottle of water (11 fl. oz) | $0.12 ₹11.31 | $0.17 ₹16.33 | |
Lucknow (Lakhnau) vs. Delhi - Cost of restaurants
Improve prices · Change currency (USD)
pay 17.9% more for groceries
Lucknow (Lakhnau) | Delhi | ||
|---|---|---|---|
| Bread 1 loaf | $0.48 ₹45.32 | $0.56 ₹53.13 | |
| Local cheese (8 oz) | $1.96 ₹185.36 | $2.34 ₹220.38 | |
| Milk (1 gallon) | $2.76 ₹260.50 | $2.91 ₹274.43 | |
| Eggs 1 dozen | $1.01 ₹95.66 | $1.09 ₹102.68 | |
| Boneless chicken breast (1 lb) | $1.15 ₹108.59 | $1.59 ₹149.95 | |
| Apples (1 lb) | $0.74 ₹70.09 | $0.90 ₹85.33 | |
| Bananas (1 lb) | $0.27 ₹25.69 | $0.36 ₹33.82 | |
| Oranges (1 lb) | $0.39 ₹36.75 | $0.46 ₹43.75 | |
| Tomatoes (1 lb) | $0.23 ₹21.43 | $0.26 ₹24.13 | |
| Potatoes (1 lb) | $0.15 ₹13.94 | $0.17 ₹16.46 | |
| Onions (1 lb) | $0.21 ₹19.76 | $0.23 ₹21.23 | |
Lucknow (Lakhnau) vs. Delhi - Cost of groceries
Improve prices · Change currency (USD)
pay 7.3% more for transportation
Lucknow (Lakhnau) | Delhi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.32 ₹407.28 | $4.22 ₹398.36 | |
| Monthly public transit pass | $7.89 ₹744.77 | $11.27 ₹1,063.89 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,221.95 ₹1M | $15,220.85 ₹1M | |
| Taxi trip in downtown area (5 miles) | $3.61 ₹340.47 | $2.93 ₹276.61 | |
Lucknow (Lakhnau) vs. Delhi - Cost of transportation
Improve prices · Change currency (USD)
pay 51.5% more for housing
Lucknow (Lakhnau) | Delhi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $7.36 ₹694.95 | $8.34 ₹787.11 | |
| 1-Bedroom apartment in downtown area | $143.45 ₹13,535.98 | $229.89 ₹21,692.91 | |
| 1-Bedroom apartment outside city center | $78.93 ₹7,447.75 | $139.05 ₹13,121.27 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $31.38 ₹2,960.67 | $48.95 ₹4,619.22 | |
Lucknow (Lakhnau) vs. Delhi - Cost of housing
Improve prices · Change currency (USD)
pay 56.2% more for childcare
Lucknow (Lakhnau) | Delhi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $49.27 ₹4,649.52 | $71.33 ₹6,730.65 | |
| Middle school for 1 child, two semesters | $1,151.98 ₹109K | $1,932.31 ₹182K | |
Lucknow (Lakhnau) vs. Delhi - Cost of childcare
Improve prices · Change currency (USD)
pay 25.4% more for entertainment and sports
Lucknow (Lakhnau) | Delhi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.69 ₹159.59 | $2.25 ₹212.78 | |
| Cappuccino in mid-range area | $1.61 ₹152.28 | $2.11 ₹199.02 | |
| Pack of cigarettes Marlboro or similar | $3.83 ₹361.75 | $3.95 ₹372.36 | |
| Monthly membership at local gym | $19.61 ₹1,850.11 | $21.60 ₹2,038.10 | |
| Movie ticket to theater/cinema | $3.38 ₹319.19 | $5.07 ₹478.75 | |
Lucknow (Lakhnau) vs. Delhi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 35.0% more for clothing
Lucknow (Lakhnau) | Delhi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $23.93 ₹2,257.97 | $27.76 ₹2,619.16 | |
| Regular dress from H&M or similar store | $27.34 ₹2,580.11 | $34.10 ₹3,217.45 | |
| Running shoes Nike or Adidas | $41.01 ₹3,870.17 | $52.38 ₹4,942.98 | |
| Men's business shoes (leather) | $23.82 ₹2,247.62 | $40.89 ₹3,857.99 | |
Lucknow (Lakhnau) vs. Delhi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Lucknow (Lakhnau) vs. Delhi
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Delhi or Lucknow (Lakhnau). It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
