Cost of living comparison
compared to
Spain vs. Logrono Cost of Living Summary
Spain is 11.3% more expensive than Logrono.
Spain vs. Logrono Cost Breakdown
If you lived in Spain instead of Logrono, you would:
pay 8.1% less for restaurants
Logrono | Spain | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.18 €13.33 | $15.59 €13.69 | |
| Fast food combo meal McDonalds, or similar | $10.51 €9.23 | $10.47 €9.20 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.12 €2.74 | $2.43 €2.14 | |
| Bottle of water (11 fl. oz) | $2.01 €1.76 | $1.75 €1.54 | |
Logrono vs. Spain - Cost of restaurants
Improve prices · Change currency (USD)
pay 10.6% more for groceries
Logrono | Spain | ||
|---|---|---|---|
| Bread 1 loaf | $1.06 €0.93 | $1.50 €1.32 | |
| Local cheese (8 oz) | $7.88 €6.92 | $7.18 €6.30 | |
| Milk (1 gallon) | $4.50 €3.95 | $4.55 €3.99 | |
| Eggs 1 dozen | $2.45 €2.15 | $3.00 €2.63 | |
| Boneless chicken breast (1 lb) | $4.06 €3.57 | $3.77 €3.31 | |
| Apples (1 lb) | $1.06 €0.93 | $1.12 €0.99 | |
| Bananas (1 lb) | $1.04 €0.91 | $0.94 €0.82 | |
| Oranges (1 lb) | $0.89 €0.78 | $0.90 €0.79 | |
| Tomatoes (1 lb) | $1.06 €0.93 | $1.25 €1.10 | |
| Potatoes (1 lb) | $0.64 €0.56 | $0.79 €0.70 | |
| Onions (1 lb) | $0.69 €0.60 | $0.88 €0.77 | |
Logrono vs. Spain - Cost of groceries
Improve prices · Change currency (USD)
pay 4.0% more for transportation
Logrono | Spain | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.89 €6.05 | $6.72 €5.90 | |
| Monthly public transit pass | $23.36 €20.51 | $36.04 €31.64 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,835.65 €34,097.78 | $36,479.99 €32,029.51 | |
| Taxi trip in downtown area (5 miles) | $23.36 €20.51 | $16.35 €14.35 | |
Logrono vs. Spain - Cost of transportation
Improve prices · Change currency (USD)
pay 25.8% more for housing
Logrono | Spain | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $26.28 €23.07 | $31.86 €27.98 | |
| 1-Bedroom apartment in downtown area | $817.59 €717.85 | $935.97 €821.78 | |
| 1-Bedroom apartment outside city center | $642.39 €564.02 | $738.34 €648.27 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $71.45 €62.74 | $108.98 €95.68 | |
Logrono vs. Spain - Cost of housing
Improve prices · Change currency (USD)
pay 36.5% more for childcare
Logrono | Spain | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $264.74 €232.45 | $443.17 €389.10 | |
| Middle school for 1 child, two semesters | $8,175.93 €7,178.48 | $8,629.20 €7,576.46 | |
Logrono vs. Spain - Cost of childcare
Improve prices · Change currency (USD)
pay 6.2% more for entertainment and sports
Logrono | Spain | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.50 €3.08 | $3.32 €2.92 | |
| Cappuccino in mid-range area | $2.37 €2.08 | $2.26 €1.98 | |
| Pack of cigarettes Marlboro or similar | $6.42 €5.64 | $6.32 €5.55 | |
| Monthly membership at local gym | $38.93 €34.18 | $48.29 €42.40 | |
| Movie ticket to theater/cinema | $8.18 €7.18 | $9.66 €8.48 | |
Logrono vs. Spain - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.9% more for clothing
Logrono | Spain | ||
|---|---|---|---|
| Regular jeans Levi's brand | $87.60 €76.91 | $82.11 €72.09 | |
| Regular dress from H&M or similar store | $37.67 €33.07 | $35.86 €31.48 | |
| Running shoes Nike or Adidas | $83.22 €73.07 | $88.78 €77.95 | |
| Men's business shoes (leather) | $89.06 €78.19 | $106.74 €93.72 | |
Logrono vs. Spain - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Logrono vs. Spain
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Spain or Logrono. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
