Cost of living comparison
compared to
Abu Dhabi vs. Ljubljana Cost of Living Summary
Abu Dhabi is 3.8% more expensive than Ljubljana.
Abu Dhabi vs. Ljubljana Cost Breakdown
If you lived in Abu Dhabi instead of Ljubljana, you would:
pay 42.8% less for restaurants
Ljubljana | Abu Dhabi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $10.89 AED40.00 | |
| Fast food combo meal McDonalds, or similar | $9.34 €8.20 | $9.53 AED35.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.03 €2.66 | $1.29 AED4.74 | |
| Bottle of water (11 fl. oz) | $2.00 €1.75 | $0.44 AED1.61 | |
Ljubljana vs. Abu Dhabi - Cost of restaurants
Improve prices · Change currency (USD)
pay 10.4% less for groceries
Ljubljana | Abu Dhabi | ||
|---|---|---|---|
| Bread 1 loaf | $2.15 €1.89 | $1.60 AED5.89 | |
| Local cheese (8 oz) | $6.64 €5.83 | $5.28 AED19.39 | |
| Milk (1 gallon) | $5.79 €5.08 | $7.50 AED27.54 | |
| Eggs 1 dozen | $3.97 €3.49 | $3.64 AED13.37 | |
| Boneless chicken breast (1 lb) | $4.92 €4.32 | $4.12 AED15.11 | |
| Apples (1 lb) | $0.94 €0.82 | $1.15 AED4.21 | |
| Bananas (1 lb) | $0.80 €0.71 | $0.82 AED3.00 | |
| Oranges (1 lb) | $0.99 €0.87 | $0.83 AED3.05 | |
| Tomatoes (1 lb) | $1.59 €1.40 | $0.67 AED2.46 | |
| Potatoes (1 lb) | $0.62 €0.55 | $0.53 AED1.96 | |
| Onions (1 lb) | $0.70 €0.62 | $0.65 AED2.39 | |
Ljubljana vs. Abu Dhabi - Cost of groceries
Improve prices · Change currency (USD)
pay 21.2% less for transportation
Ljubljana | Abu Dhabi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.73 €5.91 | $2.94 AED10.80 | |
| Monthly public transit pass | $43.22 €37.94 | $25.87 AED95.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,199.74 €25,637.43 | $44,639.07 AED164K | |
| Taxi trip in downtown area (5 miles) | $12.98 €11.39 | $7.62 AED28.00 | |
Ljubljana vs. Abu Dhabi - Cost of transportation
Improve prices · Change currency (USD)
pay 42.8% more for housing
Ljubljana | Abu Dhabi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.20 €36.18 | $100.96 AED370.79 | |
| 1-Bedroom apartment in downtown area | $1,015.22 €891.36 | $1,490.68 AED5,474.52 | |
| 1-Bedroom apartment outside city center | $854.66 €750.40 | $1,109.19 AED4,073.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $233.25 €204.79 | $115.93 AED425.75 | |
Ljubljana vs. Abu Dhabi - Cost of housing
Improve prices · Change currency (USD)
pay 1.6% less for childcare
Ljubljana | Abu Dhabi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $582.48 €511.42 | $625.43 AED2,296.88 | |
| Middle school for 1 child, two semesters | $14,307.87 €12,562.34 | $12,786.81 AED46,959.57 | |
Ljubljana vs. Abu Dhabi - Cost of childcare
Improve prices · Change currency (USD)
pay 78.8% more for entertainment and sports
Ljubljana | Abu Dhabi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.68 €3.23 | $11.29 AED41.45 | |
| Cappuccino in mid-range area | $2.64 €2.32 | $5.77 AED21.18 | |
| Pack of cigarettes Marlboro or similar | $6.19 €5.44 | $6.26 AED23.00 | |
| Monthly membership at local gym | $51.66 €45.35 | $62.90 AED230.98 | |
| Movie ticket to theater/cinema | $9.34 €8.20 | $13.61 AED50.00 | |
Ljubljana vs. Abu Dhabi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 18.9% less for clothing
Ljubljana | Abu Dhabi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $108.33 €95.11 | $60.62 AED222.62 | |
| Regular dress from H&M or similar store | $46.35 €40.70 | $51.93 AED190.71 | |
| Running shoes Nike or Adidas | $106.57 €93.57 | $98.09 AED360.23 | |
| Men's business shoes (leather) | $148.91 €130.74 | $96.21 AED353.33 | |
Ljubljana vs. Abu Dhabi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ljubljana vs. Abu Dhabi
Compare countries by overall cost of living
See the cost of living in Slovenia vs. United Arab Emirates. This provides a comparison of the average cost of living from cities within Slovenia and United Arab Emirates.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Abu Dhabi or Ljubljana. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

