Cost of living comparison
compared to
Subang Jaya vs. Lima Cost of Living Summary
Subang Jaya is 3.8% cheaper than Lima.
Subang Jaya vs. Lima Cost Breakdown
If you lived in Subang Jaya instead of Lima, you would:
pay 25.1% less for restaurants
Lima | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.28 PEN14.62 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $7.14 PEN24.37 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.01 PEN3.43 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $0.65 PEN2.23 | $0.47 MYR1.93 | |
Lima vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 35.6% more for groceries
Lima | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $2.67 PEN9.10 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $4.52 PEN15.42 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $5.76 PEN19.65 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $2.96 PEN10.11 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $2.63 PEN8.99 | $2.20 MYR8.99 | |
| Apples (1 lb) | $1.02 PEN3.46 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $0.51 PEN1.73 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $0.58 PEN1.97 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $0.56 PEN1.92 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.46 PEN1.58 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.43 PEN1.48 | $0.62 MYR2.54 | |
Lima vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 25.8% less for transportation
Lima | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $5.20 PEN17.74 | $1.84 MYR7.53 | |
| Monthly public transit pass | $22.85 PEN77.98 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $19,990.85 PEN68,229.77 | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $21.70 PEN74.08 | $6.87 MYR28.09 | |
Lima vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 7.0% less for housing
Lima | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $24.99 PEN85.28 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $661.42 PEN2,257.47 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $374.24 PEN1,277.29 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $43.53 PEN148.57 | $35.09 MYR143.44 | |
Lima vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 7.8% more for childcare
Lima | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $192.22 PEN656.06 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $8,215.29 PEN28,039.19 | $6,398.10 MYR26,155.45 | |
Lima vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 9.1% more for entertainment and sports
Lima | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.28 PEN7.80 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $2.61 PEN8.92 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $5.71 PEN19.49 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $31.13 PEN106.24 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $7.14 PEN24.37 | $4.98 MYR20.34 | |
Lima vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 21.5% less for clothing
Lima | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $51.07 PEN174.31 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $35.74 PEN121.97 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $83.99 PEN286.68 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $83.70 PEN285.68 | $40.23 MYR164.44 | |
Lima vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Lima vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Peru vs. Malaysia. This provides a comparison of the average cost of living from cities within Peru and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Lima. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

