Cost of living comparison
compared to
San Fernando vs. Lima Cost of Living Summary
San Fernando is 24.4% more expensive than Lima.
- Restaurants
- pay 42.3% more in San Fernando
- Groceries
- pay 81.9% more in San Fernando
- Transportation
- pay 20.2% more in San Fernando
- Housing
- pay 8.7% more in San Fernando
- Childcare
- pay 0.4% less in San Fernando
- Entertainment and Sports
- pay 18.3% more in San Fernando
- Clothing
- pay 0.1% more in San Fernando
San Fernando vs. Lima Cost Breakdown
If you lived in San Fernando instead of Lima, you would:
pay 42.3% more for restaurants
Lima | San Fernando | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.28 PEN14.62 | $10.31 TTD70.13 | |
| Fast food combo meal McDonalds, or similar | $7.14 PEN24.37 | $7.36 TTD50.09 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.01 PEN3.43 | $1.08 TTD7.33 | |
| Bottle of water (11 fl. oz) | $0.65 PEN2.23 | $0.77 TTD5.26 | |
Lima vs. San Fernando - Cost of restaurants
Improve prices · Change currency (USD)
pay 81.9% more for groceries
Lima | San Fernando | ||
|---|---|---|---|
| Bread 1 loaf | $2.67 PEN9.10 | $2.28 TTD15.53 | |
| Local cheese (8 oz) | $4.52 PEN15.42 | $4.03 TTD27.40 | |
| Milk (1 gallon) | $5.76 PEN19.65 | $7.62 TTD51.83 | |
| Eggs 1 dozen | $2.96 PEN10.11 | $3.83 TTD26.05 | |
| Boneless chicken breast (1 lb) | $2.63 PEN8.99 | $4.62 TTD31.42 | |
| Apples (1 lb) | $1.02 PEN3.46 | $2.80 TTD19.02 | |
| Bananas (1 lb) | $0.51 PEN1.73 | $1.14 TTD7.74 | |
| Oranges (1 lb) | $0.58 PEN1.97 | $2.05 TTD13.95 | |
| Tomatoes (1 lb) | $0.56 PEN1.92 | $1.88 TTD12.80 | |
| Potatoes (1 lb) | $0.46 PEN1.58 | $0.57 TTD3.85 | |
| Onions (1 lb) | $0.43 PEN1.48 | $0.33 TTD2.27 | |
Lima vs. San Fernando - Cost of groceries
Improve prices · Change currency (USD)
pay 20.2% more for transportation
Lima | San Fernando | ||
|---|---|---|---|
| Gasoline (1 gallon) | $5.20 PEN17.74 | $3.84 TTD26.12 | |
| Monthly public transit pass | $22.85 PEN77.98 | $44.18 TTD300.55 | |
| New Volkswagen Golf 1.4 (standard edition) | $19,990.85 PEN68,229.77 | $35,345.77 TTD240K | |
| Taxi trip in downtown area (5 miles) | $21.70 PEN74.08 | $7.95 TTD54.10 | |
Lima vs. San Fernando - Cost of transportation
Improve prices · Change currency (USD)
pay 8.7% more for housing
Lima | San Fernando | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $24.99 PEN85.28 | $45.41 TTD308.89 | |
| 1-Bedroom apartment in downtown area | $661.42 PEN2,257.47 | $552.28 TTD3,756.82 | |
| 1-Bedroom apartment outside city center | $374.24 PEN1,277.29 | $343.64 TTD2,337.57 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $43.53 PEN148.57 | $33.79 TTD229.83 | |
Lima vs. San Fernando - Cost of housing
Improve prices · Change currency (USD)
pay 0.4% less for childcare
Lima | San Fernando | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $192.22 PEN656.06 | $331.09 TTD2,252.23 | |
| Middle school for 1 child, two semesters | $8,215.29 PEN28,039.19 | $2,209.11 TTD15,027.26 | |
Lima vs. San Fernando - Cost of childcare
Improve prices · Change currency (USD)
pay 18.3% more for entertainment and sports
Lima | San Fernando | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.28 PEN7.80 | $1.84 TTD12.52 | |
| Cappuccino in mid-range area | $2.61 PEN8.92 | $3.65 TTD24.79 | |
| Pack of cigarettes Marlboro or similar | $5.71 PEN19.49 | $5.60 TTD38.07 | |
| Monthly membership at local gym | $31.13 PEN106.24 | $46.64 TTD317.24 | |
| Movie ticket to theater/cinema | $7.14 PEN24.37 | $8.84 TTD60.11 | |
Lima vs. San Fernando - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 0.1% more for clothing
Lima | San Fernando | ||
|---|---|---|---|
| Regular jeans Levi's brand | $51.07 PEN174.31 | $44.18 TTD300.55 | |
| Regular dress from H&M or similar store | $35.74 PEN121.97 | $36.82 TTD250.45 | |
| Running shoes Nike or Adidas | $83.99 PEN286.68 | $88.36 TTD601.09 | |
| Men's business shoes (leather) | $83.70 PEN285.68 | $88.36 TTD601.09 | |
Lima vs. San Fernando - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Lima vs. San Fernando
Compare countries by overall cost of living
See the cost of living in Peru vs. Trinidad and Tobago. This provides a comparison of the average cost of living from cities within Peru and Trinidad and Tobago.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about San Fernando or Lima. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

