Cost of living comparison
compared to
Blackpool vs. Lima Cost of Living Summary
Blackpool is 2.3 times more expensive than Lima.
- Restaurants
- pay 2.6 times more in Blackpool
- Groceries
- pay 51.1% more in Blackpool
- Transportation
- pay 96.7% more in Blackpool
- Housing
- pay 2.7 times more in Blackpool
- Childcare
- pay 3.6 times more in Blackpool
- Entertainment and Sports
- pay 2.0 times more in Blackpool
- Clothing
- pay 41.2% more in Blackpool
Blackpool vs. Lima Cost Breakdown
If you lived in Blackpool instead of Lima, you would:
pay 2.6 times more for restaurants
Lima | Blackpool | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.28 PEN14.62 | $20.03 £15.17 | |
| Fast food combo meal McDonalds, or similar | $7.14 PEN24.37 | $9.35 £7.08 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.01 PEN3.43 | $2.06 £1.56 | |
| Bottle of water (11 fl. oz) | $0.65 PEN2.23 | $1.58 £1.19 | |
Lima vs. Blackpool - Cost of restaurants
Improve prices · Change currency (USD)
pay 51.1% more for groceries
Lima | Blackpool | ||
|---|---|---|---|
| Bread 1 loaf | $2.67 PEN9.10 | $2.01 £1.52 | |
| Local cheese (8 oz) | $4.52 PEN15.42 | $6.68 £5.06 | |
| Milk (1 gallon) | $5.76 PEN19.65 | $5.48 £4.15 | |
| Eggs 1 dozen | $2.96 PEN10.11 | $3.65 £2.77 | |
| Boneless chicken breast (1 lb) | $2.63 PEN8.99 | $3.26 £2.47 | |
| Apples (1 lb) | $1.02 PEN3.46 | $1.91 £1.45 | |
| Bananas (1 lb) | $0.51 PEN1.73 | $0.58 £0.44 | |
| Oranges (1 lb) | $0.58 PEN1.97 | $1.24 £0.94 | |
| Tomatoes (1 lb) | $0.56 PEN1.92 | $1.25 £0.95 | |
| Potatoes (1 lb) | $0.46 PEN1.58 | $0.76 £0.57 | |
| Onions (1 lb) | $0.43 PEN1.48 | $0.83 £0.63 | |
Lima vs. Blackpool - Cost of groceries
Improve prices · Change currency (USD)
pay 96.7% more for transportation
Lima | Blackpool | ||
|---|---|---|---|
| Gasoline (1 gallon) | $5.20 PEN17.74 | $7.18 £5.44 | |
| Monthly public transit pass | $22.85 PEN77.98 | $74.12 £56.14 | |
| New Volkswagen Golf 1.4 (standard edition) | $19,990.85 PEN68,229.77 | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $21.70 PEN74.08 | $29.38 £22.25 | |
Lima vs. Blackpool - Cost of transportation
Improve prices · Change currency (USD)
pay 2.7 times more for housing
Lima | Blackpool | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $24.99 PEN85.28 | $42.29 £32.03 | |
| 1-Bedroom apartment in downtown area | $661.42 PEN2,257.47 | $879.16 £665.98 | |
| 1-Bedroom apartment outside city center | $374.24 PEN1,277.29 | $726.14 £550.07 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $43.53 PEN148.57 | $255.69 £193.69 | |
Lima vs. Blackpool - Cost of housing
Improve prices · Change currency (USD)
pay 3.6 times more for childcare
Lima | Blackpool | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $192.22 PEN656.06 | $1,168.50 £885.16 | |
| Middle school for 1 child, two semesters | $8,215.29 PEN28,039.19 | $8,680.31 £6,575.49 | |
Lima vs. Blackpool - Cost of childcare
Improve prices · Change currency (USD)
pay 2.0 times more for entertainment and sports
Lima | Blackpool | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.28 PEN7.80 | $4.67 £3.54 | |
| Cappuccino in mid-range area | $2.61 PEN8.92 | $3.61 £2.73 | |
| Pack of cigarettes Marlboro or similar | $5.71 PEN19.49 | $19.36 £14.67 | |
| Monthly membership at local gym | $31.13 PEN106.24 | $26.71 £20.23 | |
| Movie ticket to theater/cinema | $7.14 PEN24.37 | $16.69 £12.65 | |
Lima vs. Blackpool - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 41.2% more for clothing
Lima | Blackpool | ||
|---|---|---|---|
| Regular jeans Levi's brand | $51.07 PEN174.31 | $100.16 £75.87 | |
| Regular dress from H&M or similar store | $35.74 PEN121.97 | $57.09 £43.24 | |
| Running shoes Nike or Adidas | $83.99 PEN286.68 | $95.15 £72.08 | |
| Men's business shoes (leather) | $83.70 PEN285.68 | $80.13 £60.70 | |
Lima vs. Blackpool - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Lima vs. Blackpool
Compare countries by overall cost of living
See the cost of living in Peru vs. United Kingdom. This provides a comparison of the average cost of living from cities within Peru and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Blackpool or Lima. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

