Cost of living comparison
compared to
India vs. Kuwait Cost of Living Summary
India is 47.1% cheaper than Kuwait overall.
India vs. Kuwait Cost Breakdown
If you lived in India instead of Kuwait, you would:
pay 51.1% less for restaurants
Kuwait | India | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $8.58 KWD2.660 | $2.31 ₹217.78 | |
| Fast food combo meal McDonalds, or similar | $8.32 KWD2.580 | $3.75 ₹354.32 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.53 KWD0.160 | $0.39 ₹37.14 | |
| Bottle of water (11 fl. oz) | $0.33 KWD0.100 | $0.16 ₹15.16 | |
Kuwait vs. India - Cost of restaurants
Improve prices · Change currency (USD)
pay 43.1% less for groceries
Kuwait | India | ||
|---|---|---|---|
| Bread 1 loaf | $0.99 KWD0.310 | $0.46 ₹43.29 | |
| Local cheese (8 oz) | $2.15 KWD0.670 | $2.49 ₹235.02 | |
| Milk (1 gallon) | $5.32 KWD1.650 | $2.50 ₹235.94 | |
| Eggs 1 dozen | $1.88 KWD0.580 | $0.92 ₹86.91 | |
| Boneless chicken breast (1 lb) | $2.77 KWD0.860 | $1.32 ₹124.13 | |
| Apples (1 lb) | $0.95 KWD0.290 | $0.88 ₹82.70 | |
| Bananas (1 lb) | $0.78 KWD0.240 | $0.32 ₹29.81 | |
| Oranges (1 lb) | $0.61 KWD0.190 | $0.46 ₹42.94 | |
| Tomatoes (1 lb) | $0.60 KWD0.190 | $0.22 ₹20.81 | |
| Potatoes (1 lb) | $0.50 KWD0.150 | $0.17 ₹15.75 | |
| Onions (1 lb) | $0.46 KWD0.140 | $0.19 ₹18.37 | |
Kuwait vs. India - Cost of groceries
Improve prices · Change currency (USD)
pay 7.4% more for transportation
Kuwait | India | ||
|---|---|---|---|
| Gasoline (1 gallon) | $1.33 KWD0.410 | $4.38 ₹413.32 | |
| Monthly public transit pass | $43.22 KWD13.390 | $9.48 ₹894.68 | |
| New Volkswagen Golf 1.4 (standard edition) | $20,235.14 KWD6,267.570 | $13,332.05 ₹1M | |
| Taxi trip in downtown area (5 miles) | $23.22 KWD7.190 | $2.95 ₹278.76 | |
Kuwait vs. India - Cost of transportation
Improve prices · Change currency (USD)
pay 71.7% less for housing
Kuwait | India | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $27.12 KWD8.400 | $7.18 ₹677.54 | |
| 1-Bedroom apartment in downtown area | $802.93 KWD248.700 | $129.45 ₹12,215.01 | |
| 1-Bedroom apartment outside city center | $600.40 KWD185.970 | $85.74 ₹8,090.41 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $49.82 KWD15.430 | $27.98 ₹2,640.47 | |
Kuwait vs. India - Cost of housing
Improve prices · Change currency (USD)
pay 75.5% less for childcare
Kuwait | India | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $234.17 KWD72.530 | $54.51 ₹5,143.46 | |
| Middle school for 1 child, two semesters | $6,190.94 KWD1,917.560 | $1,593.07 ₹150K | |
Kuwait vs. India - Cost of childcare
Improve prices · Change currency (USD)
pay 48.7% less for entertainment and sports
Kuwait | India | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.96 KWD0.920 | $1.84 ₹173.23 | |
| Cappuccino in mid-range area | $5.05 KWD1.570 | $1.58 ₹148.93 | |
| Pack of cigarettes Marlboro or similar | $2.94 KWD0.910 | $3.49 ₹329.19 | |
| Monthly membership at local gym | $101.00 KWD31.280 | $15.59 ₹1,470.72 | |
| Movie ticket to theater/cinema | $10.68 KWD3.310 | $3.17 ₹299.05 | |
Kuwait vs. India - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 47.0% less for clothing
Kuwait | India | ||
|---|---|---|---|
| Regular jeans Levi's brand | $38.78 KWD12.010 | $22.98 ₹2,168.31 | |
| Regular dress from H&M or similar store | $37.81 KWD11.710 | $23.83 ₹2,248.97 | |
| Running shoes Nike or Adidas | $84.62 KWD26.210 | $40.59 ₹3,830.45 | |
| Men's business shoes (leather) | $70.86 KWD21.950 | $29.72 ₹2,804.06 | |
Kuwait vs. India - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Kuwait vs. India
Salary Calculator · Free tool
What salary would you need in India?
→
Quality of Life Comparison · 11 statistics
Be 2.0 times more likely to be unemployed in India
→
Size Comparison · See true size
Kuwait is about 184 times smaller than India.
→
Moving from Kuwait to India · UN DESA 2020
11,781 people born in Kuwait live in India.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about India or Kuwait. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

