Cost of living comparison
compared to
Abu Dhabi vs. Kigali Cost of Living Summary
Abu Dhabi is 2.6 times more expensive than Kigali.
Abu Dhabi vs. Kigali Cost Breakdown
If you lived in Abu Dhabi instead of Kigali, you would:
pay 70.3% more for restaurants
Kigali | Abu Dhabi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.45 RWF5,053 | $10.89 AED40.00 | |
| Fast food combo meal McDonalds, or similar | $6.89 RWF10,106 | $9.53 AED35.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.86 RWF1,258 | $1.29 AED4.74 | |
| Bottle of water (11 fl. oz) | $0.57 RWF839 | $0.44 AED1.61 | |
Kigali vs. Abu Dhabi - Cost of restaurants
Improve prices · Change currency (USD)
pay 87.9% more for groceries
Kigali | Abu Dhabi | ||
|---|---|---|---|
| Bread 1 loaf | $1.05 RWF1,533 | $1.60 AED5.89 | |
| Local cheese (8 oz) | $2.26 RWF3,307 | $5.28 AED19.39 | |
| Milk (1 gallon) | $2.64 RWF3,873 | $7.50 AED27.54 | |
| Eggs 1 dozen | $1.65 RWF2,425 | $3.64 AED13.37 | |
| Boneless chicken breast (1 lb) | $2.10 RWF3,071 | $4.12 AED15.11 | |
| Apples (1 lb) | $1.15 RWF1,690 | $1.15 AED4.21 | |
| Bananas (1 lb) | $0.37 RWF541 | $0.82 AED3.00 | |
| Oranges (1 lb) | $0.70 RWF1,029 | $0.83 AED3.05 | |
| Tomatoes (1 lb) | $0.48 RWF703 | $0.67 AED2.46 | |
| Potatoes (1 lb) | $0.23 RWF334 | $0.53 AED1.96 | |
| Onions (1 lb) | $0.39 RWF573 | $0.65 AED2.39 | |
Kigali vs. Abu Dhabi - Cost of groceries
Improve prices · Change currency (USD)
pay 6.1% less for transportation
Kigali | Abu Dhabi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.42 RWF6,482 | $2.94 AED10.80 | |
| Monthly public transit pass | $29.30 RWF42,950 | $25.87 AED95.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $26,543.61 RWF39M | $44,639.07 AED164K | |
| Taxi trip in downtown area (5 miles) | $14.48 RWF21,222 | $7.62 AED28.00 | |
Kigali vs. Abu Dhabi - Cost of transportation
Improve prices · Change currency (USD)
pay 3.5 times more for housing
Kigali | Abu Dhabi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $19.48 RWF28,549 | $100.96 AED370.79 | |
| 1-Bedroom apartment in downtown area | $575.44 RWF843K | $1,490.68 AED5,474.52 | |
| 1-Bedroom apartment outside city center | $322.51 RWF473K | $1,109.19 AED4,073.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $39.98 RWF58,604 | $115.93 AED425.75 | |
Kigali vs. Abu Dhabi - Cost of housing
Improve prices · Change currency (USD)
pay 2.7 times more for childcare
Kigali | Abu Dhabi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $166.62 RWF244K | $625.43 AED2,296.88 | |
| Middle school for 1 child, two semesters | $7,842.43 RWF11M | $12,786.81 AED46,959.57 | |
Kigali vs. Abu Dhabi - Cost of childcare
Improve prices · Change currency (USD)
pay 4.6 times more for entertainment and sports
Kigali | Abu Dhabi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.03 RWF1,516 | $11.29 AED41.45 | |
| Cappuccino in mid-range area | $2.31 RWF3,391 | $5.77 AED21.18 | |
| Pack of cigarettes Marlboro or similar | $1.72 RWF2,526 | $6.26 AED23.00 | |
| Monthly membership at local gym | $31.41 RWF46,038 | $62.90 AED230.98 | |
| Movie ticket to theater/cinema | $3.45 RWF5,053 | $13.61 AED50.00 | |
Kigali vs. Abu Dhabi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.2 times more for clothing
Kigali | Abu Dhabi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $19.19 RWF28,128 | $60.62 AED222.62 | |
| Regular dress from H&M or similar store | $19.30 RWF28,296 | $51.93 AED190.71 | |
| Running shoes Nike or Adidas | $22.98 RWF33,686 | $98.09 AED360.23 | |
| Men's business shoes (leather) | $37.92 RWF55,582 | $96.21 AED353.33 | |
Kigali vs. Abu Dhabi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Kigali vs. Abu Dhabi
Compare countries by overall cost of living
See the cost of living in Rwanda vs. United Arab Emirates. This provides a comparison of the average cost of living from cities within Rwanda and United Arab Emirates.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Abu Dhabi or Kigali. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

