Cost of living comparison
compared to
Athens vs. Katowice Cost of Living Summary
Athens is 27.6% more expensive than Katowice.
Athens vs. Katowice Cost Breakdown
If you lived in Athens instead of Katowice, you would:
pay 8.4% more for restaurants
Katowice | Athens | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $10.94 PLN41.17 | $17.52 €15.38 | |
| Fast food combo meal McDonalds, or similar | $9.57 PLN36.03 | $10.51 €9.23 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.92 PLN7.23 | $2.48 €2.17 | |
| Bottle of water (11 fl. oz) | $1.81 PLN6.81 | $0.62 €0.55 | |
Katowice vs. Athens - Cost of restaurants
Improve prices · Change currency (USD)
pay 37.4% more for groceries
Katowice | Athens | ||
|---|---|---|---|
| Bread 1 loaf | $1.58 PLN5.96 | $1.39 €1.22 | |
| Local cheese (8 oz) | $4.63 PLN17.44 | $7.54 €6.62 | |
| Milk (1 gallon) | $3.85 PLN14.49 | $7.20 €6.32 | |
| Eggs 1 dozen | $3.14 PLN11.84 | $4.70 €4.13 | |
| Boneless chicken breast (1 lb) | $2.86 PLN10.76 | $4.85 €4.26 | |
| Apples (1 lb) | $0.51 PLN1.93 | $1.03 €0.90 | |
| Bananas (1 lb) | $0.79 PLN2.97 | $0.97 €0.85 | |
| Oranges (1 lb) | $0.82 PLN3.09 | $0.71 €0.62 | |
| Tomatoes (1 lb) | $1.42 PLN5.33 | $1.07 €0.94 | |
| Potatoes (1 lb) | $0.49 PLN1.86 | $0.67 €0.59 | |
| Onions (1 lb) | $0.42 PLN1.58 | $0.57 €0.50 | |
Katowice vs. Athens - Cost of groceries
Improve prices · Change currency (USD)
pay 21.1% more for transportation
Katowice | Athens | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.56 PLN24.69 | $7.94 €6.97 | |
| Monthly public transit pass | $32.81 PLN123.52 | $35.04 €30.76 | |
| New Volkswagen Golf 1.4 (standard edition) | $34,064.62 PLN128K | $29,198.27 €25,636.14 | |
| Taxi trip in downtown area (5 miles) | $8.20 PLN30.88 | $14.02 €12.31 | |
Katowice vs. Athens - Cost of transportation
Improve prices · Change currency (USD)
pay 32.4% more for housing
Katowice | Athens | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $16.36 PLN61.57 | $34.45 €30.25 | |
| 1-Bedroom apartment in downtown area | $640.24 PLN2,410.39 | $685.67 €602.02 | |
| 1-Bedroom apartment outside city center | $484.69 PLN1,824.75 | $609.10 €534.79 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $192.29 PLN723.92 | $165.77 €145.55 | |
Katowice vs. Athens - Cost of housing
Improve prices · Change currency (USD)
pay 27.6% more for childcare
Katowice | Athens | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $341.77 PLN1,286.68 | $566.82 €497.67 | |
| Middle school for 1 child, two semesters | $12,950.93 PLN48,757.64 | $11,581.98 €10,169.00 | |
Katowice vs. Athens - Cost of childcare
Improve prices · Change currency (USD)
pay 43.5% more for entertainment and sports
Katowice | Athens | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.42 PLN12.87 | $5.84 €5.13 | |
| Cappuccino in mid-range area | $3.58 PLN13.47 | $4.12 €3.62 | |
| Pack of cigarettes Marlboro or similar | $5.47 PLN20.59 | $5.84 €5.13 | |
| Monthly membership at local gym | $31.96 PLN120.33 | $56.30 €49.43 | |
| Movie ticket to theater/cinema | $7.08 PLN26.66 | $10.51 €9.23 | |
Katowice vs. Athens - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 22.9% more for clothing
Katowice | Athens | ||
|---|---|---|---|
| Regular jeans Levi's brand | $76.21 PLN286.93 | $101.47 €89.09 | |
| Regular dress from H&M or similar store | $31.66 PLN119.20 | $47.68 €41.86 | |
| Running shoes Nike or Adidas | $107.37 PLN404.24 | $105.26 €92.42 | |
| Men's business shoes (leather) | $114.38 PLN430.61 | $125.94 €110.58 | |
Katowice vs. Athens - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Katowice vs. Athens
Compare countries by overall cost of living
See the cost of living in Poland vs. Greece. This provides a comparison of the average cost of living from cities within Poland and Greece.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Athens or Katowice. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

