Cost of living comparison
compared to
United States vs. Kathmandu Cost of Living Summary
United States is 5.8 times more expensive than Kathmandu.
- Restaurants
- pay 7.3 times more in United States
- Groceries
- pay 3.8 times more in United States
- Transportation
- pay 2.3 times more in United States
- Housing
- pay 9.7 times more in United States
- Childcare
- pay 12.4 times more in United States
- Entertainment and Sports
- pay 3.1 times more in United States
- Clothing
- pay 2.1 times more in United States
United States vs. Kathmandu Cost Breakdown
If you lived in United States instead of Kathmandu, you would:
pay 7.3 times more for restaurants
Kathmandu | United States | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.76 NPR264.85 | $19.45 | |
| Fast food combo meal McDonalds, or similar | $6.34 NPR953.45 | $11.12 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.54 NPR81.48 | $2.56 | |
| Bottle of water (11 fl. oz) | $0.17 NPR25.59 | $2.00 | |
Kathmandu vs. United States - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.8 times more for groceries
Kathmandu | United States | ||
|---|---|---|---|
| Bread 1 loaf | $0.55 NPR82.44 | $3.56 | |
| Local cheese (8 oz) | $4.49 NPR675.64 | $6.50 | |
| Milk (1 gallon) | $3.16 NPR474.44 | $3.97 | |
| Eggs 1 dozen | $1.77 NPR265.71 | $4.27 | |
| Boneless chicken breast (1 lb) | $1.40 NPR210.79 | $5.41 | |
| Apples (1 lb) | $0.97 NPR146.34 | $2.37 | |
| Bananas (1 lb) | $0.45 NPR68.11 | $0.78 | |
| Oranges (1 lb) | $0.54 NPR81.60 | $2.04 | |
| Tomatoes (1 lb) | $0.30 NPR45.19 | $2.21 | |
| Potatoes (1 lb) | $0.22 NPR32.87 | $1.34 | |
| Onions (1 lb) | $0.29 NPR43.82 | $1.38 | |
Kathmandu vs. United States - Cost of groceries
Improve prices · Change currency (USD)
pay 2.3 times more for transportation
Kathmandu | United States | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.57 NPR686.92 | $3.41 | |
| Monthly public transit pass | $10.57 NPR1,589.08 | $65.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,715.30 NPR5M | $32,336.38 | |
| Taxi trip in downtown area (5 miles) | $13.39 NPR2,012.84 | $17.61 | |
Kathmandu vs. United States - Cost of transportation
Improve prices · Change currency (USD)
pay 9.7 times more for housing
Kathmandu | United States | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.25 NPR1,239.97 | $68.97 | |
| 1-Bedroom apartment in downtown area | $179.99 NPR27,054.22 | $1,664.59 | |
| 1-Bedroom apartment outside city center | $93.92 NPR14,117.49 | $1,416.15 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $23.92 NPR3,594.91 | $150.19 | |
Kathmandu vs. United States - Cost of housing
Improve prices · Change currency (USD)
pay 12.4 times more for childcare
Kathmandu | United States | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $80.28 NPR12,067.81 | $1,387.27 | |
| Middle school for 1 child, two semesters | $3,085.67 NPR464K | $23,196.46 | |
Kathmandu vs. United States - Cost of childcare
Improve prices · Change currency (USD)
pay 3.1 times more for entertainment and sports
Kathmandu | United States | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.61 NPR391.97 | $5.84 | |
| Cappuccino in mid-range area | $1.78 NPR268.18 | $5.15 | |
| Pack of cigarettes Marlboro or similar | $2.82 NPR423.76 | $9.90 | |
| Monthly membership at local gym | $21.82 NPR3,280.03 | $51.45 | |
| Movie ticket to theater/cinema | $3.17 NPR476.72 | $13.64 | |
Kathmandu vs. United States - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.1 times more for clothing
Kathmandu | United States | ||
|---|---|---|---|
| Regular jeans Levi's brand | $22.91 NPR3,443.01 | $51.08 | |
| Regular dress from H&M or similar store | $26.63 NPR4,002.13 | $41.81 | |
| Running shoes Nike or Adidas | $56.89 NPR8,550.77 | $87.56 | |
| Men's business shoes (leather) | $36.56 NPR5,495.57 | $112.04 | |
Kathmandu vs. United States - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Kathmandu vs. United States
Compare countries by overall cost of living
See the cost of living in Nepal vs. United States. This provides a comparison of the average cost of living from cities within Nepal and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about United States or Kathmandu. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

