Cost of living comparison
compared to
Russia vs. Japan Cost of Living Summary
Russia is 17.7% cheaper than Japan overall.
Russia vs. Japan Cost Breakdown
If you lived in Russia instead of Japan, you would:
pay 5.3% more for restaurants
Japan | Russia | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.60 ¥1,068 | $9.65 RUB761.79 | |
| Fast food combo meal McDonalds, or similar | $5.10 ¥825 | $5.53 RUB436.47 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.07 ¥172 | $1.06 RUB83.30 | |
| Bottle of water (11 fl. oz) | $0.76 ¥123 | $0.51 RUB40.45 | |
Japan vs. Russia - Cost of restaurants
Improve prices · Change currency (USD)
pay 41.1% less for groceries
Japan | Russia | ||
|---|---|---|---|
| Bread 1 loaf | $1.50 ¥243 | $0.63 RUB49.74 | |
| Local cheese (8 oz) | $5.07 ¥819 | $5.02 RUB396.35 | |
| Milk (1 gallon) | $5.67 ¥917 | $4.22 RUB333.11 | |
| Eggs 1 dozen | $2.08 ¥336 | $1.60 RUB126.16 | |
| Boneless chicken breast (1 lb) | $2.93 ¥474 | $2.20 RUB173.64 | |
| Apples (1 lb) | $2.14 ¥346 | $0.79 RUB62.29 | |
| Bananas (1 lb) | $1.12 ¥181 | $0.80 RUB63.28 | |
| Oranges (1 lb) | $1.69 ¥274 | $0.93 RUB73.39 | |
| Tomatoes (1 lb) | $2.13 ¥345 | $1.25 RUB98.99 | |
| Potatoes (1 lb) | $1.22 ¥197 | $0.38 RUB29.93 | |
| Onions (1 lb) | $1.15 ¥187 | $0.30 RUB23.91 | |
Japan vs. Russia - Cost of groceries
Improve prices · Change currency (USD)
pay 35.7% less for transportation
Japan | Russia | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.39 ¥710 | $2.69 RUB212.56 | |
| Monthly public transit pass | $59.14 ¥9,567 | $21.72 RUB1,713.97 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,599.51 ¥4M | $31,562.55 RUB2M | |
| Taxi trip in downtown area (5 miles) | $25.32 ¥4,096 | $4.94 RUB390.20 | |
Japan vs. Russia - Cost of transportation
Improve prices · Change currency (USD)
pay 35.8% less for housing
Japan | Russia | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $33.91 ¥5,486 | $7.57 RUB597.28 | |
| 1-Bedroom apartment in downtown area | $543.18 ¥87,862 | $433.96 RUB34,244.33 | |
| 1-Bedroom apartment outside city center | $353.61 ¥57,199 | $300.84 RUB23,739.80 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $118.72 ¥19,203 | $82.77 RUB6,531.19 | |
Japan vs. Russia - Cost of housing
Improve prices · Change currency (USD)
pay 19.8% less for childcare
Japan | Russia | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $296.89 ¥48,023 | $300.70 RUB23,728.43 | |
| Middle school for 1 child, two semesters | $13,159.48 ¥2M | $7,780.29 RUB614K | |
Japan vs. Russia - Cost of childcare
Improve prices · Change currency (USD)
pay 38.6% less for entertainment and sports
Japan | Russia | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.60 ¥421 | $1.70 RUB134.09 | |
| Cappuccino in mid-range area | $3.03 ¥489 | $2.17 RUB171.07 | |
| Pack of cigarettes Marlboro or similar | $3.89 ¥628 | $2.68 RUB211.70 | |
| Monthly membership at local gym | $59.54 ¥9,631 | $35.84 RUB2,828.39 | |
| Movie ticket to theater/cinema | $12.46 ¥2,016 | $5.13 RUB404.44 | |
Japan vs. Russia - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 41.8% more for clothing
Japan | Russia | ||
|---|---|---|---|
| Regular jeans Levi's brand | $44.79 ¥7,246 | $62.56 RUB4,936.36 | |
| Regular dress from H&M or similar store | $32.04 ¥5,183 | $43.72 RUB3,450.24 | |
| Running shoes Nike or Adidas | $57.37 ¥9,280 | $102.93 RUB8,122.51 | |
| Men's business shoes (leather) | $87.37 ¥14,133 | $97.34 RUB7,680.83 | |
Japan vs. Russia - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Japan vs. Russia
Salary Calculator · Free tool
What salary would you need in Russia?
→
Quality of Life Comparison · 11 statistics
Be 29.1% more likely to be unemployed in Russia
→
Size Comparison · See true size
Japan is about 45 times smaller than Russia.
→
Moving from Japan to Russia · UN DESA 2020
1,023 people born in Japan live in Russia.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Russia or Japan. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

