Cost of living comparison
compared to
Egypt vs. Japan Cost of Living Summary
Egypt is 51.7% cheaper than Japan overall.
Egypt vs. Japan Cost Breakdown
If you lived in Egypt instead of Japan, you would:
pay 46.5% less for restaurants
Japan | Egypt | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.60 ¥1,068 | $4.04 EGP200.15 | |
| Fast food combo meal McDonalds, or similar | $5.10 ¥825 | $5.01 EGP248.07 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.07 ¥172 | $0.36 EGP17.94 | |
| Bottle of water (11 fl. oz) | $0.76 ¥123 | $0.16 EGP7.79 | |
Japan vs. Egypt - Cost of restaurants
Improve prices · Change currency (USD)
pay 66.4% less for groceries
Japan | Egypt | ||
|---|---|---|---|
| Bread 1 loaf | $1.50 ¥243 | $0.56 EGP27.56 | |
| Local cheese (8 oz) | $5.07 ¥819 | $1.51 EGP74.82 | |
| Milk (1 gallon) | $5.67 ¥917 | $3.31 EGP163.79 | |
| Eggs 1 dozen | $2.08 ¥336 | $1.43 EGP71.00 | |
| Boneless chicken breast (1 lb) | $2.93 ¥474 | $2.05 EGP101.47 | |
| Apples (1 lb) | $2.14 ¥346 | $0.65 EGP32.09 | |
| Bananas (1 lb) | $1.12 ¥181 | $0.29 EGP14.19 | |
| Oranges (1 lb) | $1.69 ¥274 | $0.21 EGP10.54 | |
| Tomatoes (1 lb) | $2.13 ¥345 | $0.16 EGP7.73 | |
| Potatoes (1 lb) | $1.22 ¥197 | $0.18 EGP8.87 | |
| Onions (1 lb) | $1.15 ¥187 | $0.17 EGP8.39 | |
Japan vs. Egypt - Cost of groceries
Improve prices · Change currency (USD)
pay 49.1% less for transportation
Japan | Egypt | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.39 ¥710 | $1.30 EGP64.37 | |
| Monthly public transit pass | $59.14 ¥9,567 | $7.45 EGP369.18 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,599.51 ¥4M | $33,747.60 EGP2M | |
| Taxi trip in downtown area (5 miles) | $25.32 ¥4,096 | $3.10 EGP153.71 | |
Japan vs. Egypt - Cost of transportation
Improve prices · Change currency (USD)
pay 74.8% less for housing
Japan | Egypt | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $33.91 ¥5,486 | $12.49 EGP618.72 | |
| 1-Bedroom apartment in downtown area | $543.18 ¥87,862 | $157.03 EGP7,777.93 | |
| 1-Bedroom apartment outside city center | $353.61 ¥57,199 | $85.28 EGP4,223.72 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $118.72 ¥19,203 | $13.26 EGP656.70 | |
Japan vs. Egypt - Cost of housing
Improve prices · Change currency (USD)
pay 81.9% less for childcare
Japan | Egypt | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $296.89 ¥48,023 | $71.39 EGP3,536.18 | |
| Middle school for 1 child, two semesters | $13,159.48 ¥2M | $1,608.71 EGP79,679.38 | |
Japan vs. Egypt - Cost of childcare
Improve prices · Change currency (USD)
pay 55.1% less for entertainment and sports
Japan | Egypt | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.60 ¥421 | $1.67 EGP82.91 | |
| Cappuccino in mid-range area | $3.03 ¥489 | $1.40 EGP69.59 | |
| Pack of cigarettes Marlboro or similar | $3.89 ¥628 | $1.99 EGP98.62 | |
| Monthly membership at local gym | $59.54 ¥9,631 | $21.74 EGP1,076.82 | |
| Movie ticket to theater/cinema | $12.46 ¥2,016 | $3.25 EGP160.82 | |
Japan vs. Egypt - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 12.2% more for clothing
Japan | Egypt | ||
|---|---|---|---|
| Regular jeans Levi's brand | $44.79 ¥7,246 | $24.55 EGP1,215.76 | |
| Regular dress from H&M or similar store | $32.04 ¥5,183 | $44.67 EGP2,212.35 | |
| Running shoes Nike or Adidas | $57.37 ¥9,280 | $115.64 EGP5,727.75 | |
| Men's business shoes (leather) | $87.37 ¥14,133 | $46.41 EGP2,298.48 | |
Japan vs. Egypt - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Japan vs. Egypt
Salary Calculator · Free tool
What salary would you need in Egypt?
→
Quality of Life Comparison · 12 statistics
Be 2.8 times more likely to be unemployed in Egypt
→
Size Comparison · See true size
Japan is about 2.6 times smaller than Egypt.
→
Moving from Japan to Egypt · UN DESA 2020
1,158 people born in Japan live in Egypt.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Egypt or Japan. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

