Cost of living comparison
compared to
Nairobi vs. Jacksonville Cost of Living Summary
Nairobi is 40.6% cheaper than Jacksonville.
Nairobi vs. Jacksonville Cost Breakdown
If you lived in Nairobi instead of Jacksonville, you would:
pay 59.2% less for restaurants
Jacksonville | Nairobi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.00 | $5.80 KES750.58 | |
| Fast food combo meal McDonalds, or similar | $10.50 | $6.97 KES900.70 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.50 | $0.70 KES90.75 | |
| Bottle of water (11 fl. oz) | $1.83 | $0.55 KES71.01 | |
Jacksonville vs. Nairobi - Cost of restaurants
Improve prices · Change currency (USD)
pay 40.7% less for groceries
Jacksonville | Nairobi | ||
|---|---|---|---|
| Bread 1 loaf | $3.25 | $0.55 KES70.66 | |
| Local cheese (8 oz) | $6.75 | $5.57 KES719.79 | |
| Milk (1 gallon) | $3.87 | $3.36 KES433.92 | |
| Eggs 1 dozen | $4.25 | $1.64 KES212.64 | |
| Boneless chicken breast (1 lb) | $4.46 | $2.92 KES377.36 | |
| Apples (1 lb) | $1.00 | $1.41 KES181.89 | |
| Bananas (1 lb) | $0.58 | $0.47 KES61.38 | |
| Oranges (1 lb) | $2.20 | $0.89 KES115.03 | |
| Tomatoes (1 lb) | $2.71 | $0.46 KES58.98 | |
| Potatoes (1 lb) | $1.23 | $0.49 KES63.47 | |
| Onions (1 lb) | $1.20 | $0.51 KES65.49 | |
Jacksonville vs. Nairobi - Cost of groceries
Improve prices · Change currency (USD)
pay 16.6% more for transportation
Jacksonville | Nairobi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.86 | $5.40 KES698.10 | |
| Monthly public transit pass | ?? | $30.96 KES4,003.10 | |
| New Volkswagen Golf 1.4 (standard edition) | $28,000.00 | $21,671.83 KES3M | |
| Taxi trip in downtown area (5 miles) | $20.40 | $17.03 KES2,201.70 | |
Jacksonville vs. Nairobi - Cost of transportation
Improve prices · Change currency (USD)
pay 66.3% less for housing
Jacksonville | Nairobi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $74.50 | $39.86 KES5,154.42 | |
| 1-Bedroom apartment in downtown area | $1,300.00 | $476.96 KES61,670.36 | |
| 1-Bedroom apartment outside city center | $1,200.00 | $206.31 KES26,675.80 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $107.34 | $29.32 KES3,791.69 | |
Jacksonville vs. Nairobi - Cost of housing
Improve prices · Change currency (USD)
pay 75.4% less for childcare
Jacksonville | Nairobi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $910.00 | $224.14 KES28,980.75 | |
| Middle school for 1 child, two semesters | ?? | $8,775.09 KES1M | |
Jacksonville vs. Nairobi - Cost of childcare
Improve prices · Change currency (USD)
pay 33.5% less for entertainment and sports
Jacksonville | Nairobi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.00 | $2.32 KES300.23 | |
| Cappuccino in mid-range area | $4.70 | $2.37 KES306.43 | |
| Pack of cigarettes Marlboro or similar | $7.49 | $3.10 KES400.31 | |
| Monthly membership at local gym | $37.50 | $45.30 KES5,857.03 | |
| Movie ticket to theater/cinema | $10.00 | $7.35 KES950.74 | |
Jacksonville vs. Nairobi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 25.5% less for clothing
Jacksonville | Nairobi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $30.00 | $19.62 KES2,537.26 | |
| Regular dress from H&M or similar store | $38.50 | $24.88 KES3,216.77 | |
| Running shoes Nike or Adidas | $80.00 | $67.92 KES8,781.79 | |
| Men's business shoes (leather) | $75.00 | $62.28 KES8,052.23 | |
Jacksonville vs. Nairobi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Jacksonville vs. Nairobi
Compare countries by overall cost of living
See the cost of living in United States vs. Kenya. This provides a comparison of the average cost of living from cities within United States and Kenya.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Nairobi or Jacksonville. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

