Cost of living comparison
compared to
Tehran vs. Istanbul Cost of Living Summary
Tehran is 46.6% cheaper than Istanbul.
Tehran vs. Istanbul Cost Breakdown
If you lived in Tehran instead of Istanbul, you would:
pay 20.5% less for restaurants
Istanbul | Tehran | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $10.83 TRY503.98 | $3.80 IRR5M | |
| Fast food combo meal McDonalds, or similar | $8.42 TRY391.98 | $4.50 IRR6M | |
| Bottle of Coca-Cola (11 fl. oz) | $1.41 TRY65.84 | $0.47 IRR647K | |
| Bottle of water (11 fl. oz) | $0.52 TRY24.10 | $1.02 IRR1M | |
Istanbul vs. Tehran - Cost of restaurants
Improve prices · Change currency (USD)
pay 40.4% less for groceries
Istanbul | Tehran | ||
|---|---|---|---|
| Bread 1 loaf | $0.74 TRY34.54 | $0.54 IRR738K | |
| Local cheese (8 oz) | $4.71 TRY219.06 | $1.89 IRR3M | |
| Milk (1 gallon) | $3.92 TRY182.70 | $2.35 IRR3M | |
| Eggs 1 dozen | $2.56 TRY119.27 | $1.11 IRR2M | |
| Boneless chicken breast (1 lb) | $2.81 TRY130.69 | $1.41 IRR2M | |
| Apples (1 lb) | $0.70 TRY32.48 | $0.41 IRR563K | |
| Bananas (1 lb) | $1.04 TRY48.52 | $0.68 IRR938K | |
| Oranges (1 lb) | $0.61 TRY28.62 | $0.38 IRR523K | |
| Tomatoes (1 lb) | $0.66 TRY30.62 | $0.29 IRR394K | |
| Potatoes (1 lb) | $0.31 TRY14.21 | $0.24 IRR335K | |
| Onions (1 lb) | $0.29 TRY13.37 | $0.23 IRR317K | |
Istanbul vs. Tehran - Cost of groceries
Improve prices · Change currency (USD)
pay 33.7% less for transportation
Istanbul | Tehran | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.52 TRY210.21 | $2.75 IRR4M | |
| Monthly public transit pass | $51.00 TRY2,374.28 | $6.55 IRR9M | |
| New Volkswagen Golf 1.4 (standard edition) | $46,262.10 TRY2M | $68,000.00 IRR94B | |
| Taxi trip in downtown area (5 miles) | $6.40 TRY297.91 | $2.85 IRR4M | |
Istanbul vs. Tehran - Cost of transportation
Improve prices · Change currency (USD)
pay 58.9% less for housing
Istanbul | Tehran | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $14.42 TRY671.25 | $5.76 IRR8M | |
| 1-Bedroom apartment in downtown area | $944.04 TRY43,948.22 | $450.54 IRR620M | |
| 1-Bedroom apartment outside city center | $600.84 TRY27,971.28 | $321.19 IRR442M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $51.55 TRY2,399.99 | $12.05 IRR17M | |
Istanbul vs. Tehran - Cost of housing
Improve prices · Change currency (USD)
pay 88.8% less for childcare
Istanbul | Tehran | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,054.93 TRY49,110.64 | $123.82 IRR170M | |
| Middle school for 1 child, two semesters | $18,729.11 TRY872K | $2,011.10 IRR3B | |
Istanbul vs. Tehran - Cost of childcare
Improve prices · Change currency (USD)
pay 55.7% less for entertainment and sports
Istanbul | Tehran | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.61 TRY167.99 | $0.65 IRR894K | |
| Cappuccino in mid-range area | $3.73 TRY173.58 | $1.23 IRR2M | |
| Pack of cigarettes Marlboro or similar | $2.17 TRY100.80 | $2.50 IRR3M | |
| Monthly membership at local gym | $60.55 TRY2,818.74 | $21.91 IRR30M | |
| Movie ticket to theater/cinema | $7.94 TRY369.58 | $1.50 IRR2M | |
Istanbul vs. Tehran - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 28.2% less for clothing
Istanbul | Tehran | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.12 TRY2,566.14 | $25.24 IRR35M | |
| Regular dress from H&M or similar store | $46.04 TRY2,143.49 | $30.76 IRR42M | |
| Running shoes Nike or Adidas | $112.25 TRY5,225.43 | $117.65 IRR162M | |
| Men's business shoes (leather) | $100.05 TRY4,657.77 | $69.84 IRR96M | |
Istanbul vs. Tehran - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Istanbul vs. Tehran
Compare countries by overall cost of living
See the cost of living in Turkey vs. Iran. This provides a comparison of the average cost of living from cities within Turkey and Iran.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Tehran or Istanbul. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

