Cost of living comparison
compared to
Rome vs. Issaquah Cost of Living Summary
Rome is 19.8% cheaper than Issaquah.
Rome vs. Issaquah Cost Breakdown
If you lived in Rome instead of Issaquah, you would:
pay 26.7% less for restaurants
Issaquah | Rome | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.00 | $17.52 €15.38 | |
| Fast food combo meal McDonalds, or similar | $13.50 | $11.68 €10.25 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.25 | $2.50 €2.20 | |
| Bottle of water (11 fl. oz) | $2.25 | $1.34 €1.18 | |
Issaquah vs. Rome - Cost of restaurants
Improve prices · Change currency (USD)
pay 19.4% less for groceries
Issaquah | Rome | ||
|---|---|---|---|
| Bread 1 loaf | $5.23 | $2.21 €1.94 | |
| Local cheese (8 oz) | $8.49 | $9.54 €8.37 | |
| Milk (1 gallon) | $5.40 | $7.12 €6.25 | |
| Eggs 1 dozen | $4.70 | $4.62 €4.06 | |
| Boneless chicken breast (1 lb) | $5.10 | $5.53 €4.85 | |
| Apples (1 lb) | $3.00 | $1.21 €1.06 | |
| Bananas (1 lb) | $1.00 | $1.04 €0.91 | |
| Oranges (1 lb) | $2.16 | $1.08 €0.94 | |
| Tomatoes (1 lb) | $2.75 | $1.44 €1.26 | |
| Potatoes (1 lb) | $1.38 | $0.85 €0.75 | |
| Onions (1 lb) | $1.15 | $0.98 €0.86 | |
Issaquah vs. Rome - Cost of groceries
Improve prices · Change currency (USD)
pay 25.3% more for transportation
Issaquah | Rome | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.45 | $7.66 €6.73 | |
| Monthly public transit pass | ?? | $40.88 €35.89 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,656.56 | $29,199.74 €25,637.43 | |
| Taxi trip in downtown area (5 miles) | $16.02 | $19.86 €17.43 | |
Issaquah vs. Rome - Cost of transportation
Improve prices · Change currency (USD)
pay 31.3% less for housing
Issaquah | Rome | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $78.37 | $32.12 €28.20 | |
| 1-Bedroom apartment in downtown area | $2,148.33 | $1,436.63 €1,261.36 | |
| 1-Bedroom apartment outside city center | $1,700.00 | $927.65 €814.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $152.94 | $171.74 €150.79 | |
Issaquah vs. Rome - Cost of housing
Improve prices · Change currency (USD)
pay 62.1% less for childcare
Issaquah | Rome | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,450.00 | $568.18 €498.86 | |
| Middle school for 1 child, two semesters | $30,000.00 | $10,951.36 €9,615.32 | |
Issaquah vs. Rome - Cost of childcare
Improve prices · Change currency (USD)
pay 38.5% less for entertainment and sports
Issaquah | Rome | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.00 | $5.84 €5.13 | |
| Cappuccino in mid-range area | $6.04 | $2.01 €1.77 | |
| Pack of cigarettes Marlboro or similar | $12.75 | $7.18 €6.31 | |
| Monthly membership at local gym | ?? | $70.65 €62.03 | |
| Movie ticket to theater/cinema | $16.00 | $11.68 €10.25 | |
Issaquah vs. Rome - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 13.9% more for clothing
Issaquah | Rome | ||
|---|---|---|---|
| Regular jeans Levi's brand | $45.00 | $81.76 €71.78 | |
| Regular dress from H&M or similar store | $54.68 | $37.76 €33.16 | |
| Running shoes Nike or Adidas | $98.75 | $88.68 €77.86 | |
| Men's business shoes (leather) | $101.67 | $116.80 €102.55 | |
Issaquah vs. Rome - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Issaquah vs. Rome
Compare countries by overall cost of living
See the cost of living in United States vs. Italy. This provides a comparison of the average cost of living from cities within United States and Italy.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Rome or Issaquah. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

