Cost of living comparison
compared to
Uzbekistan vs. Iowa Cost of Living Summary
Uzbekistan is 56.1% cheaper than Iowa.
Uzbekistan vs. Iowa Cost Breakdown
If you lived in Uzbekistan instead of Iowa, you would:
pay 65.5% less for restaurants
Iowa | Uzbekistan | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.83 | $7.42 UZS89,239.67 | |
| Fast food combo meal McDonalds, or similar | $10.57 | $4.28 UZS51,486.76 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.46 | $0.76 UZS9,098.86 | |
| Bottle of water (11 fl. oz) | $1.82 | $0.36 UZS4,327.10 | |
Iowa vs. Uzbekistan - Cost of restaurants
Improve prices · Change currency (USD)
pay 48.7% less for groceries
Iowa | Uzbekistan | ||
|---|---|---|---|
| Bread 1 loaf | $2.77 | $0.56 UZS6,724.21 | |
| Local cheese (8 oz) | $5.89 | $3.78 UZS45,496.96 | |
| Milk (1 gallon) | $3.33 | $3.97 UZS47,741.06 | |
| Eggs 1 dozen | $3.30 | $1.50 UZS17,980.19 | |
| Boneless chicken breast (1 lb) | $4.57 | $1.68 UZS20,240.18 | |
| Apples (1 lb) | $1.96 | $0.51 UZS6,184.35 | |
| Bananas (1 lb) | $0.65 | $0.86 UZS10,310.05 | |
| Oranges (1 lb) | $1.93 | $1.11 UZS13,353.54 | |
| Tomatoes (1 lb) | $1.93 | $0.52 UZS6,239.48 | |
| Potatoes (1 lb) | $0.99 | $0.25 UZS3,024.25 | |
| Onions (1 lb) | $1.30 | $0.15 UZS1,754.34 | |
Iowa vs. Uzbekistan - Cost of groceries
Improve prices · Change currency (USD)
pay 34.5% less for transportation
Iowa | Uzbekistan | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.02 | $3.80 UZS45,703.12 | |
| Monthly public transit pass | $38.07 | $7.46 UZS89,626.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $28,093.10 | $26,965.42 UZS324M | |
| Taxi trip in downtown area (5 miles) | $15.46 | $3.18 UZS38,193.21 | |
Iowa vs. Uzbekistan - Cost of transportation
Improve prices · Change currency (USD)
pay 77.0% less for housing
Iowa | Uzbekistan | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $65.62 | $10.59 UZS127K | |
| 1-Bedroom apartment in downtown area | $1,069.66 | $300.81 UZS4M | |
| 1-Bedroom apartment outside city center | $852.78 | $210.88 UZS3M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $133.13 | $30.65 UZS368K | |
Iowa vs. Uzbekistan - Cost of housing
Improve prices · Change currency (USD)
pay 77.3% less for childcare
Iowa | Uzbekistan | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,152.45 | $169.07 UZS2M | |
| Middle school for 1 child, two semesters | $18,898.50 | $5,779.61 UZS69M | |
Iowa vs. Uzbekistan - Cost of childcare
Improve prices · Change currency (USD)
pay 59.6% less for entertainment and sports
Iowa | Uzbekistan | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.44 | $1.45 UZS17,465.45 | |
| Cappuccino in mid-range area | $5.43 | $1.77 UZS21,240.63 | |
| Pack of cigarettes Marlboro or similar | $8.55 | $1.95 UZS23,383.56 | |
| Monthly membership at local gym | $63.76 | $54.84 UZS659K | |
| Movie ticket to theater/cinema | $13.58 | $3.82 UZS45,894.23 | |
Iowa vs. Uzbekistan - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 30.2% less for clothing
Iowa | Uzbekistan | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.34 | $24.11 UZS290K | |
| Regular dress from H&M or similar store | $41.65 | $31.38 UZS377K | |
| Running shoes Nike or Adidas | $81.56 | $78.81 UZS948K | |
| Men's business shoes (leather) | $106.86 | $68.00 UZS818K | |
Iowa vs. Uzbekistan - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Iowa vs. Uzbekistan
Salary Calculator · Free tool
What salary would you need in Uzbekistan?
→
Quality of Life Comparison · 4 statistics
Make 86.2% less money in Uzbekistan
→
Size Comparison · See true size
Iowa is about 3.1 times smaller than Uzbekistan.
→
Moving from Iowa to Uzbekistan · Cost, visas & climate
Compare cost of living, salary and climate.
→
Compare countries by overall cost of living
See the cost of living in United States vs. Uzbekistan. This provides a comparison of the average cost of living from cities within United States and Uzbekistan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Uzbekistan or Iowa. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
