Cost of living comparison
compared to
Lima vs. Ingolstadt Cost of Living Summary
Lima is 42.8% cheaper than Ingolstadt.
Lima vs. Ingolstadt Cost Breakdown
If you lived in Lima instead of Ingolstadt, you would:
pay 65.6% less for restaurants
Ingolstadt | Lima | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.86 €17.43 | $4.28 PEN14.62 | |
| Fast food combo meal McDonalds, or similar | $12.85 €11.28 | $7.14 PEN24.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.87 €2.52 | $1.01 PEN3.43 | |
| Bottle of water (11 fl. oz) | $2.58 €2.27 | $0.65 PEN2.23 | |
Ingolstadt vs. Lima - Cost of restaurants
Improve prices · Change currency (USD)
pay 32.7% less for groceries
Ingolstadt | Lima | ||
|---|---|---|---|
| Bread 1 loaf | $2.18 €1.92 | $2.67 PEN9.10 | |
| Local cheese (8 oz) | $7.52 €6.60 | $4.52 PEN15.42 | |
| Milk (1 gallon) | $4.95 €4.35 | $5.76 PEN19.65 | |
| Eggs 1 dozen | $3.85 €3.38 | $2.96 PEN10.11 | |
| Boneless chicken breast (1 lb) | $5.90 €5.18 | $2.63 PEN8.99 | |
| Apples (1 lb) | $1.49 €1.31 | $1.02 PEN3.46 | |
| Bananas (1 lb) | $0.83 €0.73 | $0.51 PEN1.73 | |
| Oranges (1 lb) | $1.14 €1.00 | $0.58 PEN1.97 | |
| Tomatoes (1 lb) | $2.34 €2.05 | $0.56 PEN1.92 | |
| Potatoes (1 lb) | $0.79 €0.70 | $0.46 PEN1.58 | |
| Onions (1 lb) | $0.74 €0.65 | $0.43 PEN1.48 | |
Ingolstadt vs. Lima - Cost of groceries
Improve prices · Change currency (USD)
pay 34.0% less for transportation
Ingolstadt | Lima | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.51 €6.59 | $5.20 PEN17.74 | |
| Monthly public transit pass | $57.82 €50.76 | $22.85 PEN77.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,392.82 €29,318.97 | $19,990.85 PEN68,229.77 | |
| Taxi trip in downtown area (5 miles) | $22.78 €20.00 | $21.70 PEN74.08 | |
Ingolstadt vs. Lima - Cost of transportation
Improve prices · Change currency (USD)
pay 56.8% less for housing
Ingolstadt | Lima | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $51.39 €45.12 | $24.99 PEN85.28 | |
| 1-Bedroom apartment in downtown area | $1,132.95 €994.73 | $661.42 PEN2,257.47 | |
| 1-Bedroom apartment outside city center | $827.33 €726.39 | $374.24 PEN1,277.29 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $210.33 €184.67 | $43.53 PEN148.57 | |
Ingolstadt vs. Lima - Cost of housing
Improve prices · Change currency (USD)
pay 46.9% less for childcare
Ingolstadt | Lima | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $362.08 €317.90 | $192.22 PEN656.06 | |
| Middle school for 1 child, two semesters | ?? | $8,215.29 PEN28,039.19 | |
Ingolstadt vs. Lima - Cost of childcare
Improve prices · Change currency (USD)
pay 47.1% less for entertainment and sports
Ingolstadt | Lima | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.67 €4.10 | $2.28 PEN7.80 | |
| Cappuccino in mid-range area | $4.51 €3.96 | $2.61 PEN8.92 | |
| Pack of cigarettes Marlboro or similar | $10.16 €8.92 | $5.71 PEN19.49 | |
| Monthly membership at local gym | $51.39 €45.12 | $31.13 PEN106.24 | |
| Movie ticket to theater/cinema | $17.52 €15.38 | $7.14 PEN24.37 | |
Ingolstadt vs. Lima - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 16.2% less for clothing
Ingolstadt | Lima | ||
|---|---|---|---|
| Regular jeans Levi's brand | $75.92 €66.66 | $51.07 PEN174.31 | |
| Regular dress from H&M or similar store | $49.64 €43.58 | $35.74 PEN121.97 | |
| Running shoes Nike or Adidas | $73.58 €64.61 | $83.99 PEN286.68 | |
| Men's business shoes (leather) | $102.20 €89.73 | $83.70 PEN285.68 | |
Ingolstadt vs. Lima - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ingolstadt vs. Lima
Compare countries by overall cost of living
See the cost of living in Germany vs. Peru. This provides a comparison of the average cost of living from cities within Germany and Peru.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Lima or Ingolstadt. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

