Cost of living comparison
compared to
Philippines vs. Indonesia Cost of Living Summary
Philippines is 16.9% more expensive than Indonesia overall.
Philippines vs. Indonesia Cost Breakdown
If you lived in Philippines instead of Indonesia, you would:
pay 38.9% more for restaurants
Indonesia | Philippines | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.75 IDR31,297.12 | $3.83 ₱234.92 | |
| Fast food combo meal McDonalds, or similar | $3.16 IDR56,390.92 | $3.27 ₱200.64 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.60 IDR10,791.55 | $0.69 ₱42.46 | |
| Bottle of water (11 fl. oz) | $0.32 IDR5,727.18 | $0.38 ₱23.30 | |
Indonesia vs. Philippines - Cost of restaurants
Improve prices · Change currency (USD)
pay 25.8% more for groceries
Indonesia | Philippines | ||
|---|---|---|---|
| Bread 1 loaf | $1.20 IDR21,391.51 | $1.24 ₱76.13 | |
| Local cheese (8 oz) | $4.49 IDR80,212.40 | $3.91 ₱239.44 | |
| Milk (1 gallon) | $4.86 IDR86,732.39 | $7.02 ₱430.17 | |
| Eggs 1 dozen | $1.56 IDR27,923.11 | $2.06 ₱126.05 | |
| Boneless chicken breast (1 lb) | $1.37 IDR24,450.39 | $1.91 ₱117.26 | |
| Apples (1 lb) | $1.18 IDR21,126.83 | $1.42 ₱87.00 | |
| Bananas (1 lb) | $0.64 IDR11,407.62 | $0.65 ₱39.56 | |
| Oranges (1 lb) | $0.82 IDR14,669.35 | $1.17 ₱71.68 | |
| Tomatoes (1 lb) | $0.60 IDR10,740.71 | $0.69 ₱42.45 | |
| Potatoes (1 lb) | $0.57 IDR10,230.83 | $0.95 ₱58.14 | |
| Onions (1 lb) | $0.88 IDR15,650.20 | $1.17 ₱71.83 | |
Indonesia vs. Philippines - Cost of groceries
Improve prices · Change currency (USD)
pay 5.4% more for transportation
Indonesia | Philippines | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.89 IDR51,600.03 | $4.15 ₱254.21 | |
| Monthly public transit pass | $11.28 IDR201K | $12.67 ₱776.52 | |
| New Volkswagen Golf 1.4 (standard edition) | $25,317.01 IDR452M | $24,414.32 ₱1M | |
| Taxi trip in downtown area (5 miles) | $4.00 IDR71,488.62 | $2.78 ₱170.32 | |
Indonesia vs. Philippines - Cost of transportation
Improve prices · Change currency (USD)
pay 21.0% more for housing
Indonesia | Philippines | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $21.83 IDR390K | $27.95 ₱1,713.43 | |
| 1-Bedroom apartment in downtown area | $278.11 IDR5M | $254.21 ₱15,585.86 | |
| 1-Bedroom apartment outside city center | $163.62 IDR3M | $161.64 ₱9,910.40 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.30 IDR863K | $80.13 ₱4,912.63 | |
Indonesia vs. Philippines - Cost of housing
Improve prices · Change currency (USD)
pay 9.8% more for childcare
Indonesia | Philippines | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $103.11 IDR2M | $130.02 ₱7,971.69 | |
| Middle school for 1 child, two semesters | $6,023.79 IDR108M | $5,634.78 ₱345K | |
Indonesia vs. Philippines - Cost of childcare
Improve prices · Change currency (USD)
pay 22.1% more for entertainment and sports
Indonesia | Philippines | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.64 IDR47,233.72 | $1.20 ₱73.47 | |
| Cappuccino in mid-range area | $1.59 IDR28,356.60 | $2.17 ₱133.08 | |
| Pack of cigarettes Marlboro or similar | $2.30 IDR41,148.07 | $2.73 ₱167.24 | |
| Monthly membership at local gym | $24.24 IDR433K | $30.80 ₱1,888.28 | |
| Movie ticket to theater/cinema | $3.08 IDR54,974.01 | $5.63 ₱344.91 | |
Indonesia vs. Philippines - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 4.5% less for clothing
Indonesia | Philippines | ||
|---|---|---|---|
| Regular jeans Levi's brand | $42.70 IDR763K | $41.17 ₱2,524.18 | |
| Regular dress from H&M or similar store | $28.41 IDR507K | $25.58 ₱1,568.32 | |
| Running shoes Nike or Adidas | $69.59 IDR1M | $69.76 ₱4,277.35 | |
| Men's business shoes (leather) | $66.00 IDR1M | $65.98 ₱4,045.15 | |
Indonesia vs. Philippines - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Indonesia vs. Philippines
Salary Calculator · Free tool
What salary would you need in Philippines?
→
Quality of Life Comparison · 10 statistics
Be 92.6% more likely to live below the poverty line in Philippines
→
Size Comparison · See true size
Indonesia is about 6 times bigger than Philippines.
→
Moving from Indonesia to Philippines · UN DESA 2020
3,515 people born in Indonesia live in Philippines.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Philippines or Indonesia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

