Cost of living comparison
compared to
Philippines vs. India Cost of Living Summary
Philippines is 2.1 times more expensive than India overall.
- Restaurants
- pay 66.4% more in Philippines
- Groceries
- pay 2.9 times more in Philippines
- Transportation
- pay 26.3% more in Philippines
- Housing
- pay 2.7 times more in Philippines
- Childcare
- pay 3.0 times more in Philippines
- Entertainment and Sports
- pay 31.2% more in Philippines
- Clothing
- pay 70.1% more in Philippines
Philippines vs. India Cost Breakdown
If you lived in Philippines instead of India, you would:
pay 66.4% more for restaurants
India | Philippines | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.31 ₹217.78 | $3.83 ₱234.92 | |
| Fast food combo meal McDonalds, or similar | $3.75 ₹354.32 | $3.27 ₱200.64 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.39 ₹37.14 | $0.69 ₱42.46 | |
| Bottle of water (11 fl. oz) | $0.16 ₹15.16 | $0.38 ₱23.30 | |
India vs. Philippines - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.9 times more for groceries
India | Philippines | ||
|---|---|---|---|
| Bread 1 loaf | $0.46 ₹43.29 | $1.24 ₱76.13 | |
| Local cheese (8 oz) | $2.49 ₹235.02 | $3.91 ₱239.44 | |
| Milk (1 gallon) | $2.50 ₹235.94 | $7.02 ₱430.17 | |
| Eggs 1 dozen | $0.92 ₹86.91 | $2.06 ₱126.05 | |
| Boneless chicken breast (1 lb) | $1.32 ₹124.13 | $1.91 ₱117.26 | |
| Apples (1 lb) | $0.88 ₹82.70 | $1.42 ₱87.00 | |
| Bananas (1 lb) | $0.32 ₹29.81 | $0.65 ₱39.56 | |
| Oranges (1 lb) | $0.46 ₹42.94 | $1.17 ₱71.68 | |
| Tomatoes (1 lb) | $0.22 ₹20.81 | $0.69 ₱42.45 | |
| Potatoes (1 lb) | $0.17 ₹15.75 | $0.95 ₱58.14 | |
| Onions (1 lb) | $0.19 ₹18.37 | $1.17 ₱71.83 | |
India vs. Philippines - Cost of groceries
Improve prices · Change currency (USD)
pay 26.3% more for transportation
India | Philippines | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.38 ₹413.32 | $4.15 ₱254.21 | |
| Monthly public transit pass | $9.48 ₹894.68 | $12.67 ₱776.52 | |
| New Volkswagen Golf 1.4 (standard edition) | $13,332.05 ₹1M | $24,414.32 ₱1M | |
| Taxi trip in downtown area (5 miles) | $2.95 ₹278.76 | $2.78 ₱170.32 | |
India vs. Philippines - Cost of transportation
Improve prices · Change currency (USD)
pay 2.7 times more for housing
India | Philippines | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $7.18 ₹677.54 | $27.95 ₱1,713.43 | |
| 1-Bedroom apartment in downtown area | $129.45 ₹12,215.01 | $254.21 ₱15,585.86 | |
| 1-Bedroom apartment outside city center | $85.74 ₹8,090.41 | $161.64 ₱9,910.40 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $27.98 ₹2,640.47 | $80.13 ₱4,912.63 | |
India vs. Philippines - Cost of housing
Improve prices · Change currency (USD)
pay 3.0 times more for childcare
India | Philippines | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $54.51 ₹5,143.46 | $130.02 ₱7,971.69 | |
| Middle school for 1 child, two semesters | $1,593.07 ₹150K | $5,634.78 ₱345K | |
India vs. Philippines - Cost of childcare
Improve prices · Change currency (USD)
pay 31.2% more for entertainment and sports
India | Philippines | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.84 ₹173.23 | $1.20 ₱73.47 | |
| Cappuccino in mid-range area | $1.58 ₹148.93 | $2.17 ₱133.08 | |
| Pack of cigarettes Marlboro or similar | $3.49 ₹329.19 | $2.73 ₱167.24 | |
| Monthly membership at local gym | $15.59 ₹1,470.72 | $30.80 ₱1,888.28 | |
| Movie ticket to theater/cinema | $3.17 ₹299.05 | $5.63 ₱344.91 | |
India vs. Philippines - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 70.1% more for clothing
India | Philippines | ||
|---|---|---|---|
| Regular jeans Levi's brand | $22.98 ₹2,168.31 | $41.17 ₱2,524.18 | |
| Regular dress from H&M or similar store | $23.83 ₹2,248.97 | $25.58 ₱1,568.32 | |
| Running shoes Nike or Adidas | $40.59 ₹3,830.45 | $69.76 ₱4,277.35 | |
| Men's business shoes (leather) | $29.72 ₹2,804.06 | $65.98 ₱4,045.15 | |
India vs. Philippines - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: India vs. Philippines
Salary Calculator · Free tool
What salary would you need in Philippines?
→
Quality of Life Comparison · 11 statistics
Be 46.5% less likely to be unemployed in Philippines
→
Size Comparison · See true size
India is about 11 times bigger than Philippines.
→
Moving from India to Philippines · UN DESA 2020
11,323 people born in India live in Philippines.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Philippines or India. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

