Cost of living comparison
compared to
Groningen vs. India Cost of Living Summary
Groningen is 7.6 times more expensive than India overall.
- Restaurants
- pay 9.8 times more in Groningen
- Groceries
- pay 4.1 times more in Groningen
- Transportation
- pay 5.1 times more in Groningen
- Housing
- pay 8.3 times more in Groningen
- Childcare
- pay 19.4 times more in Groningen
- Entertainment and Sports
- pay 3.7 times more in Groningen
- Clothing
- pay 2.5 times more in Groningen
Groningen vs. India Cost Breakdown
If you lived in Groningen instead of India, you would:
pay 9.8 times more for restaurants
India | Groningen | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.31 ₹217.78 | $18.69 €16.41 | |
| Fast food combo meal McDonalds, or similar | $3.75 ₹354.32 | $14.02 €12.31 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.39 ₹37.14 | $3.41 €3.00 | |
| Bottle of water (11 fl. oz) | $0.16 ₹15.16 | $3.03 €2.66 | |
India vs. Groningen - Cost of restaurants
Improve prices · Change currency (USD)
pay 4.1 times more for groceries
India | Groningen | ||
|---|---|---|---|
| Bread 1 loaf | $0.46 ₹43.29 | $2.15 €1.89 | |
| Local cheese (8 oz) | $2.49 ₹235.02 | $6.93 €6.08 | |
| Milk (1 gallon) | $2.50 ₹235.94 | $4.77 €4.19 | |
| Eggs 1 dozen | $0.92 ₹86.91 | $4.76 €4.18 | |
| Boneless chicken breast (1 lb) | $1.32 ₹124.13 | $7.08 €6.22 | |
| Apples (1 lb) | $0.88 ₹82.70 | $1.07 €0.94 | |
| Bananas (1 lb) | $0.32 ₹29.81 | $1.15 €1.01 | |
| Oranges (1 lb) | $0.46 ₹42.94 | $0.94 €0.83 | |
| Tomatoes (1 lb) | $0.22 ₹20.81 | $1.80 €1.58 | |
| Potatoes (1 lb) | $0.17 ₹15.75 | $0.94 €0.83 | |
| Onions (1 lb) | $0.19 ₹18.37 | $0.88 €0.77 | |
India vs. Groningen - Cost of groceries
Improve prices · Change currency (USD)
pay 5.1 times more for transportation
India | Groningen | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.38 ₹413.32 | $8.55 €7.51 | |
| Monthly public transit pass | $9.48 ₹894.68 | $69.55 €61.07 | |
| New Volkswagen Golf 1.4 (standard edition) | $13,332.05 ₹1M | $29,666.94 €26,047.63 | |
| Taxi trip in downtown area (5 miles) | $2.95 ₹278.76 | $26.25 €23.05 | |
India vs. Groningen - Cost of transportation
Improve prices · Change currency (USD)
pay 8.3 times more for housing
India | Groningen | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $7.18 ₹677.54 | $49.83 €43.75 | |
| 1-Bedroom apartment in downtown area | $129.45 ₹12,215.01 | $1,224.05 €1,074.72 | |
| 1-Bedroom apartment outside city center | $85.74 ₹8,090.41 | $928.26 €815.01 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $27.98 ₹2,640.47 | $170.13 €149.37 | |
India vs. Groningen - Cost of housing
Improve prices · Change currency (USD)
pay 19.4 times more for childcare
India | Groningen | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $54.51 ₹5,143.46 | $1,837.39 €1,613.24 | |
| Middle school for 1 child, two semesters | $1,593.07 ₹150K | $8,215.83 €7,213.52 | |
India vs. Groningen - Cost of childcare
Improve prices · Change currency (USD)
pay 3.7 times more for entertainment and sports
India | Groningen | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.84 ₹173.23 | $7.01 €6.15 | |
| Cappuccino in mid-range area | $1.58 ₹148.93 | $4.28 €3.76 | |
| Pack of cigarettes Marlboro or similar | $3.49 ₹329.19 | $14.60 €12.82 | |
| Monthly membership at local gym | $15.59 ₹1,470.72 | $40.99 €35.99 | |
| Movie ticket to theater/cinema | $3.17 ₹299.05 | $15.77 €13.84 | |
India vs. Groningen - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.5 times more for clothing
India | Groningen | ||
|---|---|---|---|
| Regular jeans Levi's brand | $22.98 ₹2,168.31 | $81.76 €71.78 | |
| Regular dress from H&M or similar store | $23.83 ₹2,248.97 | $26.78 €23.51 | |
| Running shoes Nike or Adidas | $40.59 ₹3,830.45 | $98.79 €86.74 | |
| Men's business shoes (leather) | $29.72 ₹2,804.06 | $90.32 €79.31 | |
India vs. Groningen - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: India vs. Groningen
Compare countries by overall cost of living
See the cost of living in India vs. Netherlands. This provides a comparison of the average cost of living from cities within India and Netherlands.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Groningen or India. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

