Cost of living comparison
compared to
Brazil vs. India Cost of Living Summary
Brazil is 2.5 times more expensive than India overall.
Brazil vs. India Cost Breakdown
If you lived in Brazil instead of India, you would:
pay 2.8 times more for restaurants
India | Brazil | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.31 ₹217.78 | $5.62 R$29.14 | |
| Fast food combo meal McDonalds, or similar | $3.75 ₹354.32 | $6.58 R$34.14 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.39 ₹37.14 | $1.11 R$5.76 | |
| Bottle of water (11 fl. oz) | $0.16 ₹15.16 | $0.68 R$3.52 | |
India vs. Brazil - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.1 times more for groceries
India | Brazil | ||
|---|---|---|---|
| Bread 1 loaf | $0.46 ₹43.29 | $1.51 R$7.84 | |
| Local cheese (8 oz) | $2.49 ₹235.02 | $4.32 R$22.39 | |
| Milk (1 gallon) | $2.50 ₹235.94 | $3.77 R$19.53 | |
| Eggs 1 dozen | $0.92 ₹86.91 | $2.10 R$10.91 | |
| Boneless chicken breast (1 lb) | $1.32 ₹124.13 | $1.77 R$9.19 | |
| Apples (1 lb) | $0.88 ₹82.70 | $0.94 R$4.85 | |
| Bananas (1 lb) | $0.32 ₹29.81 | $0.58 R$3.03 | |
| Oranges (1 lb) | $0.46 ₹42.94 | $0.54 R$2.79 | |
| Tomatoes (1 lb) | $0.22 ₹20.81 | $0.66 R$3.45 | |
| Potatoes (1 lb) | $0.17 ₹15.75 | $0.52 R$2.71 | |
| Onions (1 lb) | $0.19 ₹18.37 | $0.48 R$2.48 | |
India vs. Brazil - Cost of groceries
Improve prices · Change currency (USD)
pay 2.5 times more for transportation
India | Brazil | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.38 ₹413.32 | $4.16 R$21.59 | |
| Monthly public transit pass | $9.48 ₹894.68 | $42.46 R$220.20 | |
| New Volkswagen Golf 1.4 (standard edition) | $13,332.05 ₹1M | $21,515.32 R$112K | |
| Taxi trip in downtown area (5 miles) | $2.95 ₹278.76 | $8.72 R$45.23 | |
India vs. Brazil - Cost of transportation
Improve prices · Change currency (USD)
pay 2.4 times more for housing
India | Brazil | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $7.18 ₹677.54 | $18.92 R$98.12 | |
| 1-Bedroom apartment in downtown area | $129.45 ₹12,215.01 | $308.76 R$1,601.26 | |
| 1-Bedroom apartment outside city center | $85.74 ₹8,090.41 | $217.49 R$1,127.90 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $27.98 ₹2,640.47 | $51.93 R$269.31 | |
India vs. Brazil - Cost of housing
Improve prices · Change currency (USD)
pay 4.7 times more for childcare
India | Brazil | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $54.51 ₹5,143.46 | $275.38 R$1,428.17 | |
| Middle school for 1 child, two semesters | $1,593.07 ₹150K | $6,953.98 R$36,064.05 | |
India vs. Brazil - Cost of childcare
Improve prices · Change currency (USD)
pay 25.7% more for entertainment and sports
India | Brazil | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.84 ₹173.23 | $1.73 R$8.97 | |
| Cappuccino in mid-range area | $1.58 ₹148.93 | $1.76 R$9.14 | |
| Pack of cigarettes Marlboro or similar | $3.49 ₹329.19 | $2.27 R$11.78 | |
| Monthly membership at local gym | $15.59 ₹1,470.72 | $24.44 R$126.74 | |
| Movie ticket to theater/cinema | $3.17 ₹299.05 | $6.36 R$33.01 | |
India vs. Brazil - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.0 times more for clothing
India | Brazil | ||
|---|---|---|---|
| Regular jeans Levi's brand | $22.98 ₹2,168.31 | $49.78 R$258.15 | |
| Regular dress from H&M or similar store | $23.83 ₹2,248.97 | $45.18 R$234.28 | |
| Running shoes Nike or Adidas | $40.59 ₹3,830.45 | $79.53 R$412.45 | |
| Men's business shoes (leather) | $29.72 ₹2,804.06 | $61.80 R$320.49 | |
India vs. Brazil - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: India vs. Brazil
Salary Calculator · Free tool
What salary would you need in Brazil?
→
Quality of Life Comparison · 11 statistics
Make 2.0 times more money in Brazil
→
Size Comparison · See true size
India is about 2.6 times smaller than Brazil.
→
Moving from India to Brazil · UN DESA 2020
1,118 people born in India live in Brazil.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Brazil or India. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

