Cost of living comparison
compared to
South Bend vs. Incheon Cost of Living Summary
South Bend is 62.1% more expensive than Incheon.
- Restaurants
- pay 75.2% more in South Bend
- Groceries
- pay 27.8% less in South Bend
- Transportation
- pay 50.5% more in South Bend
- Housing
- pay 2.3 times more in South Bend
- Childcare
- pay 2.8 times more in South Bend
- Entertainment and Sports
- pay 59.1% more in South Bend
- Clothing
- pay 30.9% less in South Bend
The cost of childcare, housing, restaurants, entertainment and sports, and transportation in South Bend are more expensive than in Incheon. Expenses including clothing and groceries are lower in South Bend. Notably, childcare, housing, and restaurants are significantly more expensive in South Bend.
South Bend vs. Incheon Cost Breakdown
If you lived in South Bend instead of Incheon, you would:
pay 75.2% more for restaurants
Incheon | South Bend | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.72 ₩10,320 | $15.00 | |
| Fast food combo meal McDonalds, or similar | $6.30 ₩9,668 | $7.50 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.32 ₩2,021 | $1.88 | |
| Bottle of water (11 fl. oz) | $0.66 ₩1,007 | $1.41 | |
Incheon vs. South Bend - Cost of restaurants
Improve prices · Change currency (USD)
pay 27.8% less for groceries
Incheon | South Bend | ||
|---|---|---|---|
| Bread 1 loaf | $2.95 ₩4,526 | $2.66 | |
| Local cheese (8 oz) | $6.79 ₩10,428 | $5.87 | |
| Milk (1 gallon) | $7.85 ₩12,048 | $3.02 | |
| Eggs 1 dozen | $2.93 ₩4,501 | $2.97 | |
| Boneless chicken breast (1 lb) | $2.94 ₩4,517 | $4.33 | |
| Apples (1 lb) | $3.26 ₩5,010 | $2.00 | |
| Bananas (1 lb) | $1.28 ₩1,971 | $0.60 | |
| Oranges (1 lb) | $2.35 ₩3,610 | $1.10 | |
| Tomatoes (1 lb) | $2.77 ₩4,256 | $0.80 | |
| Potatoes (1 lb) | $1.50 ₩2,299 | $0.95 | |
| Onions (1 lb) | $0.86 ₩1,314 | $0.72 | |
Incheon vs. South Bend - Cost of groceries
Improve prices · Change currency (USD)
pay 50.5% more for transportation
Incheon | South Bend | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.43 ₩6,797 | $3.16 | |
| Monthly public transit pass | $24.79 ₩38,058 | $35.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $25,072.36 ₩38M | $34,000.00 | |
| Taxi trip in downtown area (5 miles) | $8.16 ₩12,521 | $20.70 | |
Incheon vs. South Bend - Cost of transportation
Improve prices · Change currency (USD)
pay 2.3 times more for housing
Incheon | South Bend | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $19.81 ₩30,417 | $60.00 | |
| 1-Bedroom apartment in downtown area | $539.51 ₩828K | $1,625.00 | |
| 1-Bedroom apartment outside city center | $373.33 ₩573K | $825.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $118.88 ₩183K | $93.79 | |
Incheon vs. South Bend - Cost of housing
Improve prices · Change currency (USD)
pay 2.8 times more for childcare
Incheon | South Bend | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $254.87 ₩391K | $950.00 | |
| Middle school for 1 child, two semesters | $10,906.99 ₩17M | $21,000.00 | |
Incheon vs. South Bend - Cost of childcare
Improve prices · Change currency (USD)
pay 59.1% more for entertainment and sports
Incheon | South Bend | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.17 ₩4,871 | $6.00 | |
| Cappuccino in mid-range area | $3.48 ₩5,341 | $4.88 | |
| Pack of cigarettes Marlboro or similar | $3.18 ₩4,888 | $6.42 | |
| Monthly membership at local gym | $32.02 ₩49,167 | $42.47 | |
| Movie ticket to theater/cinema | $10.61 ₩16,295 | $14.00 | |
Incheon vs. South Bend - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 30.9% less for clothing
Incheon | South Bend | ||
|---|---|---|---|
| Regular jeans Levi's brand | $49.77 ₩76,404 | $39.33 | |
| Regular dress from H&M or similar store | $39.49 ₩60,630 | $29.99 | |
| Running shoes Nike or Adidas | $70.50 ₩108K | $50.00 | |
| Men's business shoes (leather) | $99.06 ₩152K | $50.00 | |
Incheon vs. South Bend - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Incheon vs. South Bend
Compare countries by overall cost of living
See the cost of living in South Korea vs. United States. This provides a comparison of the average cost of living from cities within South Korea and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about South Bend or Incheon. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

