Cost of living comparison
compared to
Uzbekistan vs. Illinois Cost of Living Summary
Uzbekistan is 59.9% cheaper than Illinois.
Uzbekistan vs. Illinois Cost Breakdown
If you lived in Uzbekistan instead of Illinois, you would:
pay 66.2% less for restaurants
Illinois | Uzbekistan | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.12 | $7.42 UZS89,239.67 | |
| Fast food combo meal McDonalds, or similar | $10.72 | $4.28 UZS51,486.76 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.52 | $0.76 UZS9,098.86 | |
| Bottle of water (11 fl. oz) | $1.88 | $0.36 UZS4,327.10 | |
Illinois vs. Uzbekistan - Cost of restaurants
Improve prices · Change currency (USD)
pay 52.8% less for groceries
Illinois | Uzbekistan | ||
|---|---|---|---|
| Bread 1 loaf | $3.11 | $0.56 UZS6,724.21 | |
| Local cheese (8 oz) | $6.06 | $3.78 UZS45,496.96 | |
| Milk (1 gallon) | $3.41 | $3.97 UZS47,741.06 | |
| Eggs 1 dozen | $3.89 | $1.50 UZS17,980.19 | |
| Boneless chicken breast (1 lb) | $5.13 | $1.68 UZS20,240.18 | |
| Apples (1 lb) | $2.38 | $0.51 UZS6,184.35 | |
| Bananas (1 lb) | $0.74 | $0.86 UZS10,310.05 | |
| Oranges (1 lb) | $2.20 | $1.11 UZS13,353.54 | |
| Tomatoes (1 lb) | $1.89 | $0.52 UZS6,239.48 | |
| Potatoes (1 lb) | $1.05 | $0.25 UZS3,024.25 | |
| Onions (1 lb) | $1.24 | $0.15 UZS1,754.34 | |
Illinois vs. Uzbekistan - Cost of groceries
Improve prices · Change currency (USD)
pay 42.7% less for transportation
Illinois | Uzbekistan | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.32 | $3.80 UZS45,703.12 | |
| Monthly public transit pass | $69.58 | $7.46 UZS89,626.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,159.60 | $26,965.42 UZS324M | |
| Taxi trip in downtown area (5 miles) | $18.08 | $3.18 UZS38,193.21 | |
Illinois vs. Uzbekistan - Cost of transportation
Improve prices · Change currency (USD)
pay 80.9% less for housing
Illinois | Uzbekistan | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $72.20 | $10.59 UZS127K | |
| 1-Bedroom apartment in downtown area | $1,332.19 | $300.81 UZS4M | |
| 1-Bedroom apartment outside city center | $1,112.01 | $210.88 UZS3M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $151.79 | $30.65 UZS368K | |
Illinois vs. Uzbekistan - Cost of housing
Improve prices · Change currency (USD)
pay 82.9% less for childcare
Illinois | Uzbekistan | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,386.42 | $169.07 UZS2M | |
| Middle school for 1 child, two semesters | $26,426.10 | $5,779.61 UZS69M | |
Illinois vs. Uzbekistan - Cost of childcare
Improve prices · Change currency (USD)
pay 58.1% less for entertainment and sports
Illinois | Uzbekistan | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.38 | $1.45 UZS17,465.45 | |
| Cappuccino in mid-range area | $5.01 | $1.77 UZS21,240.63 | |
| Pack of cigarettes Marlboro or similar | $10.78 | $1.95 UZS23,383.56 | |
| Monthly membership at local gym | $54.91 | $54.84 UZS659K | |
| Movie ticket to theater/cinema | $13.02 | $3.82 UZS45,894.23 | |
Illinois vs. Uzbekistan - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 35.9% less for clothing
Illinois | Uzbekistan | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.71 | $24.11 UZS290K | |
| Regular dress from H&M or similar store | $43.50 | $31.38 UZS377K | |
| Running shoes Nike or Adidas | $91.99 | $78.81 UZS948K | |
| Men's business shoes (leather) | $122.66 | $68.00 UZS818K | |
Illinois vs. Uzbekistan - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Illinois vs. Uzbekistan
Salary Calculator · Free tool
What salary would you need in Uzbekistan?
→
Quality of Life Comparison · 3 statistics
Make 87.6% less money in Uzbekistan
→
Size Comparison · See true size
Illinois is about 3.1 times smaller than Uzbekistan.
→
Moving from Illinois to Uzbekistan · Cost, visas & climate
Compare cost of living, salary and climate.
→
Compare countries by overall cost of living
See the cost of living in United States vs. Uzbekistan. This provides a comparison of the average cost of living from cities within United States and Uzbekistan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Uzbekistan or Illinois. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
