Cost of living comparison
compared to
Abu Dhabi vs. HsinChu Cost of Living Summary
Abu Dhabi is 48.8% more expensive than HsinChu.
- Restaurants
- pay 70.0% more in Abu Dhabi
- Groceries
- pay 25.2% less in Abu Dhabi
- Transportation
- pay 4.2% less in Abu Dhabi
- Housing
- pay 3.1 times more in Abu Dhabi
- Childcare
- pay 13.3% less in Abu Dhabi
- Entertainment and Sports
- pay 2.1 times more in Abu Dhabi
- Clothing
- pay 1.4% less in Abu Dhabi
The cost of housing, entertainment and sports, and restaurants in Abu Dhabi are more expensive than in HsinChu. Expenses including groceries, childcare, transportation, and clothing are lower in Abu Dhabi. Notably, housing and entertainment and sports are significantly more expensive in Abu Dhabi.
Abu Dhabi vs. HsinChu Cost Breakdown
If you lived in Abu Dhabi instead of HsinChu, you would:
pay 70.0% more for restaurants
HsinChu | Abu Dhabi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.93 NT$125.29 | $10.89 AED40.00 | |
| Fast food combo meal McDonalds, or similar | $5.24 NT$167.05 | $9.53 AED35.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.85 NT$27.15 | $1.29 AED4.74 | |
| Bottle of water (11 fl. oz) | $0.63 NT$20.01 | $0.44 AED1.61 | |
HsinChu vs. Abu Dhabi - Cost of restaurants
Improve prices · Change currency (USD)
pay 25.2% less for groceries
HsinChu | Abu Dhabi | ||
|---|---|---|---|
| Bread 1 loaf | $1.81 NT$57.68 | $1.60 AED5.89 | |
| Local cheese (8 oz) | $6.76 NT$215.34 | $5.28 AED19.39 | |
| Milk (1 gallon) | $11.62 NT$370.19 | $7.50 AED27.54 | |
| Eggs 1 dozen | $3.18 NT$101.23 | $3.64 AED13.37 | |
| Boneless chicken breast (1 lb) | $2.13 NT$67.88 | $4.12 AED15.11 | |
| Apples (1 lb) | $1.90 NT$60.38 | $1.15 AED4.21 | |
| Bananas (1 lb) | $1.09 NT$34.73 | $0.82 AED3.00 | |
| Oranges (1 lb) | $1.83 NT$58.41 | $0.83 AED3.05 | |
| Tomatoes (1 lb) | $1.68 NT$53.67 | $0.67 AED2.46 | |
| Potatoes (1 lb) | $1.98 NT$63.14 | $0.53 AED1.96 | |
| Onions (1 lb) | $1.78 NT$56.83 | $0.65 AED2.39 | |
HsinChu vs. Abu Dhabi - Cost of groceries
Improve prices · Change currency (USD)
pay 4.2% less for transportation
HsinChu | Abu Dhabi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.82 NT$121.55 | $2.94 AED10.80 | |
| Monthly public transit pass | $39.32 NT$1,252.88 | $25.87 AED95.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $40,144.19 NT$1M | $44,639.07 AED164K | |
| Taxi trip in downtown area (5 miles) | $5.90 NT$187.93 | $7.62 AED28.00 | |
HsinChu vs. Abu Dhabi - Cost of transportation
Improve prices · Change currency (USD)
pay 3.1 times more for housing
HsinChu | Abu Dhabi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.93 NT$730.50 | $100.96 AED370.79 | |
| 1-Bedroom apartment in downtown area | $550.55 NT$17,540.38 | $1,490.68 AED5,474.52 | |
| 1-Bedroom apartment outside city center | $340.82 NT$10,858.33 | $1,109.19 AED4,073.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $56.76 NT$1,808.39 | $115.93 AED425.75 | |
HsinChu vs. Abu Dhabi - Cost of housing
Improve prices · Change currency (USD)
pay 13.3% less for childcare
HsinChu | Abu Dhabi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $710.03 NT$22,621.52 | $625.43 AED2,296.88 | |
| Middle school for 1 child, two semesters | $14,992.63 NT$478K | $12,786.81 AED46,959.57 | |
HsinChu vs. Abu Dhabi - Cost of childcare
Improve prices · Change currency (USD)
pay 2.1 times more for entertainment and sports
HsinChu | Abu Dhabi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.29 NT$73.08 | $11.29 AED41.45 | |
| Cappuccino in mid-range area | $3.36 NT$107.02 | $5.77 AED21.18 | |
| Pack of cigarettes Marlboro or similar | $4.92 NT$156.61 | $6.26 AED23.00 | |
| Monthly membership at local gym | $58.99 NT$1,879.33 | $62.90 AED230.98 | |
| Movie ticket to theater/cinema | $10.49 NT$334.10 | $13.61 AED50.00 | |
HsinChu vs. Abu Dhabi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 1.4% less for clothing
HsinChu | Abu Dhabi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.38 NT$2,688.48 | $60.62 AED222.62 | |
| Regular dress from H&M or similar store | $37.28 NT$1,187.63 | $51.93 AED190.71 | |
| Running shoes Nike or Adidas | $95.04 NT$3,027.80 | $98.09 AED360.23 | |
| Men's business shoes (leather) | $120.16 NT$3,828.26 | $96.21 AED353.33 | |
HsinChu vs. Abu Dhabi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: HsinChu vs. Abu Dhabi
Compare countries by overall cost of living
See the cost of living in Taiwan vs. United Arab Emirates. This provides a comparison of the average cost of living from cities within Taiwan and United Arab Emirates.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Abu Dhabi or HsinChu. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

