Cost of living comparison
compared to
Subic Bay Freeport Zone vs. Hong Kong Cost of Living Summary
Subic Bay Freeport Zone is 48.0% cheaper than Hong Kong.
- Restaurants
- pay 48.0% less in Subic Bay Freeport Zone
- Groceries
- pay 34.4% less in Subic Bay Freeport Zone
- Transportation
- pay 62.2% less in Subic Bay Freeport Zone
- Housing
- pay 64.0% less in Subic Bay Freeport Zone
- Childcare
- pay 38.5% less in Subic Bay Freeport Zone
- Entertainment and Sports
- pay 64.2% less in Subic Bay Freeport Zone
- Clothing
- pay 24.9% less in Subic Bay Freeport Zone
Subic Bay Freeport Zone vs. Hong Kong Cost Breakdown
If you lived in Subic Bay Freeport Zone instead of Hong Kong, you would:
pay 48.0% less for restaurants
Hong Kong | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $7.91 HK$62.00 | $4.30 ₱263.69 | |
| Fast food combo meal McDonalds, or similar | $6.43 HK$50.41 | $3.44 ₱210.95 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.39 HK$10.89 | $0.82 ₱50.10 | |
| Bottle of water (11 fl. oz) | $1.11 HK$8.72 | $0.46 ₱28.13 | |
Hong Kong vs. Subic Bay Freeport Zone - Cost of restaurants
Improve prices · Change currency (USD)
pay 34.4% less for groceries
Hong Kong | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Bread 1 loaf | $2.19 HK$17.18 | $1.54 ₱94.72 | |
| Local cheese (8 oz) | $12.44 HK$97.57 | $4.59 ₱281.51 | |
| Milk (1 gallon) | $11.75 HK$92.14 | $6.87 ₱421.36 | |
| Eggs 1 dozen | $3.52 HK$27.57 | $1.97 ₱120.66 | |
| Boneless chicken breast (1 lb) | $4.85 HK$38.04 | $2.26 ₱138.74 | |
| Apples (1 lb) | $1.57 HK$12.28 | $2.74 ₱168.12 | |
| Bananas (1 lb) | $1.09 HK$8.52 | $0.81 ₱49.46 | |
| Oranges (1 lb) | $1.62 HK$12.72 | $0.63 ₱38.63 | |
| Tomatoes (1 lb) | $1.39 HK$10.87 | $0.52 ₱31.64 | |
| Potatoes (1 lb) | $1.10 HK$8.62 | $0.75 ₱45.96 | |
| Onions (1 lb) | $1.06 HK$8.31 | $0.63 ₱38.63 | |
Hong Kong vs. Subic Bay Freeport Zone - Cost of groceries
Improve prices · Change currency (USD)
pay 62.2% less for transportation
Hong Kong | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Gasoline (1 gallon) | $11.90 HK$93.31 | $4.16 ₱255.03 | |
| Monthly public transit pass | $67.49 HK$529.28 | $17.55 ₱1,075.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,564.70 HK$302K | $27,507.78 ₱2M | |
| Taxi trip in downtown area (5 miles) | $14.53 HK$113.92 | $2.75 ₱168.76 | |
Hong Kong vs. Subic Bay Freeport Zone - Cost of transportation
Improve prices · Change currency (USD)
pay 64.0% less for housing
Hong Kong | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.19 HK$174.03 | $18.06 ₱1,107.50 | |
| 1-Bedroom apartment in downtown area | $2,349.29 HK$18,424.40 | $137.62 ₱8,438.06 | |
| 1-Bedroom apartment outside city center | $1,688.04 HK$13,238.52 | $86.02 ₱5,273.79 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $177.52 HK$1,392.25 | $91.71 ₱5,623.13 | |
Hong Kong vs. Subic Bay Freeport Zone - Cost of housing
Improve prices · Change currency (USD)
pay 38.5% less for childcare
Hong Kong | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,038.61 HK$8,145.34 | ?? | |
| Middle school for 1 child, two semesters | $22,248.89 HK$174K | $13,676.48 ₱839K | |
Hong Kong vs. Subic Bay Freeport Zone - Cost of childcare
Improve prices · Change currency (USD)
pay 64.2% less for entertainment and sports
Hong Kong | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.48 HK$50.85 | $1.42 ₱87.02 | |
| Cappuccino in mid-range area | $5.23 HK$41.02 | $2.41 ₱147.67 | |
| Pack of cigarettes Marlboro or similar | $13.11 HK$102.83 | $2.41 ₱147.48 | |
| Monthly membership at local gym | $79.18 HK$620.93 | $30.93 ₱1,896.45 | |
| Movie ticket to theater/cinema | $12.85 HK$100.82 | $6.88 ₱421.90 | |
Hong Kong vs. Subic Bay Freeport Zone - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 24.9% less for clothing
Hong Kong | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Regular jeans Levi's brand | $74.06 HK$580.84 | $44.44 ₱2,724.79 | |
| Regular dress from H&M or similar store | $42.18 HK$330.77 | $35.55 ₱2,179.83 | |
| Running shoes Nike or Adidas | $91.97 HK$721.32 | $71.68 ₱4,394.82 | |
| Men's business shoes (leather) | $142.80 HK$1,119.88 | $111.82 ₱6,855.92 | |
Hong Kong vs. Subic Bay Freeport Zone - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Hong Kong vs. Subic Bay Freeport Zone
Compare countries by overall cost of living
See the cost of living in Hong Kong vs. Philippines. This provides a comparison of the average cost of living from cities within Hong Kong and Philippines.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subic Bay Freeport Zone or Hong Kong. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

