Cost of living comparison
compared to
Subang Jaya vs. Hanoi Cost of Living Summary
Subang Jaya is 44.4% more expensive than Hanoi.
- Restaurants
- pay 63.6% more in Subang Jaya
- Groceries
- pay 47.3% more in Subang Jaya
- Transportation
- pay 7.6% more in Subang Jaya
- Housing
- pay 73.5% more in Subang Jaya
- Childcare
- pay 15.8% less in Subang Jaya
- Entertainment and Sports
- pay 2.4 times more in Subang Jaya
- Clothing
- pay 7.2% less in Subang Jaya
Subang Jaya vs. Hanoi Cost Breakdown
If you lived in Subang Jaya instead of Hanoi, you would:
pay 63.6% more for restaurants
Hanoi | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.89 ₫49,809 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $4.32 ₫114K | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.47 ₫12,452 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $0.25 ₫6,467 | $0.47 MYR1.93 | |
Hanoi vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 47.3% more for groceries
Hanoi | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $0.91 ₫23,813 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $4.95 ₫130K | $7.13 MYR29.14 | |
| Milk (1 gallon) | $5.27 ₫139K | $7.01 MYR28.66 | |
| Eggs 1 dozen | $1.51 ₫39,641 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $1.59 ₫41,780 | $2.20 MYR8.99 | |
| Apples (1 lb) | $1.44 ₫37,745 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $0.47 ₫12,365 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $0.66 ₫17,379 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $0.50 ₫13,145 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.44 ₫11,619 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.46 ₫12,125 | $0.62 MYR2.54 | |
Hanoi vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 7.6% more for transportation
Hanoi | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.20 ₫84,274 | $1.84 MYR7.53 | |
| Monthly public transit pass | $7.58 ₫199K | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,880.00 ₫996M | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $5.61 ₫147K | $6.87 MYR28.09 | |
Hanoi vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 73.5% more for housing
Hanoi | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.67 ₫228K | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $348.52 ₫9M | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $258.44 ₫7M | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $56.25 ₫1M | $35.09 MYR143.44 | |
Hanoi vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 15.8% less for childcare
Hanoi | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $231.49 ₫6M | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $11,784.89 ₫310M | $6,398.10 MYR26,155.45 | |
Hanoi vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 2.4 times more for entertainment and sports
Hanoi | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.95 ₫24,905 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $1.79 ₫47,132 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $1.33 ₫34,867 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $27.93 ₫735K | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $3.79 ₫99,619 | $4.98 MYR20.34 | |
Hanoi vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 7.2% less for clothing
Hanoi | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $41.82 ₫1M | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $22.94 ₫603K | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $86.52 ₫2M | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $72.39 ₫2M | $40.23 MYR164.44 | |
Hanoi vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Hanoi vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Vietnam vs. Malaysia. This provides a comparison of the average cost of living from cities within Vietnam and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Hanoi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

